11123 - Gwl Bju Express Live Train Running Status
You are Viewing Historical Train Status of 11123 - Gwl Bju Express for Date 19 September, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Gwalior GWL | Source No Record | 12:05 PM / No Record No Record |
- |
Dabra DBA | 12:40 PM / 12:48 PM 08M Late | 12:42 PM / 12:50 PM 08M Late |
- |
Datia DAA | 01:08 PM / 01:18 PM 10M Late | 01:10 PM / 01:20 PM 10M Late |
- |
Virangana Lakshmibai Jhansi VGLJ | 01:40 PM / 01:46 PM 06M Late | 02:00 PM / 02:06 PM 06M Late |
- |
Chirgaon CGN | 02:27 PM / 03:20 PM 53M Late | 02:29 PM / 03:22 PM 53M Late |
- |
Moth MOTH | 02:50 PM / 03:40 PM 50M Late | 02:52 PM / 03:42 PM 50M Late |
- |
Ait AIT | 03:21 PM / 04:06 PM 45M Late | 03:23 PM / 04:08 PM 45M Late |
- |
Orai ORAI | 03:45 PM / 04:27 PM 42M Late | 03:47 PM / 04:29 PM 42M Late |
- |
Kalpi KPI | 04:15 PM / 04:56 PM 41M Late | 04:17 PM / 04:58 PM 41M Late |
- |
Pokhrayan PHN | 04:33 PM / 05:16 PM 43M Late | 04:35 PM / 05:18 PM 43M Late |
- |
Kanpur Central CNB | 06:50 PM / 06:51 PM No Delay | 07:00 PM / 07:01 PM No Delay |
- |
Unnao ON | 07:26 PM / 07:33 PM 07M Late | 07:28 PM / 07:35 PM 07M Late |
- |
Lucknow LKO | 08:35 PM / No Record No Record | 08:45 PM / No Record No Record |
- |
Barabanki BBK | 09:28 PM / 10:31 PM 1H 3M Late | 09:30 PM / 10:33 PM 1H 3M Late |
- |
Burhwal BUW | 09:54 PM / 10:58 PM 1H 4M Late | 09:56 PM / 11:00 PM 1H 4M Late |
- |
Colonelganj CLJ | 10:24 PM / 11:54 PM 1H 30M Late | 10:26 PM / 11:56 PM 1H 30M Late |
- |
Gonda GD | 11:05 PM / 12:33 AM 1H 28M Late | 11:10 PM / 12:38 AM 1H 28M Late |
- |
Mankapur MUR | 11:32 PM / 01:11 AM 1H 39M Late | 11:34 PM / 01:13 AM 1H 39M Late |
- |
Maskanwa MSW | 11:48 PM / 01:28 AM 1H 40M Late | 11:50 PM / 01:30 AM 1H 40M Late |
- |
Babhnan BV | 12:05 AM / 01:46 AM 1H 41M Late | 12:07 AM / 01:48 AM 1H 41M Late |
- |
Basti BST | 12:34 AM / 02:17 AM 1H 43M Late | 12:37 AM / 02:20 AM 1H 43M Late |
- |
Khalilabad KLD | 12:58 AM / 02:43 AM 1H 45M Late | 01:00 AM / 02:45 AM 1H 45M Late |
- |
Sahjanwa SWA | 01:16 AM / 03:02 AM 1H 46M Late | 01:18 AM / 03:04 AM 1H 46M Late |
- |
Gorakhpur GKP | 02:15 AM / 03:43 AM 1H 28M Late | 02:25 AM / 03:53 AM 1H 28M Late |
- |
Deoria Sadar DEOS | 03:26 AM / 04:50 AM 1H 24M Late | 03:31 AM / 04:55 AM 1H 24M Late |
- |
Bhatni BTT | 03:55 AM / 05:15 AM 1H 20M Late | 04:00 AM / 05:20 AM 1H 20M Late |
- |
Bhatpar Rani BHTR | 04:13 AM / 05:38 AM 1H 25M Late | 04:15 AM / 05:40 AM 1H 25M Late |
- |
Bankata BTK | 04:25 AM / 06:04 AM 1H 39M Late | 04:27 AM / 06:06 AM 1H 39M Late |
- |
Mairwa MW | 04:36 AM / 06:16 AM 1H 40M Late | 04:38 AM / 06:18 AM 1H 40M Late |
- |
Siwan SV | 05:00 AM / 06:41 AM 1H 41M Late | 05:05 AM / 06:46 AM 1H 41M Late |
- |
Duraundha DDA | 05:23 AM / 07:08 AM 1H 45M Late | 05:25 AM / 07:10 AM 1H 45M Late |
- |
Ekma EKMA | 05:38 AM / 07:44 AM 2H 6M Late | 05:40 AM / 07:46 AM 2H 6M Late |
- |
Chhapra CPR | 06:30 AM / 08:36 AM 2H 6M Late | 06:40 AM / 08:46 AM 2H 6M Late |
- |
Dighwara DGA | 07:28 AM / 09:40 AM 2H 12M Late | 07:30 AM / 09:42 AM 2H 12M Late |
- |
Sonpur SEE | 08:00 AM / 10:18 AM 2H 18M Late | 08:05 AM / 10:23 AM 2H 18M Late |
- |
Hajipur HJP | 08:15 AM / 10:31 AM 2H 16M Late | 08:20 AM / 10:36 AM 2H 16M Late |
- |
Sarai SAI | 08:28 AM / 10:48 AM 2H 20M Late | 08:30 AM / 10:50 AM 2H 20M Late |
- |
Bhagwanpur BNR | 08:37 AM / 11:00 AM 2H 23M Late | 08:39 AM / 11:02 AM 2H 23M Late |
- |
Goraul GRL | 08:44 AM / 11:13 AM 2H 29M Late | 08:46 AM / 11:15 AM 2H 29M Late |
- |
Muzaffarpur MFP | 09:15 AM / 12:17 PM 3H 2M Late | 09:20 AM / 12:22 PM 3H 2M Late |
- |
Dholi DOL | 09:43 AM / 12:52 PM 3H 9M Late | 09:45 AM / 12:54 PM 3H 9M Late |
- |
Khudiram Bose Pusa KRBP | 10:08 AM / 01:10 PM 3H 2M Late | 10:10 AM / 01:12 PM 3H 2M Late |
- |
Samastipur SPJ | 10:40 AM / 01:38 PM 2H 58M Late | 10:45 AM / 01:43 PM 2H 58M Late |
- |
Dalsingh Sarai DSS | 11:11 AM / 02:09 PM 2H 58M Late | 11:13 AM / 02:11 PM 2H 58M Late |
- |
Barauni BJU | 12:55 PM / 03:46 PM 2H 51M Late | Destination 2H 51M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 11:47 AM on 20th of September, 2025 This historical train status is for reference only. |