11123 - Gwl Bju Express Live Train Running Status
You are Viewing Historical Train Status of 11123 - Gwl Bju Express for Date 29 July, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Gwalior GWL | Source 06M Late | 12:05 PM / 12:11 PM 06M Late |
- |
Dabra DBA | 12:40 PM / 01:04 PM 24M Late | 12:42 PM / 01:06 PM 24M Late |
- |
Datia DAA | 01:08 PM / 01:34 PM 26M Late | 01:10 PM / 01:36 PM 26M Late |
- |
Virangana Lakshmibai Jhansi VGLJ | 01:40 PM / 01:57 PM 17M Late | 02:00 PM / 02:17 PM 17M Late |
- |
Chirgaon CGN | 02:27 PM / No Record No Record | 02:29 PM / No Record No Record |
- |
Moth MOTH | 02:50 PM / 03:22 PM 32M Late | 02:52 PM / 03:24 PM 32M Late |
- |
Ait AIT | 03:21 PM / 04:04 PM 43M Late | 03:23 PM / 04:06 PM 43M Late |
- |
Orai ORAI | 03:45 PM / 04:26 PM 41M Late | 03:47 PM / 04:28 PM 41M Late |
- |
Kalpi KPI | 04:15 PM / 05:08 PM 53M Late | 04:17 PM / 05:10 PM 53M Late |
- |
Pokhrayan PHN | 04:33 PM / 05:32 PM 59M Late | 04:35 PM / 05:34 PM 59M Late |
- |
Kanpur Central CNB | 06:50 PM / 06:52 PM 02M Late | 07:00 PM / 07:02 PM 02M Late |
- |
Unnao ON | 07:26 PM / 07:29 PM 03M Late | 07:28 PM / 07:31 PM 03M Late |
- |
Lucknow LKO | 08:35 PM / 08:50 PM 15M Late | 08:45 PM / 09:00 PM 15M Late |
- |
Barabanki BBK | 09:28 PM / 09:41 PM 13M Late | 09:30 PM / 09:43 PM 13M Late |
- |
Burhwal BUW | 09:54 PM / 10:14 PM 20M Late | 09:56 PM / 10:16 PM 20M Late |
- |
Colonelganj CLJ | 10:24 PM / 10:47 PM 23M Late | 10:26 PM / 10:49 PM 23M Late |
- |
Gonda GD | 11:05 PM / 11:18 PM 13M Late | 11:10 PM / 11:23 PM 13M Late |
- |
Mankapur MUR | 11:32 PM / 11:45 PM 13M Late | 11:34 PM / 11:47 PM 13M Late |
- |
Maskanwa MSW | 11:48 PM / 12:00 AM 12M Late | 11:50 PM / 12:02 AM 12M Late |
- |
Babhnan BV | 12:05 AM / 12:17 AM 12M Late | 12:07 AM / 12:19 AM 12M Late |
- |
Basti BST | 12:34 AM / 12:49 AM 15M Late | 12:37 AM / 12:52 AM 15M Late |
- |
Khalilabad KLD | 12:58 AM / 01:13 AM 15M Late | 01:00 AM / 01:15 AM 15M Late |
- |
Sahjanwa SWA | 01:16 AM / 01:29 AM 13M Late | 01:18 AM / 01:31 AM 13M Late |
- |
Gorakhpur GKP | 02:15 AM / No Record No Record | 02:25 AM / No Record No Record |
- |
Deoria Sadar DEOS | 03:26 AM / No Record No Record | 03:31 AM / No Record No Record |
- |
Bhatni BTT | 03:55 AM / 03:58 AM 03M Late | 04:00 AM / 04:03 AM 03M Late |
- |
Bhatpar Rani BHTR | 04:13 AM / 04:14 AM No Delay | 04:15 AM / 04:16 AM No Delay |
- |
Bankata BTK | 04:25 AM / 04:26 AM No Delay | 04:27 AM / 04:28 AM No Delay |
- |
Mairwa MW | 04:36 AM / No Record No Record | 04:38 AM / No Record No Record |
- |
Siwan SV | 05:00 AM / 05:01 AM No Delay | 05:05 AM / 05:06 AM No Delay |
- |
Duraundha DDA | 05:23 AM / No Record No Record | 05:25 AM / No Record No Record |
- |
Ekma EKMA | 05:38 AM / 05:41 AM 03M Late | 05:40 AM / 05:43 AM 03M Late |
- |
Chhapra CPR | 06:30 AM / No Record No Record | 06:40 AM / No Record No Record |
- |
Dighwara DGA | 07:28 AM / 07:40 AM 12M Late | 07:30 AM / 07:42 AM 12M Late |
- |
Sonpur SEE | 08:00 AM / 08:04 AM 04M Late | 08:05 AM / 08:09 AM 04M Late |
- |
Hajipur HJP | 08:15 AM / 08:18 AM 03M Late | 08:20 AM / 08:23 AM 03M Late |
- |
Sarai SAI | 08:28 AM / No Record No Record | 08:30 AM / No Record No Record |
- |
Bhagwanpur BNR | 08:37 AM / 08:39 AM 02M Late | 08:39 AM / 08:41 AM 02M Late |
- |
Muzaffarpur MFP | 09:15 AM / 09:25 AM 10M Late | 09:20 AM / 09:30 AM 10M Late |
- |
Dholi DOL | 09:43 AM / 10:00 AM 17M Late | 09:45 AM / 10:02 AM 17M Late |
- |
Khudiram Bose Pusa KRBP | 10:08 AM / 10:21 AM 13M Late | 10:10 AM / 10:23 AM 13M Late |
- |
Samastipur SPJ | 10:40 AM / 10:56 AM 16M Late | 10:45 AM / 11:01 AM 16M Late |
- |
Dalsingh Sarai DSS | 11:11 AM / 11:32 AM 21M Late | 11:13 AM / 11:34 AM 21M Late |
- |
Barauni BJU | 12:55 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 05:50 PM on 30th of July, 2025 This historical train status is for reference only. |