11121 - Bsl-wr Express Live Train Running Status
You are Viewing Historical Train Status of 11121 - Bsl-wr Express for Date 06 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Bhusaval BSL | Source No Record | 02:25 PM / No Record No Record |
- |
| Varangaon VNA | 02:44 PM / 02:45 PM No Delay | 02:45 PM / 02:46 PM No Delay |
- |
| Bodwad BDWD | 02:59 PM / 03:02 PM 03M Late | 03:00 PM / 03:03 PM 03M Late |
- |
| Kolhadi KLHD | 03:06 PM / No Record No Record | 03:07 PM / No Record No Record |
- |
| Khamkhed KMKD | 03:13 PM / 03:16 PM 03M Late | 03:14 PM / 03:17 PM 03M Late |
- |
| Malkapur MKU | 03:22 PM / 03:26 PM 04M Late | 03:23 PM / 03:27 PM 04M Late |
- |
| Wadoda WADO | 03:29 PM / 03:36 PM 07M Late | 03:30 PM / 03:37 PM 07M Late |
- |
| Biswa Bridge BIS | 03:44 PM / 03:45 PM No Delay | 03:45 PM / 03:46 PM No Delay |
- |
| Khumgaon Burti KJL | 03:52 PM / 03:53 PM No Delay | 03:53 PM / 03:54 PM No Delay |
- |
| Nandura NN | 04:14 PM / 04:15 PM No Delay | 04:15 PM / 04:16 PM No Delay |
- |
| Jalamb JM | 04:26 PM / 04:28 PM 02M Late | 04:27 PM / 04:29 PM 02M Late |
- |
| Shegaon SEG | 04:43 PM / 04:50 PM 07M Late | 04:45 PM / 04:52 PM 07M Late |
- |
| Shri-kshetra Nagjhari NGZ | 04:52 PM / 05:07 PM 15M Late | 04:53 PM / 05:08 PM 15M Late |
- |
| Paras PS | 05:04 PM / 05:17 PM 13M Late | 05:05 PM / 05:18 PM 13M Late |
- |
| Gaigaon GAO | 05:14 PM / 05:26 PM 12M Late | 05:15 PM / 05:27 PM 12M Late |
- |
| Akola AK | 05:30 PM / 05:40 PM 10M Late | 05:35 PM / 05:45 PM 10M Late |
- |
| Borgaon BGN | 05:49 PM / 06:02 PM 13M Late | 05:50 PM / 06:03 PM 13M Late |
- |
| Katepurna KTP | 05:59 PM / 06:11 PM 12M Late | 06:00 PM / 06:12 PM 12M Late |
- |
| Murtajapur MZR | 06:13 PM / 06:23 PM 10M Late | 06:15 PM / 06:25 PM 10M Late |
- |
| Mana MANA | 06:26 PM / 06:36 PM 10M Late | 06:27 PM / 06:37 PM 10M Late |
- |
| Kuram KUM | 06:39 PM / 06:52 PM 13M Late | 06:40 PM / 06:53 PM 13M Late |
- |
| Badnera BD | 07:10 PM / 07:11 PM No Delay | 07:15 PM / 07:16 PM No Delay |
- |
| Chandur CND | 07:39 PM / 07:40 PM No Delay | 07:40 PM / 07:41 PM No Delay |
- |
| Dhamangaon DMN | 07:53 PM / 07:56 PM 03M Late | 07:54 PM / 07:57 PM 03M Late |
- |
| Talni TLN | 08:03 PM / 08:14 PM 11M Late | 08:04 PM / 08:15 PM 11M Late |
- |
| Pulgaon PLO | 08:11 PM / 08:25 PM 14M Late | 08:12 PM / 08:26 PM 14M Late |
- |
| Dahegaon DAE | 08:25 PM / 08:40 PM 15M Late | 08:26 PM / 08:41 PM 15M Late |
- |
| Wardha WR | 09:15 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 09:27 AM on 07th of November, 2025 This historical train status is for reference only. | |||