11121 - Bsl-wr Express Live Train Running Status
You are Viewing Historical Train Status of 11121 - Bsl-wr Express for Date 28 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Bhusaval BSL | Source No Record | 02:25 PM / No Record No Record |
- |
Varangaon VNA | 02:44 PM / 03:00 PM 16M Late | 02:45 PM / 03:01 PM 16M Late |
- |
Bodwad BDWD | 02:59 PM / 03:19 PM 20M Late | 03:00 PM / 03:20 PM 20M Late |
- |
Kolhadi KLHD | 03:06 PM / No Record No Record | 03:07 PM / No Record No Record |
- |
Khamkhed KMKD | 03:13 PM / No Record No Record | 03:14 PM / No Record No Record |
- |
Malkapur MKU | 03:22 PM / 03:43 PM 21M Late | 03:23 PM / 03:44 PM 21M Late |
- |
Wadoda WADO | 03:29 PM / No Record No Record | 03:30 PM / No Record No Record |
- |
Biswa Bridge BIS | 03:44 PM / 04:02 PM 18M Late | 03:45 PM / 04:03 PM 18M Late |
- |
Khumgaon Burti KJL | 03:52 PM / No Record No Record | 03:53 PM / No Record No Record |
- |
Nandura NN | 04:14 PM / 04:20 PM 06M Late | 04:15 PM / 04:21 PM 06M Late |
- |
Jalamb JM | 04:26 PM / 04:33 PM 07M Late | 04:27 PM / 04:34 PM 07M Late |
- |
Shegaon SEG | 04:43 PM / 04:45 PM 02M Late | 04:45 PM / 04:47 PM 02M Late |
- |
Shri-kshetra Nagjhari NGZ | 04:52 PM / No Record No Record | 04:53 PM / No Record No Record |
- |
Paras PS | 05:04 PM / 05:08 PM 04M Late | 05:05 PM / 05:09 PM 04M Late |
- |
Gaigaon GAO | 05:14 PM / 05:18 PM 04M Late | 05:15 PM / 05:19 PM 04M Late |
- |
Akola AK | 05:30 PM / 05:32 PM 02M Late | 05:35 PM / 05:37 PM 02M Late |
- |
Borgaon BGN | 05:49 PM / 05:53 PM 04M Late | 05:50 PM / 05:54 PM 04M Late |
- |
Katepurna KTP | 05:59 PM / 06:02 PM 03M Late | 06:00 PM / 06:03 PM 03M Late |
- |
Murtajapur MZR | 06:13 PM / No Record No Record | 06:15 PM / No Record No Record |
- |
Mana MANA | 06:26 PM / 06:27 PM No Delay | 06:27 PM / 06:28 PM No Delay |
- |
Kuram KUM | 06:39 PM / No Record No Record | 06:40 PM / No Record No Record |
- |
Badnera BD | 07:10 PM / 07:12 PM 02M Late | 07:15 PM / 07:17 PM 02M Late |
- |
Chandur CND | 07:39 PM / 07:41 PM 02M Late | 07:40 PM / 07:42 PM 02M Late |
- |
Dhamangaon DMN | 07:53 PM / 07:56 PM 03M Late | 07:54 PM / 07:57 PM 03M Late |
- |
Talni TLN | 08:03 PM / 08:07 PM 04M Late | 08:04 PM / 08:08 PM 04M Late |
- |
Pulgaon PLO | 08:11 PM / 08:18 PM 07M Late | 08:12 PM / 08:19 PM 07M Late |
- |
Dahegaon DAE | 08:25 PM / 08:35 PM 10M Late | 08:26 PM / 08:36 PM 10M Late |
- |
Wardha WR | 09:15 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 04:28 PM on 28th of August, 2025 This historical train status is for reference only. |