11107 - Bundelkhand Express Live Train Running Status
You are Viewing Historical Train Status of 11107 - Bundelkhand Express for Date 16 February, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Gwalior GWL | Source 05M Late | 09:05 PM / 09:10 PM 05M Late |
- |
| Dabra DBA | 09:41 PM / 09:52 PM 11M Late | 09:43 PM / 09:54 PM 11M Late |
- |
| Datia DAA | 10:09 PM / 10:23 PM 14M Late | 10:11 PM / 10:25 PM 14M Late |
- |
| Virangana Lakshmibai Jhansi VGLJ | 10:40 PM / 10:49 PM 09M Late | 10:45 PM / 10:54 PM 09M Late |
- |
| Orchha ORC | 11:00 PM / 11:19 PM 19M Late | 11:02 PM / 11:21 PM 19M Late |
- |
| Nivari NEW | 11:19 PM / 11:42 PM 23M Late | 11:20 PM / 11:43 PM 23M Late |
- |
| Teharka TKA | 11:33 PM / 12:05 AM 32M Late | 11:34 PM / 12:06 AM 32M Late |
- |
| Mau Ranipur MRPR | 11:51 PM / 12:23 AM 32M Late | 11:53 PM / 12:25 AM 32M Late |
- |
| Harpalpur HPP | 12:11 AM / 12:51 AM 40M Late | 12:13 AM / 12:53 AM 40M Late |
- |
| Bela Tal BTX | 12:31 AM / 01:14 AM 43M Late | 12:32 AM / 01:15 AM 43M Late |
- |
| Kulpahar KLAR | 12:42 AM / 01:29 AM 47M Late | 12:43 AM / 01:30 AM 47M Late |
- |
| Mahoba MBA | 01:01 AM / 02:02 AM 1H 1M Late | 01:03 AM / 02:04 AM 1H 1M Late |
- |
| Banda BNDA | 02:25 AM / 02:45 AM 20M Late | 02:30 AM / 02:50 AM 20M Late |
- |
| Atarra ATE | 02:55 AM / 03:32 AM 37M Late | 02:57 AM / 03:34 AM 37M Late |
- |
| Chitrakot CKTD | 03:23 AM / 04:13 AM 50M Late | 03:25 AM / 04:15 AM 50M Late |
- |
| Manikpur MKP | 04:18 AM / 04:44 AM 26M Late | 04:20 AM / 04:46 AM 26M Late |
- |
| Dabhaura DBR | 04:39 AM / 05:11 AM 32M Late | 04:40 AM / 05:12 AM 32M Late |
- |
| Bargarh BRG | 04:55 AM / 05:31 AM 36M Late | 04:56 AM / 05:32 AM 36M Late |
- |
| Shankargarh SRJ | 05:19 AM / 05:52 AM 33M Late | 05:20 AM / 05:53 AM 33M Late |
- |
| Naini NYN | 06:04 AM / 06:25 AM 21M Late | 06:05 AM / 06:26 AM 21M Late |
- |
| Prayagraj PRYJ | 06:50 AM / No Record No Record | 07:10 AM / No Record No Record |
- |
| Prayag PRG | 07:31 AM / 07:33 AM 02M Late | 07:33 AM / 07:35 AM 02M Late |
- |
| Phaphamau PFM | 07:48 AM / No Record No Record | 07:49 AM / No Record No Record |
- |
| Phulpur PLP | 08:10 AM / 08:18 AM 08M Late | 08:11 AM / 08:19 AM 08M Late |
- |
| Ugrasenpur URPR | 08:20 AM / 08:35 AM 15M Late | 08:21 AM / 08:36 AM 15M Late |
- |
| Janghai JNH | 08:41 AM / 08:55 AM 14M Late | 08:43 AM / 08:57 AM 14M Late |
- |
| Suriawan SAW | 09:03 AM / 09:13 AM 10M Late | 09:04 AM / 09:14 AM 10M Late |
- |
| Bhadohi BOY | 09:21 AM / 09:30 AM 09M Late | 09:23 AM / 09:32 AM 09M Late |
- |
| Banaras BNRS | 11:05 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 04:28 PM on 18th of February, 2026 This historical train status is for reference only. | |||