11090 - Pune Bgkt Express Live Train Running Status
You are Viewing Historical Train Status of 11090 - Pune Bgkt Express for Date 28 September, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Pune PUNE | Source No Record | 08:10 PM / No Record No Record |
- |
| Lonavala LNL | 08:48 PM / 09:03 PM 15M Late | 08:50 PM / 09:05 PM 15M Late |
- |
| Karjat KJT | 09:38 PM / 10:56 PM 1H 18M Late | 09:40 PM / 10:58 PM 1H 18M Late |
- |
| Kalyan KYN | 10:22 PM / 11:56 PM 1H 34M Late | 10:25 PM / 11:59 PM 1H 34M Late |
- |
| Bhiwandi Road BIRD | 11:03 PM / 12:24 AM 1H 21M Late | 11:05 PM / 12:26 AM 1H 21M Late |
- |
| Vasai Road BSR | 11:35 PM / 01:03 AM 1H 28M Late | 11:45 PM / 01:13 AM 1H 28M Late |
- |
| Dahanu Road DRD | 12:48 AM / 02:06 AM 1H 18M Late | 12:50 AM / 02:08 AM 1H 18M Late |
- |
| Vapi VAPI | 01:24 AM / 02:43 AM 1H 19M Late | 01:26 AM / 02:45 AM 1H 19M Late |
- |
| Valsad BL | 01:49 AM / 03:07 AM 1H 18M Late | 01:51 AM / 03:09 AM 1H 18M Late |
- |
| Navsari NVS | 02:50 AM / 03:42 AM 52M Late | 02:52 AM / 03:44 AM 52M Late |
- |
| Surat ST | 03:29 AM / 04:12 AM 43M Late | 03:34 AM / 04:17 AM 43M Late |
- |
| Bharuch BH | 04:19 AM / 05:05 AM 46M Late | 04:21 AM / 05:07 AM 46M Late |
- |
| Vadodara BRC | 05:21 AM / 06:00 AM 39M Late | 05:26 AM / 06:05 AM 39M Late |
- |
| Anand ANND | 06:06 AM / 06:44 AM 38M Late | 06:08 AM / 06:46 AM 38M Late |
- |
| Nadiad ND | 06:23 AM / 06:59 AM 36M Late | 06:25 AM / 07:01 AM 36M Late |
- |
| Maninagar MAN | 07:01 AM / No Record No Record | 07:03 AM / No Record No Record |
- |
| Ahmedabad ADI | 07:20 AM / 07:44 AM 24M Late | 07:30 AM / 07:54 AM 24M Late |
- |
| Mahesana MSH | 08:48 AM / 09:03 AM 15M Late | 08:50 AM / 09:05 AM 15M Late |
- |
| Palanpur PNU | 10:48 AM / No Record No Record | 10:50 AM / No Record No Record |
- |
| Abu Road ABR | 11:30 AM / No Record No Record | 11:40 AM / No Record No Record |
- |
| Jawai Bandh JWB | 12:40 PM / No Record No Record | 12:42 PM / No Record No Record |
- |
| Falna FA | 12:56 PM / 12:59 PM 03M Late | 12:58 PM / 01:01 PM 03M Late |
- |
| Rani RANI | 01:11 PM / 01:16 PM 05M Late | 01:13 PM / 01:18 PM 05M Late |
- |
| Marwar MJ | 02:00 PM / 02:03 PM 03M Late | 02:05 PM / 02:08 PM 03M Late |
- |
| Pali Marwar PMY | 02:33 PM / 03:03 PM 30M Late | 02:38 PM / 03:08 PM 30M Late |
- |
| Luni LUNI | 03:05 PM / 03:40 PM 35M Late | 03:08 PM / 03:43 PM 35M Late |
- |
| Bhagat Ki Kothi BGKT | 04:00 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 10:31 AM on 29th of September, 2025 This historical train status is for reference only. | |||