11078 - Jhelum Express Live Train Running Status
You are Viewing Historical Train Status of 11078 - Jhelum Express for Date 18 June, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Jammutavi JAT | Source 10M Late | 11:40 PM / 11:50 PM 10M Late |
- |
Vijiypur Jammu VJPJ | 12:01 AM / 12:22 AM 21M Late | 12:03 AM / 12:24 AM 21M Late |
- |
Hira Nagar HRNR | 12:28 AM / 12:55 AM 27M Late | 12:30 AM / 12:57 AM 27M Late |
- |
Kathua KTHU | 12:54 AM / 01:24 AM 30M Late | 12:56 AM / 01:26 AM 30M Late |
- |
Pathankot Cantt PTKC | 01:33 AM / 02:03 AM 30M Late | 01:38 AM / 02:08 AM 30M Late |
- |
Mukerian MEX | 02:11 AM / 02:49 AM 38M Late | 02:13 AM / 02:51 AM 38M Late |
- |
Dasuya DZA | 02:29 AM / 03:10 AM 41M Late | 02:30 AM / 03:11 AM 41M Late |
- |
Jalandhar Cant JRC | 03:25 AM / 03:58 AM 33M Late | 03:30 AM / 04:03 AM 33M Late |
- |
Phagwara PGW | 03:42 AM / 04:20 AM 38M Late | 03:44 AM / 04:22 AM 38M Late |
- |
Ludhiana LDH | 04:20 AM / 05:00 AM 40M Late | 04:30 AM / 05:10 AM 40M Late |
- |
Khanna KNN | 05:17 AM / 05:46 AM 29M Late | 05:19 AM / 05:48 AM 29M Late |
- |
Sirhind SIR | 05:33 AM / 06:05 AM 32M Late | 05:35 AM / 06:07 AM 32M Late |
- |
Rajpura RPJ | 05:54 AM / 06:29 AM 35M Late | 05:56 AM / 06:31 AM 35M Late |
- |
Ambala City UBC | 06:17 AM / 06:52 AM 35M Late | 06:19 AM / 06:54 AM 35M Late |
- |
Ambala Cant UMB | 06:40 AM / 07:02 AM 22M Late | 06:50 AM / 07:12 AM 22M Late |
- |
Shahbad Marknda SHDM | 07:07 AM / 08:07 AM 1H Late | 07:09 AM / 08:09 AM 1H Late |
- |
Kurukshetra KKDE | 07:25 AM / 08:31 AM 1H 6M Late | 07:27 AM / 08:33 AM 1H 6M Late |
- |
Taraori TRR | 07:43 AM / 08:57 AM 1H 14M Late | 07:45 AM / 08:59 AM 1H 14M Late |
- |
Karnal KUN | 08:04 AM / 09:23 AM 1H 19M Late | 08:06 AM / 09:25 AM 1H 19M Late |
- |
Gharaunda GRA | 08:20 AM / 09:52 AM 1H 32M Late | 08:22 AM / 09:54 AM 1H 32M Late |
- |
Panipat PNP | 08:35 AM / 10:24 AM 1H 49M Late | 08:37 AM / 10:26 AM 1H 49M Late |
- |
Samalkha SMK | 08:50 AM / 10:42 AM 1H 52M Late | 08:52 AM / 10:44 AM 1H 52M Late |
- |
Ganaur GNU | 09:03 AM / 10:58 AM 1H 55M Late | 09:05 AM / 11:00 AM 1H 55M Late |
- |
Sonipat SNP | 09:28 AM / 11:17 AM 1H 49M Late | 09:30 AM / 11:19 AM 1H 49M Late |
- |
Narela NUR | 09:45 AM / 11:42 AM 1H 57M Late | 09:47 AM / 11:44 AM 1H 57M Late |
- |
Subzi Mandi SZM | 10:45 AM / 12:07 PM 1H 22M Late | 10:47 AM / 12:09 PM 1H 22M Late |
- |
New Delhi NDLS | 11:15 AM / 12:29 PM 1H 14M Late | 11:30 AM / 12:44 PM 1H 14M Late |
- |
Faridabad FDB | 11:56 AM / 01:26 PM 1H 30M Late | 11:58 AM / 01:28 PM 1H 30M Late |
- |
Mathura MTJ | 01:20 PM / 03:19 PM 1H 59M Late | 01:25 PM / 03:24 PM 1H 59M Late |
- |
Raja Ki Mandi RKM | 02:00 PM / 04:02 PM 2H 2M Late | 02:02 PM / 04:04 PM 2H 2M Late |
- |
Agra Cantt AGC | 02:10 PM / 04:15 PM 2H 5M Late | 02:15 PM / 04:20 PM 2H 5M Late |
- |
Dhaulpur DHO | 03:13 PM / 05:13 PM 2H Late | 03:15 PM / 05:15 PM 2H Late |
- |
Morena MRA | 03:51 PM / 05:40 PM 1H 49M Late | 03:53 PM / 05:42 PM 1H 49M Late |
- |
Gwalior GWL | 04:22 PM / 06:17 PM 1H 55M Late | 04:24 PM / 06:19 PM 1H 55M Late |
- |
Dabra DBA | 05:03 PM / 06:57 PM 1H 54M Late | 05:05 PM / 06:59 PM 1H 54M Late |
- |
Datia DAA | 05:31 PM / 07:27 PM 1H 56M Late | 05:33 PM / 07:29 PM 1H 56M Late |
- |
Virangana Lakshmibai Jhansi VGLJ | 06:15 PM / 08:21 PM 2H 6M Late | 06:23 PM / 08:29 PM 2H 6M Late |
- |
Babina BAB | 06:50 PM / 09:14 PM 2H 24M Late | 06:52 PM / 09:16 PM 2H 24M Late |
- |
Talbahat TBT | 07:41 PM / 09:39 PM 1H 58M Late | 07:43 PM / 09:41 PM 1H 58M Late |
- |
Lalitpur LAR | 08:08 PM / 10:50 PM 2H 42M Late | 08:10 PM / 10:52 PM 2H 42M Late |
- |
Jakhalaun JLN | 08:25 PM / 11:10 PM 2H 45M Late | 08:26 PM / 11:11 PM 2H 45M Late |
- |
Bina BINA | 09:30 PM / 12:55 AM 3H 25M Late | 09:35 PM / 01:00 AM 3H 25M Late |
- |
Ganj Basoda BAQ | 10:11 PM / 01:42 AM 3H 31M Late | 10:13 PM / 01:44 AM 3H 31M Late |
- |
Vidisha BHS | 10:40 PM / 02:13 AM 3H 33M Late | 10:42 PM / 02:15 AM 3H 33M Late |
- |
Bhopal BPL | 12:05 AM / 03:01 AM 2H 56M Late | 12:10 AM / 03:06 AM 2H 56M Late |
- |
Rani Kamalapati RKMP | 12:23 AM / 03:25 AM 3H 2M Late | 12:25 AM / 03:27 AM 3H 2M Late |
- |
Narmadapuram NDPM | 01:23 AM / 04:25 AM 3H 2M Late | 01:25 AM / 04:27 AM 3H 2M Late |
- |
Itarsi ET | 02:00 AM / 05:11 AM 3H 11M Late | 02:10 AM / 05:21 AM 3H 11M Late |
- |
Banapura BPF | 02:37 AM / 06:06 AM 3H 29M Late | 02:39 AM / 06:08 AM 3H 29M Late |
- |
Harda HD | 03:07 AM / 06:50 AM 3H 43M Late | 03:09 AM / 06:52 AM 3H 43M Late |
- |
Chhanera CAER | 03:48 AM / 07:39 AM 3H 51M Late | 03:50 AM / 07:41 AM 3H 51M Late |
- |
Khandwa Junction KNW | 04:37 AM / 08:26 AM 3H 49M Late | 04:40 AM / 08:29 AM 3H 49M Late |
- |
Burhanpur BAU | 05:28 AM / 09:27 AM 3H 59M Late | 05:30 AM / 09:29 AM 3H 59M Late |
- |
Bhusaval BSL | 06:35 AM / 10:23 AM 3H 48M Late | 06:40 AM / 10:28 AM 3H 48M Late |
- |
Jalgaon JL | 07:05 AM / 10:57 AM 3H 52M Late | 07:07 AM / 10:59 AM 3H 52M Late |
- |
Pachora PC | 07:38 AM / 11:41 AM 4H 3M Late | 07:40 AM / 11:43 AM 4H 3M Late |
- |
Chalisgaon CSN | 08:10 AM / 12:26 PM 4H 16M Late | 08:12 AM / 12:28 PM 4H 16M Late |
- |
Manmad MMR | 09:25 AM / 01:37 PM 4H 12M Late | 09:30 AM / 01:42 PM 4H 12M Late |
- |
Kopargaon KPG | 10:48 AM / 04:14 PM 5H 26M Late | 10:50 AM / 04:16 PM 5H 26M Late |
- |
Belapur BAP | 11:28 AM / 07:12 PM 7H 44M Late | 11:30 AM / 07:14 PM 7H 44M Late |
- |
Ahmadnagar ANG | 12:37 PM / 08:35 PM 7H 58M Late | 12:40 PM / 08:38 PM 7H 58M Late |
- |
Daund Chord Line DDCC | 02:23 PM / 10:47 PM 8H 24M Late | 02:25 PM / 10:49 PM 8H 24M Late |
- |
Uruli URI | 03:03 PM / 11:30 PM 8H 27M Late | 03:05 PM / 11:32 PM 8H 27M Late |
- |
Pune PUNE | 04:00 PM / 12:25 AM 8H 25M Late | Destination 8H 25M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 01:33 PM on 21st of June, 2024 This historical train status is for reference only. |