11058 - Asr Csmt Express Live Train Running Status
You are Viewing Historical Train Status of 11058 - Asr Csmt Express for Date 13 October, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Amritsar ASR | Source 30M Late | 08:50 AM / 09:20 AM 30M Late |
- |
Jandiala JNL | 09:04 AM / 09:49 AM 45M Late | 09:06 AM / 09:51 AM 45M Late |
- |
Beas BEAS | 09:23 AM / 10:06 AM 43M Late | 09:25 AM / 10:08 AM 43M Late |
- |
Kartarpur KRE | 09:42 AM / 10:28 AM 46M Late | 09:44 AM / 10:30 AM 46M Late |
- |
Jalandhar City JUC | 10:08 AM / 10:43 AM 35M Late | 10:15 AM / 10:50 AM 35M Late |
- |
Jalandhar Cant JRC | 10:24 AM / 10:58 AM 34M Late | 10:26 AM / 11:00 AM 34M Late |
- |
Phagwara PGW | 10:38 AM / 11:15 AM 37M Late | 10:40 AM / 11:17 AM 37M Late |
- |
Phillaur PHR | 10:58 AM / 11:44 AM 46M Late | 11:00 AM / 11:46 AM 46M Late |
- |
Ludhiana LDH | 11:30 AM / 12:10 PM 40M Late | 11:45 AM / 12:25 PM 40M Late |
- |
Ahmadgarh AHH | 12:21 PM / 03:55 PM 3H 34M Late | 12:23 PM / 03:57 PM 3H 34M Late |
- |
Malerkotla MET | 12:40 PM / 04:13 PM 3H 33M Late | 12:45 PM / 04:18 PM 3H 33M Late |
- |
Dhuri DUI | 01:25 PM / 04:37 PM 3H 12M Late | 01:45 PM / 04:57 PM 3H 12M Late |
- |
Nabha NBA | 02:06 PM / 06:52 PM 4H 46M Late | 02:08 PM / 06:54 PM 4H 46M Late |
- |
Patiala PTA | 02:33 PM / 07:28 PM 4H 55M Late | 02:38 PM / 07:33 PM 4H 55M Late |
- |
Rajpura RPJ | 03:22 PM / 08:06 PM 4H 44M Late | 03:25 PM / 08:09 PM 4H 44M Late |
- |
Ambala City UBC | 03:48 PM / 08:25 PM 4H 37M Late | 03:50 PM / 08:27 PM 4H 37M Late |
- |
Ambala Cant UMB | 04:10 PM / 08:42 PM 4H 32M Late | 04:23 PM / 08:55 PM 4H 32M Late |
- |
Shahbad Marknda SHDM | 04:37 PM / 09:13 PM 4H 36M Late | 04:39 PM / 09:15 PM 4H 36M Late |
- |
Kurukshetra KKDE | 04:55 PM / 09:49 PM 4H 54M Late | 04:57 PM / 09:51 PM 4H 54M Late |
- |
Nilokheri NLKR | 05:10 PM / 10:13 PM 5H 3M Late | 05:12 PM / 10:15 PM 5H 3M Late |
- |
Taraori TRR | 05:18 PM / 10:22 PM 5H 4M Late | 05:20 PM / 10:24 PM 5H 4M Late |
- |
Karnal KUN | 05:30 PM / 10:42 PM 5H 12M Late | 05:32 PM / 10:44 PM 5H 12M Late |
- |
Gharaunda GRA | 05:46 PM / 10:58 PM 5H 12M Late | 05:48 PM / 11:00 PM 5H 12M Late |
- |
Panipat PNP | 06:01 PM / 11:15 PM 5H 14M Late | 06:03 PM / 11:17 PM 5H 14M Late |
- |
Samalkha SMK | 06:17 PM / 11:41 PM 5H 24M Late | 06:19 PM / 11:43 PM 5H 24M Late |
- |
Ganaur GNU | 06:30 PM / 11:57 PM 5H 27M Late | 06:32 PM / 11:59 PM 5H 27M Late |
- |
Sonipat SNP | 06:45 PM / 12:24 AM 5H 39M Late | 06:47 PM / 12:26 AM 5H 39M Late |
- |
Rathdhana RDDE | 06:56 PM / 12:39 AM 5H 43M Late | 06:58 PM / 12:41 AM 5H 43M Late |
- |
Narela NUR | 07:09 PM / 12:51 AM 5H 42M Late | 07:11 PM / 12:53 AM 5H 42M Late |
- |
Adarsh Nagar Delhi ANDI | 07:24 PM / 01:11 AM 5H 47M Late | 07:26 PM / 01:13 AM 5H 47M Late |
- |
Subzi Mandi SZM | 07:50 PM / 01:24 AM 5H 34M Late | 07:52 PM / 01:26 AM 5H 34M Late |
- |
New Delhi NDLS | 08:25 PM / 01:46 AM 5H 21M Late | 08:40 PM / 02:01 AM 5H 21M Late |
- |
Hazrat Nizamuddin NZM | 08:51 PM / 02:27 AM 5H 36M Late | 08:53 PM / 02:29 AM 5H 36M Late |
- |
Faridabad FDB | 09:12 PM / 03:38 AM 6H 26M Late | 09:14 PM / 03:40 AM 6H 26M Late |
- |
Ballabgarh BVH | 09:23 PM / 03:48 AM 6H 25M Late | 09:25 PM / 03:50 AM 6H 25M Late |
- |
Palwal PWL | 09:53 PM / 04:09 AM 6H 16M Late | 09:55 PM / 04:11 AM 6H 16M Late |
- |
Kosi Kalan KSV | 10:23 PM / 04:42 AM 6H 19M Late | 10:25 PM / 04:44 AM 6H 19M Late |
- |
Mathura MTJ | 10:55 PM / 05:20 AM 6H 25M Late | 11:00 PM / 05:25 AM 6H 25M Late |
- |
Agra Cantt AGC | 11:50 PM / 06:03 AM 6H 13M Late | 11:55 PM / 06:08 AM 6H 13M Late |
- |
Dhaulpur DHO | 12:48 AM / 06:43 AM 5H 55M Late | 12:50 AM / 06:45 AM 5H 55M Late |
- |
Morena MRA | 01:23 AM / 07:06 AM 5H 43M Late | 01:25 AM / 07:08 AM 5H 43M Late |
- |
Gwalior GWL | 01:55 AM / 07:47 AM 5H 52M Late | 01:57 AM / 07:49 AM 5H 52M Late |
- |
Dabra DBA | 02:36 AM / 08:35 AM 5H 59M Late | 02:38 AM / 08:37 AM 5H 59M Late |
- |
Datia DAA | 03:10 AM / 09:12 AM 6H 2M Late | 03:12 AM / 09:14 AM 6H 2M Late |
- |
Virangana Lakshmibai Jhansi VGLJ | 04:05 AM / 09:38 AM 5H 33M Late | 04:10 AM / 09:43 AM 5H 33M Late |
- |
Babina BAB | 04:35 AM / 11:03 AM 6H 28M Late | 04:37 AM / 11:05 AM 6H 28M Late |
- |
Basai BZY | 04:49 AM / 11:27 AM 6H 38M Late | 04:51 AM / 11:29 AM 6H 38M Late |
- |
Talbahat TBT | 05:14 AM / 11:57 AM 6H 43M Late | 05:16 AM / 11:59 AM 6H 43M Late |
- |
Lalitpur LAR | 05:56 AM / 12:32 PM 6H 36M Late | 05:58 AM / 12:34 PM 6H 36M Late |
- |
Dhaura DUA | 06:19 AM / 01:03 PM 6H 44M Late | 06:20 AM / 01:04 PM 6H 44M Late |
- |
Bina BINA | 07:05 AM / 01:59 PM 6H 54M Late | 07:10 AM / 02:04 PM 6H 54M Late |
- |
Mandi Bamora MABA | 07:28 AM / 02:25 PM 6H 57M Late | 07:30 AM / 02:27 PM 6H 57M Late |
- |
Ganj Basoda BAQ | 07:50 AM / 02:49 PM 6H 59M Late | 07:52 AM / 02:51 PM 6H 59M Late |
- |
Gulabhganj GLG | 08:08 AM / 03:08 PM 7H Late | 08:10 AM / 03:10 PM 7H Late |
- |
Vidisha BHS | 08:25 AM / 03:24 PM 6H 59M Late | 08:27 AM / 03:26 PM 6H 59M Late |
- |
Bhopal BPL | 09:20 AM / 04:17 PM 6H 57M Late | 09:25 AM / 04:22 PM 6H 57M Late |
- |
Rani Kamalapati RKMP | 09:37 AM / 04:44 PM 7H 7M Late | 09:39 AM / 04:46 PM 7H 7M Late |
- |
Mandi Dip MDDP | 09:53 AM / 05:09 PM 7H 16M Late | 09:55 AM / 05:11 PM 7H 16M Late |
- |
Obaidulla Ganj ODG | 10:07 AM / 05:25 PM 7H 18M Late | 10:09 AM / 05:27 PM 7H 18M Late |
- |
Budni BNI | 10:42 AM / 06:05 PM 7H 23M Late | 10:43 AM / 06:06 PM 7H 23M Late |
- |
Narmadapuram NDPM | 10:53 AM / 06:18 PM 7H 25M Late | 10:55 AM / 06:20 PM 7H 25M Late |
- |
Itarsi ET | 11:15 AM / 06:52 PM 7H 37M Late | 11:25 AM / 07:02 PM 7H 37M Late |
- |
Banapura BPF | 11:53 AM / 07:37 PM 7H 44M Late | 11:55 AM / 07:39 PM 7H 44M Late |
- |
Timarni TBN | 12:13 PM / 08:13 PM 8H Late | 12:15 PM / 08:15 PM 8H Late |
- |
Harda HD | 12:28 PM / 08:26 PM 7H 58M Late | 12:30 PM / 08:28 PM 7H 58M Late |
- |
Khirkiya KKN | 12:52 PM / 08:51 PM 7H 59M Late | 12:54 PM / 08:53 PM 7H 59M Late |
- |
Chhanera CAER | 01:16 PM / 09:15 PM 7H 59M Late | 01:18 PM / 09:17 PM 7H 59M Late |
- |
Talvadya TLV | 01:38 PM / 09:47 PM 8H 9M Late | 01:40 PM / 09:49 PM 8H 9M Late |
- |
Khandwa Junction KNW | 02:23 PM / 10:00 PM 7H 37M Late | 02:25 PM / 10:02 PM 7H 37M Late |
- |
Nepanagar NPNR | 02:58 PM / 10:37 PM 7H 39M Late | 03:00 PM / 10:39 PM 7H 39M Late |
- |
Burhanpur BAU | 03:23 PM / 10:59 PM 7H 36M Late | 03:25 PM / 11:01 PM 7H 36M Late |
- |
Raver RV | 03:41 PM / 11:15 PM 7H 34M Late | 03:43 PM / 11:17 PM 7H 34M Late |
- |
Savda SAV | 03:59 PM / 11:30 PM 7H 31M Late | 04:00 PM / 11:31 PM 7H 31M Late |
- |
Bhusaval BSL | 04:30 PM / 11:53 PM 7H 23M Late | 04:35 PM / 11:58 PM 7H 23M Late |
- |
Jalgaon JL | 05:00 PM / 12:43 AM 7H 43M Late | 05:02 PM / 12:45 AM 7H 43M Late |
- |
Pachora PC | 05:33 PM / 01:14 AM 7H 41M Late | 05:35 PM / 01:16 AM 7H 41M Late |
- |
Chalisgaon CSN | 06:10 PM / 01:46 AM 7H 36M Late | 06:12 PM / 01:48 AM 7H 36M Late |
- |
Manmad MMR | 07:13 PM / 03:15 AM 8H 2M Late | 07:15 PM / 03:17 AM 8H 2M Late |
- |
Nasik Road NK | 08:10 PM / 04:00 AM 7H 50M Late | 08:13 PM / 04:03 AM 7H 50M Late |
- |
Devlali DVL | 08:19 PM / 04:09 AM 7H 50M Late | 08:20 PM / 04:10 AM 7H 50M Late |
- |
Kalyan KYN | 10:47 PM / 06:43 AM 7H 56M Late | 10:50 PM / 06:46 AM 7H 56M Late |
- |
Thane TNA | 11:12 PM / 07:06 AM 7H 54M Late | 11:15 PM / 07:09 AM 7H 54M Late |
- |
Dadar DR | 11:37 PM / 07:29 AM 7H 52M Late | 11:40 PM / 07:32 AM 7H 52M Late |
- |
C Shivaji Mah T CSMT | 12:05 AM / 08:10 AM 8H 5M Late | Destination 8H 5M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 10:39 AM on 16th of October, 2024 This historical train status is for reference only. |