11040 - Maharashtra Express Live Train Running Status
You are Viewing Historical Train Status of 11040 - Maharashtra Express for Date 22 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Gondia G | Source No Record | 08:10 AM / No Record No Record |
- |
Tirora TRO | 08:29 AM / 08:35 AM 06M Late | 08:31 AM / 08:37 AM 06M Late |
- |
Tumsar Road TMR | 08:47 AM / 08:51 AM 04M Late | 08:49 AM / 08:53 AM 04M Late |
- |
Bhandara Road BRD | 09:03 AM / 09:08 AM 05M Late | 09:05 AM / 09:10 AM 05M Late |
- |
Kamptee KP | 09:39 AM / 09:40 AM No Delay | 09:41 AM / 09:42 AM No Delay |
- |
Netaji Subhash NITR | 09:58 AM / 10:14 AM 16M Late | 10:00 AM / 10:16 AM 16M Late |
- |
Nagpur NGP | 10:40 AM / 10:43 AM 03M Late | 10:45 AM / 10:48 AM 03M Late |
- |
Ajni AJNI | 10:54 AM / 10:57 AM 03M Late | 10:55 AM / 10:58 AM 03M Late |
- |
Tuljapur TGP | 11:38 AM / 11:40 AM 02M Late | 11:39 AM / 11:41 AM 02M Late |
- |
Wardha WR | 11:57 AM / 12:04 PM 07M Late | 11:59 AM / 12:06 PM 07M Late |
- |
Pulgaon PLO | 12:23 PM / 12:38 PM 15M Late | 12:24 PM / 12:39 PM 15M Late |
- |
Dhamangaon DMN | 12:44 PM / 01:13 PM 29M Late | 12:45 PM / 01:14 PM 29M Late |
- |
Chandur CND | 12:59 PM / 01:31 PM 32M Late | 01:00 PM / 01:32 PM 32M Late |
- |
Badnera BD | 02:12 PM / 02:13 PM No Delay | 02:15 PM / 02:16 PM No Delay |
- |
Murtajapur MZR | 02:43 PM / 02:56 PM 13M Late | 02:45 PM / 02:58 PM 13M Late |
- |
Akola AK | 03:15 PM / 03:24 PM 09M Late | 03:20 PM / 03:29 PM 09M Late |
- |
Shegaon SEG | 03:48 PM / 04:06 PM 18M Late | 03:50 PM / 04:08 PM 18M Late |
- |
Jalamb JM | 03:59 PM / 04:22 PM 23M Late | 04:00 PM / 04:23 PM 23M Late |
- |
Nandura NN | 04:08 PM / 04:34 PM 26M Late | 04:10 PM / 04:36 PM 26M Late |
- |
Malkapur MKU | 04:33 PM / 05:00 PM 27M Late | 04:35 PM / 05:02 PM 27M Late |
- |
Bodwad BDWD | 04:53 PM / 05:19 PM 26M Late | 04:55 PM / 05:21 PM 26M Late |
- |
Varangaon VNA | 05:09 PM / 05:37 PM 28M Late | 05:10 PM / 05:38 PM 28M Late |
- |
Bhusaval BSL | 05:45 PM / 06:02 PM 17M Late | 05:50 PM / 06:07 PM 17M Late |
- |
Jalgaon JL | 06:18 PM / 07:00 PM 42M Late | 06:20 PM / 07:02 PM 42M Late |
- |
Pachora PC | 06:48 PM / 07:42 PM 54M Late | 06:50 PM / 07:44 PM 54M Late |
- |
Chalisgaon CSN | 07:33 PM / 08:15 PM 42M Late | 07:35 PM / 08:17 PM 42M Late |
- |
Nandgaon NGN | 08:04 PM / 08:50 PM 46M Late | 08:05 PM / 08:51 PM 46M Late |
- |
Manmad MMR | 08:45 PM / 09:20 PM 35M Late | 08:50 PM / 09:25 PM 35M Late |
- |
Yeola YL | 09:28 PM / 09:59 PM 31M Late | 09:30 PM / 10:01 PM 31M Late |
- |
Kopargaon KPG | 09:42 PM / 10:14 PM 32M Late | 09:45 PM / 10:17 PM 32M Late |
- |
Puntamba PB | 10:04 PM / No Record No Record | 10:05 PM / No Record No Record |
- |
Belapur BAP | 10:27 PM / 11:04 PM 37M Late | 10:30 PM / 11:07 PM 37M Late |
- |
Ahmadnagar ANG | 11:52 PM / 12:11 AM 19M Late | 11:55 PM / 12:14 AM 19M Late |
- |
Daund Chord Line DDCC | 01:38 AM / 02:01 AM 23M Late | 01:40 AM / 02:03 AM 23M Late |
- |
Kedgaon KDG | 02:00 AM / No Record No Record | 02:02 AM / No Record No Record |
- |
Uruli URI | 02:20 AM / 02:49 AM 29M Late | 02:22 AM / 02:51 AM 29M Late |
- |
Pune PUNE | 03:25 AM / 03:36 AM 11M Late | 03:40 AM / 03:51 AM 11M Late |
- |
Jejuri JJR | 04:43 AM / 05:24 AM 41M Late | 04:45 AM / 05:26 AM 41M Late |
- |
Nira NIRA | 05:13 AM / 05:56 AM 43M Late | 05:15 AM / 05:58 AM 43M Late |
- |
Lonand LNN | 05:28 AM / 06:09 AM 41M Late | 05:30 AM / 06:11 AM 41M Late |
- |
Wathar WTR | 06:03 AM / 06:42 AM 39M Late | 06:05 AM / 06:44 AM 39M Late |
- |
Satara STR | 06:32 AM / No Record No Record | 06:35 AM / No Record No Record |
- |
Koregaon KRG | 06:48 AM / No Record No Record | 06:50 AM / No Record No Record |
- |
Rahimatpur RMP | 06:59 AM / No Record No Record | 07:00 AM / No Record No Record |
- |
Targaon TAZ | 07:14 AM / No Record No Record | 07:15 AM / No Record No Record |
- |
Masur MSR | 07:29 AM / No Record No Record | 07:30 AM / No Record No Record |
- |
Karad KRD | 07:47 AM / No Record No Record | 07:50 AM / No Record No Record |
- |
Kirloskarvadi KOV | 08:20 AM / No Record No Record | 08:22 AM / No Record No Record |
- |
Bhilavdi BVQ | 08:35 AM / No Record No Record | 08:36 AM / No Record No Record |
- |
Sangli SLI | 08:57 AM / No Record No Record | 09:00 AM / No Record No Record |
- |
Miraj MRJ | 09:45 AM / No Record No Record | 09:50 AM / No Record No Record |
- |
Jayasingpur JSP | 10:09 AM / No Record No Record | 10:10 AM / No Record No Record |
- |
Hatkanangale HTK | 10:28 AM / No Record No Record | 10:30 AM / No Record No Record |
- |
Kolhapur KOP | 11:25 AM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 01:20 AM on 23rd of June, 2025 This historical train status is for reference only. |