11030 - Koyna Express Live Train Running Status
You are Viewing Historical Train Status of 11030 - Koyna Express for Date 04 September, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Kolhapur KOP | Source No Delay | 08:25 AM / 08:26 AM No Delay |
- |
Valivade VV | 08:34 AM / No Record No Record | 08:35 AM / No Record No Record |
- |
Hatkanangale HTK | 08:46 AM / 08:52 AM 06M Late | 08:47 AM / 08:53 AM 06M Late |
- |
Nmg Tamdalge NMGT | 08:53 AM / No Record No Record | 08:54 AM / No Record No Record |
- |
Jayasingpur JSP | 09:04 AM / 09:22 AM 18M Late | 09:05 AM / 09:23 AM 18M Late |
- |
Miraj MRJ | 09:22 AM / 09:40 AM 18M Late | 09:25 AM / 09:43 AM 18M Late |
- |
Vishrambag VRB | 09:32 AM / No Record No Record | 09:33 AM / No Record No Record |
- |
Sangli SLI | 09:39 AM / 10:05 AM 26M Late | 09:42 AM / 10:08 AM 26M Late |
- |
Bhilavdi BVQ | 09:59 AM / 10:26 AM 27M Late | 10:00 AM / 10:27 AM 27M Late |
- |
Kirloskarvadi KOV | 10:13 AM / 10:42 AM 29M Late | 10:15 AM / 10:44 AM 29M Late |
- |
Karad KRD | 10:47 AM / 11:31 AM 44M Late | 10:50 AM / 11:34 AM 44M Late |
- |
Masur MSR | 11:04 AM / 11:53 AM 49M Late | 11:05 AM / 11:54 AM 49M Late |
- |
Targaon TAZ | 11:14 AM / 12:12 PM 58M Late | 11:15 AM / 12:13 PM 58M Late |
- |
Rahimatpur RMP | 11:29 AM / 12:28 PM 59M Late | 11:30 AM / 12:29 PM 59M Late |
- |
Koregaon KRG | 11:44 AM / 12:45 PM 1H 1M Late | 11:45 AM / 12:46 PM 1H 1M Late |
- |
Satara STR | 12:07 PM / 01:01 PM 54M Late | 12:10 PM / 01:04 PM 54M Late |
- |
Wathar WTR | 12:39 PM / 01:31 PM 52M Late | 12:40 PM / 01:32 PM 52M Late |
- |
Lonand LNN | 01:13 PM / 02:07 PM 54M Late | 01:15 PM / 02:09 PM 54M Late |
- |
Nira NIRA | 01:28 PM / 02:19 PM 51M Late | 01:30 PM / 02:21 PM 51M Late |
- |
Jejuri JJR | 02:08 PM / 02:52 PM 44M Late | 02:10 PM / 02:54 PM 44M Late |
- |
Pune PUNE | 03:45 PM / 03:53 PM 08M Late | 03:50 PM / 03:58 PM 08M Late |
- |
Shivaji Nagar SVJR | 03:58 PM / 04:09 PM 11M Late | 04:00 PM / 04:11 PM 11M Late |
- |
Chinchvad CCH | 04:15 PM / 04:30 PM 15M Late | 04:17 PM / 04:32 PM 15M Late |
- |
Talegaon TGN | 04:43 PM / 04:49 PM 06M Late | 04:45 PM / 04:51 PM 06M Late |
- |
Lonavala LNL | 05:13 PM / 05:14 PM No Delay | 05:15 PM / 05:16 PM No Delay |
- |
Kalyan KYN | 06:47 PM / 07:06 PM 19M Late | 06:50 PM / 07:09 PM 19M Late |
- |
Thane TNA | 07:07 PM / 07:28 PM 21M Late | 07:10 PM / 07:31 PM 21M Late |
- |
Dadar DR | 07:37 PM / 07:53 PM 16M Late | 07:40 PM / 07:56 PM 16M Late |
- |
C Shivaji Mah T CSMT | 08:05 PM / 08:14 PM 09M Late | Destination 09M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 01:54 AM on 05th of September, 2025 This historical train status is for reference only. |