11030 - Koyna Express Live Train Running Status
You are Viewing Historical Train Status of 11030 - Koyna Express for Date 23 July, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Kolhapur KOP | Source No Record | 08:25 AM / No Record No Record |
- |
Hatkanangale HTK | 08:46 AM / 08:49 AM 03M Late | 08:47 AM / 08:50 AM 03M Late |
- |
Nmg Tamdalge NMGT | 08:53 AM / No Record No Record | 08:54 AM / No Record No Record |
- |
Jayasingpur JSP | 09:04 AM / 09:10 AM 06M Late | 09:05 AM / 09:11 AM 06M Late |
- |
Miraj MRJ | 09:22 AM / 09:29 AM 07M Late | 09:25 AM / 09:32 AM 07M Late |
- |
Vishrambag VRB | 09:32 AM / No Record No Record | 09:33 AM / No Record No Record |
- |
Sangli SLI | 09:39 AM / 10:01 AM 22M Late | 09:42 AM / 10:04 AM 22M Late |
- |
Bhilavdi BVQ | 09:59 AM / 10:24 AM 25M Late | 10:00 AM / 10:25 AM 25M Late |
- |
Kirloskarvadi KOV | 10:13 AM / 10:39 AM 26M Late | 10:15 AM / 10:41 AM 26M Late |
- |
Karad KRD | 10:47 AM / 11:19 AM 32M Late | 10:50 AM / 11:22 AM 32M Late |
- |
Masur MSR | 11:04 AM / 11:40 AM 36M Late | 11:05 AM / 11:41 AM 36M Late |
- |
Targaon TAZ | 11:14 AM / 11:58 AM 44M Late | 11:15 AM / 11:59 AM 44M Late |
- |
Rahimatpur RMP | 11:29 AM / 12:13 PM 44M Late | 11:30 AM / 12:14 PM 44M Late |
- |
Koregaon KRG | 11:44 AM / 12:29 PM 45M Late | 11:45 AM / 12:30 PM 45M Late |
- |
Satara STR | 12:07 PM / 12:47 PM 40M Late | 12:10 PM / 12:50 PM 40M Late |
- |
Wathar WTR | 12:39 PM / 01:28 PM 49M Late | 12:40 PM / 01:29 PM 49M Late |
- |
Lonand LNN | 01:13 PM / 02:02 PM 49M Late | 01:15 PM / 02:04 PM 49M Late |
- |
Nira NIRA | 01:28 PM / 02:13 PM 45M Late | 01:30 PM / 02:15 PM 45M Late |
- |
Jejuri JJR | 02:08 PM / 02:50 PM 42M Late | 02:10 PM / 02:52 PM 42M Late |
- |
Pune PUNE | 03:45 PM / 04:01 PM 16M Late | 03:50 PM / 04:06 PM 16M Late |
- |
Shivaji Nagar SVJR | 03:58 PM / 04:17 PM 19M Late | 04:00 PM / 04:19 PM 19M Late |
- |
Chinchvad CCH | 04:15 PM / 04:37 PM 22M Late | 04:17 PM / 04:39 PM 22M Late |
- |
Talegaon TGN | 04:43 PM / 04:58 PM 15M Late | 04:45 PM / 05:00 PM 15M Late |
- |
Lonavala LNL | 05:13 PM / 05:25 PM 12M Late | 05:15 PM / 05:27 PM 12M Late |
- |
Kalyan KYN | 06:47 PM / 07:11 PM 24M Late | 06:50 PM / 07:14 PM 24M Late |
- |
Thane TNA | 07:07 PM / 07:34 PM 27M Late | 07:10 PM / 07:37 PM 27M Late |
- |
Dadar DR | 07:37 PM / 08:01 PM 24M Late | 07:40 PM / 08:04 PM 24M Late |
- |
C Shivaji Mah T CSMT | 08:05 PM / 08:16 PM 11M Late | Destination 11M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 04:06 PM on 25th of July, 2025 This historical train status is for reference only. |