10106 - Swv Diva Express Live Train Running Status
You are Viewing Historical Train Status of 10106 - Swv Diva Express for Date 11 September, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Sawantwadi Road SWV | Source No Record | 08:25 AM / No Record No Record |
- |
| Zarap ZARP | 08:35 AM / No Record No Record | 08:36 AM / No Record No Record |
- |
| Kudal KUDL | 08:47 AM / 09:01 AM 14M Late | 08:48 AM / 09:02 AM 14M Late |
- |
| Sindhudurg SNDD | 08:57 AM / 09:13 AM 16M Late | 08:58 AM / 09:14 AM 16M Late |
- |
| Kankavli KKW | 09:17 AM / 09:38 AM 21M Late | 09:18 AM / 09:39 AM 21M Late |
- |
| Nandgaon Road NAN | 09:32 AM / 09:58 AM 26M Late | 09:33 AM / 09:59 AM 26M Late |
- |
| Achirne ACRN | 09:41 AM / 10:08 AM 27M Late | 09:42 AM / 10:09 AM 27M Late |
- |
| Vaibhavwadi Road VBW | 09:53 AM / 10:22 AM 29M Late | 09:54 AM / 10:23 AM 29M Late |
- |
| Kharepatan Road KRPN | 10:02 AM / 10:34 AM 32M Late | 10:03 AM / 10:35 AM 32M Late |
- |
| Rajapur Road RAJP | 10:12 AM / 10:47 AM 35M Late | 10:13 AM / 10:48 AM 35M Late |
- |
| Saundal (h) SUAL | 10:21 AM / No Record No Record | 10:22 AM / No Record No Record |
- |
| Vilavade VID | 10:31 AM / 11:11 AM 40M Late | 10:32 AM / 11:12 AM 40M Late |
- |
| Veravali VRLI | 10:45 AM / 11:25 AM 40M Late | 10:46 AM / 11:26 AM 40M Late |
- |
| Adavali ADVI | 10:57 AM / 11:37 AM 40M Late | 10:58 AM / 11:38 AM 40M Late |
- |
| Nivasar NIV | 11:11 AM / 11:55 AM 44M Late | 11:12 AM / 11:56 AM 44M Late |
- |
| Ratnagiri RN | 12:10 PM / 12:54 PM 44M Late | 12:15 PM / 12:59 PM 44M Late |
- |
| Sangameshwar Road SGR | 01:01 PM / 01:42 PM 41M Late | 01:02 PM / 01:43 PM 41M Late |
- |
| Aravali Road AVRD | 01:13 PM / 01:33 PM 20M Late | 01:14 PM / 01:34 PM 20M Late |
- |
| Sawarda SVX | 01:25 PM / 02:04 PM 39M Late | 01:26 PM / 02:05 PM 39M Late |
- |
| Chiplun CHI | 01:42 PM / 02:44 PM 1H 2M Late | 01:47 PM / 02:49 PM 1H 2M Late |
- |
| Anjani ANO | 01:59 PM / 03:04 PM 1H 5M Late | 02:00 PM / 03:05 PM 1H 5M Late |
- |
| Khed KHED | 02:11 PM / 03:17 PM 1H 6M Late | 02:12 PM / 03:18 PM 1H 6M Late |
- |
| Vinhere VINH | 02:35 PM / 03:49 PM 1H 14M Late | 02:36 PM / 03:50 PM 1H 14M Late |
- |
| Karanjadi KFD | 02:46 PM / 03:59 PM 1H 13M Late | 02:47 PM / 04:00 PM 1H 13M Late |
- |
| Sape Wamane SAPE | 02:57 PM / 04:09 PM 1H 12M Late | 02:58 PM / 04:10 PM 1H 12M Late |
- |
| Veer VEER | 03:30 PM / 04:42 PM 1H 12M Late | 03:31 PM / 04:43 PM 1H 12M Late |
- |
| Goregaon Road GNO | 03:40 PM / 04:35 PM 55M Late | 03:41 PM / 04:36 PM 55M Late |
- |
| Mangaon MNI | 04:00 PM / 04:56 PM 56M Late | 04:01 PM / 04:57 PM 56M Late |
- |
| Kolad KOL | 04:20 PM / 05:11 PM 51M Late | 04:21 PM / 05:12 PM 51M Late |
- |
| Roha ROHA | 05:20 PM / 05:35 PM 15M Late | 05:25 PM / 05:40 PM 15M Late |
- |
| Pen PEN | 06:00 PM / 06:50 PM 50M Late | 06:01 PM / 06:51 PM 50M Late |
- |
| Jite JITE | 06:14 PM / 07:06 PM 52M Late | 06:15 PM / 07:07 PM 52M Late |
- |
| Apta APTA | 06:28 PM / 07:21 PM 53M Late | 06:29 PM / 07:22 PM 53M Late |
- |
| Panvel PNVL | 06:47 PM / 07:44 PM 57M Late | 06:50 PM / 07:47 PM 57M Late |
- |
| Kalamboli Goods KLMG | 07:00 PM / 07:57 PM 57M Late | 07:01 PM / 07:58 PM 57M Late |
- |
| Diva DIVA | 08:10 PM / 08:29 PM 19M Late | Destination 19M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 04:58 PM on 11th of September, 2025 This historical train status is for reference only. | |||