10105 - Diva Swv Express Live Train Running Status
You are Viewing Historical Train Status of 10105 - Diva Swv Express for Date 19 February, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Diva DIVA | Source No Delay | 06:25 AM / 06:26 AM No Delay |
- |
| Kalamboli Goods KLMG | 06:39 AM / 06:58 AM 19M Late | 06:40 AM / 06:59 AM 19M Late |
- |
| Panvel PNVL | 06:55 AM / 07:23 AM 28M Late | 07:00 AM / 07:28 AM 28M Late |
- |
| Apta APTA | 07:17 AM / 07:51 AM 34M Late | 07:18 AM / 07:52 AM 34M Late |
- |
| Jite JITE | 07:27 AM / 08:04 AM 37M Late | 07:28 AM / 08:05 AM 37M Late |
- |
| Pen PEN | 07:35 AM / 08:19 AM 44M Late | 07:36 AM / 08:20 AM 44M Late |
- |
| Roha ROHA | 08:50 AM / 08:54 AM 04M Late | 08:55 AM / 08:59 AM 04M Late |
- |
| Kolad KOL | 09:20 AM / No Record No Record | 09:21 AM / No Record No Record |
- |
| Mangaon MNI | 09:30 AM / 09:44 AM 14M Late | 09:31 AM / 09:45 AM 14M Late |
- |
| Goregaon Road GNO | 09:40 AM / 09:58 AM 18M Late | 09:41 AM / 09:59 AM 18M Late |
- |
| Veer VEER | 10:01 AM / 10:07 AM 06M Late | 10:02 AM / 10:08 AM 06M Late |
- |
| Sape Wamane SAPE | 10:10 AM / 10:29 AM 19M Late | 10:11 AM / 10:30 AM 19M Late |
- |
| Karanjadi KFD | 10:21 AM / 10:47 AM 26M Late | 10:22 AM / 10:48 AM 26M Late |
- |
| Vinhere VINH | 10:32 AM / 11:03 AM 31M Late | 10:33 AM / 11:04 AM 31M Late |
- |
| Khed KHED | 11:00 AM / 11:42 AM 42M Late | 11:01 AM / 11:43 AM 42M Late |
- |
| Anjani ANO | 11:11 AM / 12:08 PM 57M Late | 11:12 AM / 12:09 PM 57M Late |
- |
| Chiplun CHI | 11:30 AM / 12:23 PM 53M Late | 11:35 AM / 12:28 PM 53M Late |
- |
| Sawarda SVX | 11:54 AM / 12:54 PM 1H Late | 11:55 AM / 12:55 PM 1H Late |
- |
| Aravali Road AVRD | 12:10 PM / 01:07 PM 57M Late | 12:11 PM / 01:08 PM 57M Late |
- |
| Sangameshwar Road SGR | 12:39 PM / 01:22 PM 43M Late | 12:40 PM / 01:23 PM 43M Late |
- |
| Ratnagiri RN | 02:05 PM / 02:20 PM 15M Late | 02:10 PM / 02:25 PM 15M Late |
- |
| Nivasar NIV | 02:26 PM / 03:09 PM 43M Late | 02:27 PM / 03:10 PM 43M Late |
- |
| Adavali ADVI | 02:41 PM / 03:25 PM 44M Late | 02:42 PM / 03:26 PM 44M Late |
- |
| Veravali VRLI | 02:52 PM / 03:39 PM 47M Late | 02:53 PM / 03:40 PM 47M Late |
- |
| Vilavade VID | 03:08 PM / 03:49 PM 41M Late | 03:09 PM / 03:50 PM 41M Late |
- |
| Saundal (h) SUAL | 03:19 PM / No Record No Record | 03:20 PM / No Record No Record |
- |
| Rajapur Road RAJP | 03:44 PM / 04:18 PM 34M Late | 03:45 PM / 04:19 PM 34M Late |
- |
| Kharepatan Road KRPN | 03:55 PM / 04:29 PM 34M Late | 03:56 PM / 04:30 PM 34M Late |
- |
| Vaibhavwadi Road VBW | 04:06 PM / 04:42 PM 36M Late | 04:07 PM / 04:43 PM 36M Late |
- |
| Achirne ACRN | 04:17 PM / 04:56 PM 39M Late | 04:18 PM / 04:57 PM 39M Late |
- |
| Nandgaon Road NAN | 04:28 PM / 05:05 PM 37M Late | 04:29 PM / 05:06 PM 37M Late |
- |
| Kankavli KKW | 04:40 PM / 05:23 PM 43M Late | 04:41 PM / 05:24 PM 43M Late |
- |
| Sindhudurg SNDD | 04:53 PM / 05:42 PM 49M Late | 04:54 PM / 05:43 PM 49M Late |
- |
| Kudal KUDL | 05:10 PM / 05:55 PM 45M Late | 05:11 PM / 05:56 PM 45M Late |
- |
| Zarap ZARP | 05:30 PM / 06:08 PM 38M Late | 05:31 PM / 06:09 PM 38M Late |
- |
| Sawantwadi Road SWV | 06:30 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 01:57 PM on 19th of February, 2026 This historical train status is for reference only. | |||