10105 - Diva Swv Express Live Train Running Status
You are Viewing Historical Train Status of 10105 - Diva Swv Express for Date 14 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Diva DIVA | Source No Delay | 06:25 AM / 06:26 AM No Delay |
- |
Kalamboli Goods KLMG | 06:39 AM / 06:57 AM 18M Late | 06:40 AM / 06:58 AM 18M Late |
- |
Panvel PNVL | 06:53 AM / 07:12 AM 19M Late | 07:05 AM / 07:24 AM 19M Late |
- |
Apta APTA | 07:17 AM / 08:13 AM 56M Late | 07:18 AM / 08:14 AM 56M Late |
- |
Jite JITE | 07:27 AM / 08:27 AM 1H Late | 07:28 AM / 08:28 AM 1H Late |
- |
Roha ROHA | 09:00 AM / 09:14 AM 14M Late | 09:05 AM / 09:19 AM 14M Late |
- |
Kolad KOL | 09:16 AM / 09:34 AM 18M Late | 09:17 AM / 09:35 AM 18M Late |
- |
Mangaon MNI | 09:27 AM / 09:51 AM 24M Late | 09:28 AM / 09:52 AM 24M Late |
- |
Goregaon Road GNO | 09:38 AM / 10:19 AM 41M Late | 09:39 AM / 10:20 AM 41M Late |
- |
Veer VEER | 09:46 AM / 10:28 AM 42M Late | 09:47 AM / 10:29 AM 42M Late |
- |
Sape Wamane SAPE | 10:00 AM / 10:40 AM 40M Late | 10:01 AM / 10:41 AM 40M Late |
- |
Karanjadi KFD | 10:15 AM / 10:58 AM 43M Late | 10:16 AM / 10:59 AM 43M Late |
- |
Vinhere VINH | 10:30 AM / 11:15 AM 45M Late | 10:31 AM / 11:16 AM 45M Late |
- |
Khed KHED | 11:04 AM / 11:43 AM 39M Late | 11:05 AM / 11:44 AM 39M Late |
- |
Anjani ANO | 11:19 AM / 12:04 PM 45M Late | 11:20 AM / 12:05 PM 45M Late |
- |
Chiplun CHI | 11:35 AM / 12:29 PM 54M Late | 11:40 AM / 12:34 PM 54M Late |
- |
Sawarda SVX | 12:01 PM / 12:59 PM 58M Late | 12:02 PM / 01:00 PM 58M Late |
- |
Aravali Road AVRD | 12:14 PM / 01:15 PM 1H 1M Late | 12:15 PM / 01:16 PM 1H 1M Late |
- |
Sangameshwar Road SGR | 12:37 PM / 01:33 PM 56M Late | 12:38 PM / 01:34 PM 56M Late |
- |
Ratnagiri RN | 02:00 PM / 03:05 PM 1H 5M Late | 02:05 PM / 03:10 PM 1H 5M Late |
- |
Nivasar NIV | 02:22 PM / 03:42 PM 1H 20M Late | 02:23 PM / 03:43 PM 1H 20M Late |
- |
Adavali ADVI | 02:43 PM / 04:00 PM 1H 17M Late | 02:44 PM / 04:01 PM 1H 17M Late |
- |
Veravali VRLI | 02:58 PM / 04:26 PM 1H 28M Late | 02:59 PM / 04:27 PM 1H 28M Late |
- |
Vilavade VID | 03:09 PM / 04:36 PM 1H 27M Late | 03:10 PM / 04:37 PM 1H 27M Late |
- |
Saundal (h) SUAL | 03:22 PM / No Record No Record | 03:23 PM / No Record No Record |
- |
Rajapur Road RAJP | 03:35 PM / 04:28 PM 53M Late | 03:36 PM / 04:29 PM 53M Late |
- |
Kharepatan Road KRPN | 03:45 PM / 04:38 PM 53M Late | 03:46 PM / 04:39 PM 53M Late |
- |
Vaibhavwadi Road VBW | 03:54 PM / 04:47 PM 53M Late | 03:55 PM / 04:48 PM 53M Late |
- |
Achirne ACRN | 04:06 PM / 04:59 PM 53M Late | 04:07 PM / 05:00 PM 53M Late |
- |
Nandgaon Road NAN | 04:16 PM / 05:09 PM 53M Late | 04:17 PM / 05:10 PM 53M Late |
- |
Kankavli KKW | 04:33 PM / 05:26 PM 53M Late | 04:34 PM / 05:27 PM 53M Late |
- |
Sindhudurg SNDD | 04:50 PM / 05:43 PM 53M Late | 04:51 PM / 05:44 PM 53M Late |
- |
Kudal KUDL | 05:10 PM / 06:09 PM 59M Late | 05:11 PM / 06:10 PM 59M Late |
- |
Zarap ZARP | 05:31 PM / 06:24 PM 53M Late | 05:32 PM / 06:25 PM 53M Late |
- |
Sawantwadi Road SWV | 06:45 PM / 07:39 PM 54M Late | Destination 54M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 09:31 PM on 15th of August, 2025 This historical train status is for reference only. |