09721 - Jp Udz Sf Special Live Train Running Status
You are Viewing Historical Train Status of 09721 - Jp Udz Sf Special for Date 18 February, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Jaipur JP | Source 04M Late | 06:15 AM / 06:19 AM 04M Late |
- |
| Kanakpura KKU | 06:27 AM / 06:34 AM 07M Late | 06:29 AM / 06:36 AM 07M Late |
- |
| Phulera FL | 06:58 AM / 07:20 AM 22M Late | 07:00 AM / 07:22 AM 22M Late |
- |
| Kishangarh KSG | 07:37 AM / No Record No Record | 07:39 AM / No Record No Record |
- |
| Ajmer AII | 08:10 AM / 08:24 AM 14M Late | 08:20 AM / 08:34 AM 14M Late |
- |
| Nasirabad NSD | 08:45 AM / 09:13 AM 28M Late | 08:47 AM / 09:15 AM 28M Late |
- |
| Bijainagar BJNR | 09:15 AM / 09:53 AM 38M Late | 09:17 AM / 09:55 AM 38M Late |
- |
| Bhilwara BHL | 10:05 AM / 10:38 AM 33M Late | 10:07 AM / 10:40 AM 33M Late |
- |
| Chanderia CNA | 11:05 AM / 11:14 AM 09M Late | 11:07 AM / 11:16 AM 09M Late |
- |
| Kapasan KIN | 11:42 AM / 11:57 AM 15M Late | 11:43 AM / 11:58 AM 15M Late |
- |
| Mavli MVJ | 12:13 PM / 12:26 PM 13M Late | 12:15 PM / 12:28 PM 13M Late |
- |
| Rana Pratap Nagar RPZ | 12:53 PM / No Record No Record | 12:55 PM / No Record No Record |
- |
| Udaipur City UDZ | 01:25 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 01:19 PM on 18th of February, 2026 This historical train status is for reference only. | |||