09635 - Jp Passenger Live Train Running Status
You are Viewing Historical Train Status of 09635 - Jp Passenger for Date 14 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Jaipur JP | Source No Record | 09:10 AM / No Record No Record |
- |
| Gandhinagar Jaipur GADJ | 09:18 AM / 09:23 AM 05M Late | 09:21 AM / 09:26 AM 05M Late |
- |
| Getor Jagatpura GTJT | 09:29 AM / 09:33 AM 04M Late | 09:31 AM / 09:35 AM 04M Late |
- |
| Khatipura KWP | 09:42 AM / 09:44 AM 02M Late | 09:44 AM / 09:46 AM 02M Late |
- |
| Bassi BAI | 09:56 AM / 10:02 AM 06M Late | 09:58 AM / 10:04 AM 06M Late |
- |
| Dausa DO | 10:19 AM / 10:31 AM 12M Late | 10:21 AM / 10:33 AM 12M Late |
- |
| Kolvagram KVGM | 10:35 AM / No Record No Record | 10:36 AM / No Record No Record |
- |
| Arniya ARNA | 10:43 AM / 10:56 AM 13M Late | 10:44 AM / 10:57 AM 13M Late |
- |
| Bandikui BKI | 11:01 AM / 11:07 AM 06M Late | 11:03 AM / 11:09 AM 06M Late |
- |
| Baswa BU | 11:14 AM / 11:22 AM 08M Late | 11:16 AM / 11:24 AM 08M Late |
- |
| Rajgarh RHG | 11:28 AM / 11:35 AM 07M Late | 11:30 AM / 11:37 AM 07M Late |
- |
| Malakhera MKH | 11:45 AM / 11:54 AM 09M Late | 11:47 AM / 11:56 AM 09M Late |
- |
| Alwar Junction AWR | 12:06 PM / 12:14 PM 08M Late | 12:09 PM / 12:17 PM 08M Late |
- |
| Khairthal KRH | 12:27 PM / 12:41 PM 14M Late | 12:29 PM / 12:43 PM 14M Late |
- |
| Harsauli HSI | 12:38 PM / 12:52 PM 14M Late | 12:40 PM / 12:54 PM 14M Late |
- |
| Ajaraka AIA | 12:51 PM / 01:04 PM 13M Late | 12:53 PM / 01:06 PM 13M Late |
- |
| Bawal BWL | 01:05 PM / 01:17 PM 12M Late | 01:07 PM / 01:19 PM 12M Late |
- |
| Rewari RE | 02:00 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 08:00 AM on 14th of October, 2025 This historical train status is for reference only. | |||