09525 - Hapa Nhln Special Live Train Running Status
You are Viewing Historical Train Status of 09525 - Hapa Nhln Special for Date 03 September, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Hapa HAPA | Source No Record | 12:40 AM / No Record No Record |
- |
| Rajkot RJT | 02:06 AM / 02:07 AM No Delay | 02:11 AM / 02:12 AM No Delay |
- |
| Wankaner WKR | 02:59 AM / No Record No Record | 03:01 AM / No Record No Record |
- |
| Surendranagar SUNR | 04:08 AM / 04:09 AM No Delay | 04:10 AM / 04:11 AM No Delay |
- |
| Ahmedabad ADI | 06:30 AM / 06:53 AM 23M Late | 06:40 AM / 07:03 AM 23M Late |
- |
| Nadiad ND | 07:53 AM / 08:02 AM 09M Late | 07:55 AM / 08:04 AM 09M Late |
- |
| Anand ANND | 08:10 AM / 08:22 AM 12M Late | 08:12 AM / 08:24 AM 12M Late |
- |
| Chhayapuri CYI | 09:05 AM / 09:17 AM 12M Late | 09:10 AM / 09:22 AM 12M Late |
- |
| Godhra GDA | 10:33 AM / 10:35 AM 02M Late | 10:35 AM / 10:37 AM 02M Late |
- |
| Ratlam RTM | 12:55 PM / 01:22 PM 27M Late | 01:05 PM / 01:32 PM 27M Late |
- |
| Nagda NAD | 01:53 PM / 02:18 PM 25M Late | 01:55 PM / 02:20 PM 25M Late |
- |
| Ujjain UJN | 03:05 PM / 03:17 PM 12M Late | 03:10 PM / 03:22 PM 12M Late |
- |
| Maksi Junction MKC | 04:30 PM / 04:31 PM No Delay | 04:32 PM / 04:33 PM No Delay |
- |
| Shajapur SFY | 04:58 PM / 05:01 PM 03M Late | 05:00 PM / 05:03 PM 03M Late |
- |
| Biyavra Rajgarh BRRG | 05:58 PM / 06:14 PM 16M Late | 06:00 PM / 06:16 PM 16M Late |
- |
| Ruthiyai Junction RTA | 07:03 PM / 07:21 PM 18M Late | 07:05 PM / 07:23 PM 18M Late |
- |
| Guna GUNA | 08:05 PM / 08:09 PM 04M Late | 08:15 PM / 08:19 PM 04M Late |
- |
| Shivpuri SVPI | 09:53 PM / 10:03 PM 10M Late | 09:55 PM / 10:05 PM 10M Late |
- |
| Gwalior GWL | 12:45 AM / 12:46 AM No Delay | 12:50 AM / 12:51 AM No Delay |
- |
| Bhind BIX | 02:10 AM / 02:12 AM 02M Late | 02:12 AM / 02:14 AM 02M Late |
- |
| Etawah ETW | 03:35 AM / 03:36 AM No Delay | 03:37 AM / 03:38 AM No Delay |
- |
| Govindpuri GOY | 05:30 AM / 05:55 AM 25M Late | 05:35 AM / 06:00 AM 25M Late |
- |
| Prayagraj PRYJ | 08:30 AM / 09:26 AM 56M Late | 08:40 AM / 09:36 AM 56M Late |
- |
| Gyanpur Road GYN | 09:38 AM / 10:38 AM 1H Late | 09:40 AM / 10:40 AM 1H Late |
- |
| Banaras BSBS | 10:50 AM / 11:46 AM 56M Late | 10:55 AM / 11:51 AM 56M Late |
- |
| Varanasi BSB | 11:10 AM / 12:09 PM 59M Late | 11:20 AM / 12:19 PM 59M Late |
- |
| Ghazipur City GCT | 12:40 PM / 02:04 PM 1H 24M Late | 12:45 PM / 02:09 PM 1H 24M Late |
- |
| Ballia BUI | 01:50 PM / 03:24 PM 1H 34M Late | 01:55 PM / 03:29 PM 1H 34M Late |
- |
| Chhapra CPR | 03:35 PM / 05:25 PM 1H 50M Late | 03:45 PM / 05:35 PM 1H 50M Late |
- |
| Hajipur HJP | 05:00 PM / 08:02 PM 3H 2M Late | 05:05 PM / 08:07 PM 3H 2M Late |
- |
| Shahpur Patoree SPP | 05:42 PM / 08:49 PM 3H 7M Late | 05:44 PM / 08:51 PM 3H 7M Late |
- |
| Barauni BJU | 07:05 PM / 10:10 PM 3H 5M Late | 07:15 PM / 10:20 PM 3H 5M Late |
- |
| Begusarai BGS | 07:36 PM / 10:53 PM 3H 17M Late | 07:38 PM / 10:55 PM 3H 17M Late |
- |
| Khagaria KGG | 08:29 PM / 12:05 AM 3H 36M Late | 08:31 PM / 12:07 AM 3H 36M Late |
- |
| Naugachia NNA | 09:31 PM / 01:57 AM 4H 26M Late | 09:33 PM / 01:59 AM 4H 26M Late |
- |
| Katihar KIR | 11:05 PM / 03:36 AM 4H 31M Late | 11:15 PM / 03:46 AM 4H 31M Late |
- |
| Barsoi BOE | 11:55 PM / 05:02 AM 5H 7M Late | 11:57 PM / 05:04 AM 5H 7M Late |
- |
| Kishanganj KNE | 12:45 AM / 06:33 AM 5H 48M Late | 12:50 AM / 06:38 AM 5H 48M Late |
- |
| New Jalpaiguri NJP | 02:35 AM / 08:05 AM 5H 30M Late | 02:45 AM / 08:15 AM 5H 30M Late |
- |
| New Cooch Behar NCB | 04:55 AM / 10:58 AM 6H 3M Late | 05:00 AM / 11:03 AM 6H 3M Late |
- |
| Kokrajhar KOJ | 06:20 AM / 12:41 PM 6H 21M Late | 06:22 AM / 12:43 PM 6H 21M Late |
- |
| New Bongaigaon NBQ | 07:30 AM / 01:24 PM 5H 54M Late | 07:35 AM / 01:29 PM 5H 54M Late |
- |
| Barpeta Road BPRD | 08:15 AM / 02:35 PM 6H 20M Late | 08:17 AM / 02:37 PM 6H 20M Late |
- |
| Rangiya RNY | 10:00 AM / 04:07 PM 6H 7M Late | 10:10 AM / 04:17 PM 6H 7M Late |
- |
| Udalguri ULG | 11:44 AM / 05:28 PM 5H 44M Late | 11:46 AM / 05:30 PM 5H 44M Late |
- |
| New Misamari NMM | 12:24 PM / 06:27 PM 6H 3M Late | 12:26 PM / 06:29 PM 6H 3M Late |
- |
| Rangapara North RPAN | 12:55 PM / 06:50 PM 5H 55M Late | 01:00 PM / 06:55 PM 5H 55M Late |
- |
| Harmuti HMY | 02:58 PM / 09:25 PM 6H 27M Late | 03:03 PM / 09:30 PM 6H 27M Late |
- |
| Naharlagun NHLN | 04:00 PM / 09:44 PM 5H 44M Late | Destination 5H 44M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 05:25 AM on 07th of September, 2025 This historical train status is for reference only. | |||