09420 - Tpj Adi Special Live Train Running Status
You are Viewing Historical Train Status of 09420 - Tpj Adi Special for Date 19 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Tiruchchirappalli TPJ | Source No Delay | 05:45 AM / 05:46 AM No Delay |
- |
| Thanjavur TJ | 06:38 AM / 06:40 AM 02M Late | 06:40 AM / 06:42 AM 02M Late |
- |
| Papanasam PML | 06:59 AM / No Record No Record | 07:00 AM / No Record No Record |
- |
| Kumbakonam KMU | 07:12 AM / 07:28 AM 16M Late | 07:14 AM / 07:30 AM 16M Late |
- |
| Mayiladuturai MV | 07:44 AM / 08:35 AM 51M Late | 07:46 AM / 08:37 AM 51M Late |
- |
| Vaithisvarankoil VDL | 08:03 AM / 08:54 AM 51M Late | 08:04 AM / 08:55 AM 51M Late |
- |
| Sirkazhi SY | 08:11 AM / 09:10 AM 59M Late | 08:12 AM / 09:11 AM 59M Late |
- |
| Chidambaram CDM | 08:28 AM / 09:37 AM 1H 9M Late | 08:30 AM / 09:39 AM 1H 9M Late |
- |
| Cuddalore Port CUPJ | 08:56 AM / 10:13 AM 1H 17M Late | 08:58 AM / 10:15 AM 1H 17M Late |
- |
| Villupuram VM | 11:00 AM / 11:04 AM 04M Late | 11:05 AM / 11:09 AM 04M Late |
- |
| Chengalpattu CGL | 12:40 PM / No Record No Record | 01:15 PM / No Record No Record |
- |
| Tambaram TBM | 01:50 PM / No Record No Record | 01:55 PM / No Record No Record |
- |
| Chennai Egmore MS | 02:30 PM / No Record No Record | 02:45 PM / No Record No Record |
- |
| Perambur PER | 03:48 PM / No Record No Record | 03:50 PM / No Record No Record |
- |
| Arakkonam AJJ | 04:38 PM / No Record No Record | 04:40 PM / No Record No Record |
- |
| Renigunta RU | 06:30 PM / 06:35 PM 05M Late | 06:35 PM / 06:40 PM 05M Late |
- |
| Cuddapah HX | 08:08 PM / 08:16 PM 08M Late | 08:10 PM / 08:18 PM 08M Late |
- |
| Tadipatri TU | 09:39 PM / 10:23 PM 44M Late | 09:40 PM / 10:24 PM 44M Late |
- |
| Guntakal GTL | 11:15 PM / 11:57 PM 42M Late | 11:20 PM / 12:02 AM 42M Late |
- |
| Adoni AD | 12:03 AM / 12:48 AM 45M Late | 12:05 AM / 12:50 AM 45M Late |
- |
| Manthralayam Rd MALM | 12:38 AM / 01:18 AM 40M Late | 12:40 AM / 01:20 AM 40M Late |
- |
| Raichur RC | 01:18 AM / 01:42 AM 24M Late | 01:20 AM / 01:44 AM 24M Late |
- |
| Wadi WADI | 03:20 AM / 03:25 AM 05M Late | 03:25 AM / 03:30 AM 05M Late |
- |
| Kalaburagi KLBG | 03:57 AM / 04:12 AM 15M Late | 04:00 AM / 04:15 AM 15M Late |
- |
| Solapur SUR | 06:35 AM / 06:39 AM 04M Late | 06:40 AM / 06:44 AM 04M Late |
- |
| Pune PUNE | 11:00 AM / 11:01 AM No Delay | 11:05 AM / 11:06 AM No Delay |
- |
| Kalyan KYN | 01:22 PM / 02:20 PM 58M Late | 01:25 PM / 02:23 PM 58M Late |
- |
| Vasai Road BSR | 02:30 PM / 04:00 PM 1H 30M Late | 02:35 PM / 04:05 PM 1H 30M Late |
- |
| Vapi VAPI | 03:43 PM / 05:45 PM 2H 2M Late | 03:45 PM / 05:47 PM 2H 2M Late |
- |
| Valsad BL | 04:05 PM / 06:30 PM 2H 25M Late | 04:07 PM / 06:32 PM 2H 25M Late |
- |
| Surat ST | 04:53 PM / 08:23 PM 3H 30M Late | 04:55 PM / 08:25 PM 3H 30M Late |
- |
| Vadodara BRC | 06:33 PM / 10:06 PM 3H 33M Late | 06:38 PM / 10:11 PM 3H 33M Late |
- |
| Ahmedabad ADI | 09:15 PM / 12:30 AM 3H 15M Late | Destination 3H 15M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 03:32 AM on 22nd of October, 2025 This historical train status is for reference only. | |||