09195 - Brc-mau Super Fast Special Live Train Running Status
You are Viewing Historical Train Status of 09195 - Brc-mau Super Fast Special for Date 21 February, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Vadodara BRC | Source No Delay | 07:00 PM / 07:01 PM No Delay |
- |
| Godhra GDA | 07:58 PM / 08:04 PM 06M Late | 08:00 PM / 08:06 PM 06M Late |
- |
| Dahod DHD | 08:50 PM / 09:06 PM 16M Late | 08:52 PM / 09:08 PM 16M Late |
- |
| Ratlam RTM | 10:35 PM / 10:36 PM No Delay | 10:45 PM / 10:46 PM No Delay |
- |
| Kota KOTA | 02:35 AM / No Record No Record | 02:45 AM / No Record No Record |
- |
| Bayana BXN | 06:23 AM / 06:31 AM 08M Late | 06:25 AM / 06:33 AM 08M Late |
- |
| Idgah IDH | 07:25 AM / No Record No Record | 07:35 AM / No Record No Record |
- |
| Tundla TDL | 08:05 AM / 08:51 AM 46M Late | 08:10 AM / 08:56 AM 46M Late |
- |
| Kanpur Central CNB | 11:32 AM / 11:44 AM 12M Late | 11:42 AM / 11:54 AM 12M Late |
- |
| Lucknow LKO | 01:15 PM / 04:24 PM 3H 9M Late | 01:20 PM / 04:29 PM 3H 9M Late |
- |
| Sultanpur SLN | 03:30 PM / 06:21 PM 2H 51M Late | 03:35 PM / 06:26 PM 2H 51M Late |
- |
| Varanasi BSB | 06:55 PM / 10:31 PM 3H 36M Late | 07:05 PM / 10:41 PM 3H 36M Late |
- |
| Mau MAU | 08:45 PM / 12:58 AM 4H 13M Late | Destination 4H 13M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 09:09 PM on 22nd of February, 2026 This historical train status is for reference only. | |||