09057 - Udn Majn Special Live Train Running Status
You are Viewing Historical Train Status of 09057 - Udn Majn Special for Date 24 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Udhna UDN | Source No Record | 08:00 PM / No Record No Record |
- |
Valsad BL | 08:50 PM / 09:01 PM 11M Late | 08:52 PM / 09:03 PM 11M Late |
- |
Vapi VAPI | 09:12 PM / 09:35 PM 23M Late | 09:14 PM / 09:37 PM 23M Late |
- |
Palghar PLG | 10:19 PM / 10:36 PM 17M Late | 10:21 PM / 10:38 PM 17M Late |
- |
Vasai Road BSR | 11:10 PM / 11:22 PM 12M Late | 11:15 PM / 11:27 PM 12M Late |
- |
Bhiwandi Road BIRD | 11:38 PM / 12:04 AM 26M Late | 11:40 PM / 12:06 AM 26M Late |
- |
Panvel PNVL | 12:45 AM / 01:37 AM 52M Late | 12:50 AM / 01:42 AM 52M Late |
- |
Pen PEN | 01:33 AM / 02:31 AM 58M Late | 01:35 AM / 02:33 AM 58M Late |
- |
Roha ROHA | 02:20 AM / 03:11 AM 51M Late | 02:25 AM / 03:16 AM 51M Late |
- |
Mangaon MNI | 02:46 AM / 03:48 AM 1H 2M Late | 02:48 AM / 03:50 AM 1H 2M Late |
- |
Khed KHED | 03:38 AM / 05:16 AM 1H 38M Late | 03:40 AM / 05:18 AM 1H 38M Late |
- |
Chiplun CHI | 03:54 AM / 05:52 AM 1H 58M Late | 04:04 AM / 06:02 AM 1H 58M Late |
- |
Sawarda SVX | 04:20 AM / 06:21 AM 2H 1M Late | 04:22 AM / 06:23 AM 2H 1M Late |
- |
Sangameshwar Road SGR | 04:42 AM / 07:00 AM 2H 18M Late | 04:44 AM / 07:02 AM 2H 18M Late |
- |
Ratnagiri RN | 06:20 AM / 07:43 AM 1H 23M Late | 06:25 AM / 07:48 AM 1H 23M Late |
- |
Rajapur Road RAJP | 08:00 AM / 09:19 AM 1H 19M Late | 08:02 AM / 09:21 AM 1H 19M Late |
- |
Vaibhavwadi Road VBW | 08:20 AM / 09:39 AM 1H 19M Late | 08:22 AM / 09:41 AM 1H 19M Late |
- |
Kankavli KKW | 09:00 AM / 10:39 AM 1H 39M Late | 09:02 AM / 10:41 AM 1H 39M Late |
- |
Sindhudurg SNDD | 09:20 AM / 11:03 AM 1H 43M Late | 09:22 AM / 11:05 AM 1H 43M Late |
- |
Kudal KUDL | 09:32 AM / 11:29 AM 1H 57M Late | 09:34 AM / 11:31 AM 1H 57M Late |
- |
Sawantwadi Road SWV | 10:10 AM / 11:49 AM 1H 39M Late | 10:12 AM / 11:51 AM 1H 39M Late |
- |
Thivim THVM | 10:50 AM / 12:27 PM 1H 37M Late | 10:52 AM / 12:29 PM 1H 37M Late |
- |
Karmali KRMI | 11:12 AM / 12:54 PM 1H 42M Late | 11:14 AM / 12:56 PM 1H 42M Late |
- |
Madgaon Junction MAO | 12:20 PM / 01:25 PM 1H 5M Late | 12:30 PM / 01:35 PM 1H 5M Late |
- |
Canacona CNO | 01:00 PM / 02:16 PM 1H 16M Late | 01:02 PM / 02:18 PM 1H 16M Late |
- |
Karwar KAWR | 01:22 PM / 02:41 PM 1H 19M Late | 01:24 PM / 02:43 PM 1H 19M Late |
- |
Ankola ANKL | 01:50 PM / 03:08 PM 1H 18M Late | 01:52 PM / 03:10 PM 1H 18M Late |
- |
Gokarna Road GOK | 02:02 PM / 03:20 PM 1H 18M Late | 02:04 PM / 03:22 PM 1H 18M Late |
- |
Kumta KT | 02:20 PM / 03:42 PM 1H 22M Late | 02:22 PM / 03:44 PM 1H 22M Late |
- |
Murdeshwar MRDW | 03:00 PM / 04:17 PM 1H 17M Late | 03:02 PM / 04:19 PM 1H 17M Late |
- |
Bhatkal BTJL | 03:22 PM / 04:35 PM 1H 13M Late | 03:24 PM / 04:37 PM 1H 13M Late |
- |
Mookambika Road Byndoor (h) BYNR | 03:42 PM / No Record No Record | 03:44 PM / No Record No Record |
- |
Kundapura KUDA | 04:20 PM / 05:18 PM 58M Late | 04:22 PM / 05:20 PM 58M Late |
- |
Udupi UD | 05:00 PM / 05:45 PM 45M Late | 05:02 PM / 05:47 PM 45M Late |
- |
Mulki MULK | 05:40 PM / 06:21 PM 41M Late | 05:42 PM / 06:23 PM 41M Late |
- |
Surathkal SL | 06:00 PM / 06:36 PM 36M Late | 06:02 PM / 06:38 PM 36M Late |
- |
Mangalore Junction MAJN | 07:45 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 01:20 PM on 25th of August, 2025 This historical train status is for reference only. |