09042 - Udn Puja Special Live Train Running Status
You are Viewing Historical Train Status of 09042 - Udn Puja Special for Date 07 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Ballia BUI | Source 1H 45M Late | 11:30 PM / 01:15 AM 1H 45M Late |
- |
| Ghazipur City GCT | 12:10 AM / 04:10 AM 4H Late | 12:15 AM / 04:15 AM 4H Late |
- |
| Aunrihar ARJ | 01:05 AM / 05:01 AM 3H 56M Late | 01:07 AM / 05:03 AM 3H 56M Late |
- |
| Jaunpur JNU | 03:20 AM / 06:01 AM 2H 41M Late | 03:25 AM / 06:06 AM 2H 41M Late |
- |
| Varanasi BSB | 05:10 AM / 08:08 AM 2H 58M Late | 05:20 AM / 08:18 AM 2H 58M Late |
- |
| Chunar CAR | 08:15 AM / 11:48 AM 3H 33M Late | 08:17 AM / 11:50 AM 3H 33M Late |
- |
| Mirzapur MZP | 09:00 AM / 12:22 PM 3H 22M Late | 09:02 AM / 12:24 PM 3H 22M Late |
- |
| Prayagraj PRYJ | 11:10 AM / 02:50 PM 3H 40M Late | 11:20 AM / 03:00 PM 3H 40M Late |
- |
| Fatehpur FTP | 01:18 PM / 04:41 PM 3H 23M Late | 01:20 PM / 04:43 PM 3H 23M Late |
- |
| Govindpuri GOY | 02:50 PM / 07:14 PM 4H 24M Late | 02:55 PM / 07:19 PM 4H 24M Late |
- |
| Orai ORAI | 04:48 PM / 08:51 PM 4H 3M Late | 04:50 PM / 08:53 PM 4H 3M Late |
- |
| Virangana Lakshmibai Jhansi VGLJ | 06:15 PM / 11:05 PM 4H 50M Late | 06:25 PM / 11:15 PM 4H 50M Late |
- |
| Lalitpur LAR | 07:38 PM / 12:51 AM 5H 13M Late | 07:40 PM / 12:53 AM 5H 13M Late |
- |
| Bina BINA | 10:20 PM / 01:47 AM 3H 27M Late | 10:30 PM / 01:57 AM 3H 27M Late |
- |
| Ganj Basoda BAQ | 11:01 PM / 02:40 AM 3H 39M Late | 11:03 PM / 02:42 AM 3H 39M Late |
- |
| Vidisha BHS | 11:30 PM / 03:14 AM 3H 44M Late | 11:32 PM / 03:16 AM 3H 44M Late |
- |
| Sant Hirdaram Nagar SHRN | 12:45 AM / 04:14 AM 3H 29M Late | 12:50 AM / 04:19 AM 3H 29M Late |
- |
| Shujalpur SJP | 01:27 AM / 05:07 AM 3H 40M Late | 01:29 AM / 05:09 AM 3H 40M Late |
- |
| Ujjain UJN | 03:40 AM / 06:22 AM 2H 42M Late | 03:50 AM / 06:32 AM 2H 42M Late |
- |
| Nagda NAD | 04:40 AM / 07:29 AM 2H 49M Late | 04:42 AM / 07:31 AM 2H 49M Late |
- |
| Ratlam RTM | 05:20 AM / 08:08 AM 2H 48M Late | 05:30 AM / 08:18 AM 2H 48M Late |
- |
| Dahod DHD | 07:01 AM / 09:52 AM 2H 51M Late | 07:03 AM / 09:54 AM 2H 51M Late |
- |
| Godhra GDA | 08:30 AM / 10:47 AM 2H 17M Late | 08:32 AM / 10:49 AM 2H 17M Late |
- |
| Vishvamitri VS | 10:05 AM / 12:02 PM 1H 57M Late | 10:07 AM / 12:04 PM 1H 57M Late |
- |
| Bharuch BH | 11:10 AM / 12:54 PM 1H 44M Late | 11:15 AM / 12:59 PM 1H 44M Late |
- |
| Surat ST | 12:15 PM / 01:50 PM 1H 35M Late | 12:20 PM / 01:55 PM 1H 35M Late |
- |
| Udhna UDN | 12:45 PM / 02:05 PM 1H 20M Late | Destination 1H 20M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 06:41 PM on 10th of November, 2025 This historical train status is for reference only. | |||