08124 - Bbn Passenger Live Train Running Status
You are Viewing Historical Train Status of 08124 - Bbn Passenger for Date 01 September, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Barbil BBN | Source 02M Late | 06:15 AM / 06:17 AM 02M Late |
- |
Bara Jamda BJMD | 06:30 AM / 06:33 AM 03M Late | 06:32 AM / 06:35 AM 03M Late |
- |
Noamundi NOMD | 06:53 AM / 07:02 AM 09M Late | 06:54 AM / 07:03 AM 09M Late |
- |
Padapahar PDPH | 07:01 AM / 07:12 AM 11M Late | 07:02 AM / 07:13 AM 11M Late |
- |
Dangoaposi DPS | 07:15 AM / 07:28 AM 13M Late | 07:25 AM / 07:38 AM 13M Late |
- |
Maluka MLKA | 07:35 AM / 07:58 AM 23M Late | 07:36 AM / 07:59 AM 23M Late |
- |
Kendposi KNPS | 07:47 AM / 08:10 AM 23M Late | 07:48 AM / 08:11 AM 23M Late |
- |
Talaburu TABU | 07:57 AM / 08:23 AM 26M Late | 07:58 AM / 08:24 AM 26M Late |
- |
Jhinkpani JNK | 08:08 AM / 08:36 AM 28M Late | 08:09 AM / 08:37 AM 28M Late |
- |
Singhookharia SIPA | 08:18 AM / 08:54 AM 36M Late | 08:19 AM / 08:55 AM 36M Late |
- |
Chaibasa CBSA | 08:28 AM / 09:06 AM 38M Late | 08:29 AM / 09:07 AM 38M Late |
- |
Pandrasali PRSL | 08:40 AM / 09:22 AM 42M Late | 08:41 AM / 09:23 AM 42M Late |
- |
Rajkharsawan RKSN | 08:59 AM / 09:46 AM 47M Late | 09:00 AM / 09:47 AM 47M Late |
- |
Mahali Marup MMV | 09:08 AM / 09:53 AM 45M Late | 09:09 AM / 09:54 AM 45M Late |
- |
Sini SINI | 09:16 AM / 09:57 AM 41M Late | 09:17 AM / 09:58 AM 41M Late |
- |
Gamharia GMH | 09:30 AM / 10:03 AM 33M Late | 09:31 AM / 10:04 AM 33M Late |
- |
Adityapur ADTP | 09:38 AM / 10:08 AM 30M Late | 09:39 AM / 10:09 AM 30M Late |
- |
Tatanagar TATA | 10:10 AM / 10:15 AM 05M Late | Destination 05M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 02:42 PM on 01st of September, 2024 This historical train status is for reference only. |