08007 - Shm Vzr Special Live Train Running Status
You are Viewing Historical Train Status of 08007 - Shm Vzr Special for Date 02 October, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Shalimar SHM | Source No Record | 04:25 PM / No Record No Record |
- |
Santragachi SRC | 04:36 PM / 04:39 PM 03M Late | 04:38 PM / 04:41 PM 03M Late |
- |
Bagnan BZN | 05:09 PM / 05:43 PM 34M Late | 05:10 PM / 05:44 PM 34M Late |
- |
Panskura PKU | 05:31 PM / 06:27 PM 56M Late | 05:32 PM / 06:28 PM 56M Late |
- |
Kharagpur KGP | 06:15 PM / 07:03 PM 48M Late | 06:20 PM / 07:08 PM 48M Late |
- |
Belda BLDA | 06:48 PM / 07:43 PM 55M Late | 06:50 PM / 07:45 PM 55M Late |
- |
Jaleswar JER | 07:12 PM / 08:07 PM 55M Late | 07:14 PM / 08:09 PM 55M Late |
- |
Basta BTS | 07:29 PM / 08:30 PM 1H 1M Late | 07:30 PM / 08:31 PM 1H 1M Late |
- |
Rupsa ROP | 07:45 PM / 08:47 PM 1H 2M Late | 08:05 PM / 09:07 PM 1H 2M Late |
- |
Jugpura Ph JRG | 08:19 PM / No Record No Record | 08:20 PM / No Record No Record |
- |
Betnoti BTQ | 08:35 PM / 09:50 PM 1H 15M Late | 08:36 PM / 09:51 PM 1H 15M Late |
- |
Krishna Ch Pura KCV | 08:51 PM / No Record No Record | 08:52 PM / No Record No Record |
- |
Jamsole JSE | 09:02 PM / No Record No Record | 09:03 PM / No Record No Record |
- |
Baripada BPO | 09:17 PM / 10:24 PM 1H 7M Late | 09:18 PM / 10:25 PM 1H 7M Late |
- |
Bhanjpur VZR | 09:30 PM / 10:32 PM 1H 2M Late | Destination 1H 2M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 12:29 PM on 03rd of October, 2025 This historical train status is for reference only. |