07971 - Ned Passenger Live Train Running Status
You are Viewing Historical Train Status of 07971 - Ned Passenger for Date 07 June, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Nanded NED | Source No Record | 04:55 AM / No Record No Record |
- |
Pathrad PARD | 04:59 AM / No Record No Record | 05:00 AM / No Record No Record |
- |
Mugat MGC | 05:09 AM / No Record No Record | 05:10 AM / No Record No Record |
- |
Mudkhed MUE | 05:28 AM / 05:30 AM 02M Late | 05:30 AM / 05:32 AM 02M Late |
- |
Sivungaon SVN | 05:44 AM / 05:51 AM 07M Late | 05:45 AM / 05:52 AM 07M Late |
- |
Shelgaon SLGH | 05:49 AM / No Record No Record | 05:50 AM / No Record No Record |
- |
Umri UMRI | 05:59 AM / 06:16 AM 17M Late | 06:00 AM / 06:17 AM 17M Late |
- |
Bolsa BLSA | 06:09 AM / 06:26 AM 17M Late | 06:10 AM / 06:27 AM 17M Late |
- |
Karkheli KEK | 06:17 AM / 06:45 AM 28M Late | 06:18 AM / 06:46 AM 28M Late |
- |
Samrla SQE | 06:21 AM / No Record No Record | 06:22 AM / No Record No Record |
- |
Dharmabad DAB | 06:29 AM / 06:59 AM 30M Late | 06:30 AM / 07:00 AM 30M Late |
- |
Basar BSX | 06:38 AM / 07:10 AM 32M Late | 06:40 AM / 07:12 AM 32M Late |
- |
Fakhrabad FKB | 06:44 AM / No Record No Record | 06:45 AM / No Record No Record |
- |
Navipet NVT | 06:49 AM / 07:33 AM 44M Late | 06:50 AM / 07:34 AM 44M Late |
- |
Jankampet JKM | 06:59 AM / 07:40 AM 41M Late | 07:00 AM / 07:41 AM 41M Late |
- |
Nizamabad NZB | 07:15 AM / 07:51 AM 36M Late | 07:20 AM / 07:56 AM 36M Late |
- |
Dichpalli DHP | 07:34 AM / 08:10 AM 36M Late | 07:35 AM / 08:11 AM 36M Late |
- |
Indalvai IDL | 07:44 AM / 08:24 AM 40M Late | 07:45 AM / 08:25 AM 40M Late |
- |
Sirnapalli SCP | 07:54 AM / 08:36 AM 42M Late | 07:55 AM / 08:37 AM 42M Late |
- |
Uppalavai UPW | 08:09 AM / 09:17 AM 1H 8M Late | 08:10 AM / 09:18 AM 1H 8M Late |
- |
Kamareddi KMC | 08:23 AM / 09:34 AM 1H 11M Late | 08:25 AM / 09:36 AM 1H 11M Late |
- |
Talmadla TMD | 08:34 AM / 09:46 AM 1H 12M Late | 08:35 AM / 09:47 AM 1H 12M Late |
- |
Tippapur THPR | 08:39 AM / No Record No Record | 08:40 AM / No Record No Record |
- |
Bhiknur BKU | 08:49 AM / 09:59 AM 1H 10M Late | 08:50 AM / 10:00 AM 1H 10M Late |
- |
Akanapet AKE | 08:59 AM / 10:07 AM 1H 8M Late | 09:00 AM / 10:08 AM 1H 8M Late |
- |
Mirzapalli MZL | 09:09 AM / 10:17 AM 1H 8M Late | 09:10 AM / 10:18 AM 1H 8M Late |
- |
Wadiaram WDR | 09:19 AM / 10:26 AM 1H 7M Late | 09:20 AM / 10:27 AM 1H 7M Late |
- |
Srinivasa Nagar SHAN | 09:24 AM / No Record No Record | 09:25 AM / No Record No Record |
- |
Masaipet ME | 09:39 AM / 10:50 AM 1H 11M Late | 09:40 AM / 10:51 AM 1H 11M Late |
- |
Brahmanpalli BMPL | 09:44 AM / No Record No Record | 09:45 AM / No Record No Record |
- |
Manoharabad MOB | 09:59 AM / No Record No Record | 10:00 AM / No Record No Record |
- |
Dabilpur DBV | 10:04 AM / No Record No Record | 10:05 AM / No Record No Record |
- |
Medchal MED | 11:40 AM / 11:50 AM 10M Late | Destination 10M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 03:55 PM on 07th of June, 2024 This historical train status is for reference only. |