07807 - G-kge Memu Live Train Running Status
You are Viewing Historical Train Status of 07807 - G-kge Memu for Date 05 June, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Gondia G | Source 1H 49M Late | 06:40 PM / 08:29 PM 1H 49M Late |
- |
Nagra Dham Ph NGDM | 06:45 PM / No Record No Record | 06:46 PM / No Record No Record |
- |
Pratap Bagh PRBG | 06:49 PM / No Record No Record | 06:50 PM / No Record No Record |
- |
Gatra Halt GRJ | 06:54 PM / No Record No Record | 06:55 PM / No Record No Record |
- |
Birsola BRA | 07:00 PM / 08:52 PM 1H 52M Late | 07:02 PM / 08:54 PM 1H 52M Late |
- |
Khara Mp KRXA | 07:10 PM / No Record No Record | 07:11 PM / No Record No Record |
- |
Hatra Road HTT | 07:15 PM / 09:06 PM 1H 51M Late | 07:17 PM / 09:08 PM 1H 51M Late |
- |
Kanhadgaon Ph KNDG | 07:22 PM / No Record No Record | 07:23 PM / No Record No Record |
- |
Balaghat BTC | 07:30 PM / 09:24 PM 1H 54M Late | 07:35 PM / 09:29 PM 1H 54M Late |
- |
Garra GRHX | 07:50 PM / No Record No Record | 07:51 PM / No Record No Record |
- |
Kaydi Ph KAYI | 07:55 PM / No Record No Record | 07:56 PM / No Record No Record |
- |
Waraseoni WRI | 08:00 PM / 09:55 PM 1H 55M Late | 08:02 PM / 09:57 PM 1H 55M Late |
- |
Saongi SGC | 08:16 PM / No Record No Record | 08:17 PM / No Record No Record |
- |
Kochewahi Ph KFX | 08:26 PM / No Record No Record | 08:27 PM / No Record No Record |
- |
Lakhanwara Ph LNW | 08:33 PM / No Record No Record | 08:34 PM / No Record No Record |
- |
Katangi KGE | 08:50 PM / 10:20 PM 1H 30M Late | Destination 1H 30M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 01:35 AM on 09th of June, 2024 This historical train status is for reference only. |