07033 - Ns Mys Special Live Train Running Status
You are Viewing Historical Train Status of 07033 - Ns Mys Special for Date 18 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Narasapur NS | Source No Record | 11:35 AM / No Record No Record |
- |
Palakollu PKO | 11:43 AM / No Record No Record | 11:45 AM / No Record No Record |
- |
Bhimavaram Town BVRT | 12:08 PM / No Record No Record | 12:10 PM / No Record No Record |
- |
Akividu AKVD | 12:28 PM / No Record No Record | 12:30 PM / No Record No Record |
- |
Kaikolur KKLR | 12:48 PM / No Record No Record | 12:50 PM / No Record No Record |
- |
Gudivada GDV | 01:18 PM / No Record No Record | 01:20 PM / No Record No Record |
- |
Vijayawada BZA | 02:10 PM / No Record No Record | 02:20 PM / No Record No Record |
- |
Guntur GNT | 03:15 PM / No Record No Record | 03:20 PM / No Record No Record |
- |
Sattenapalle SAP | 04:03 PM / No Record No Record | 04:05 PM / No Record No Record |
- |
Piduguralla PGRL | 04:33 PM / No Record No Record | 04:35 PM / No Record No Record |
- |
Nadikode NDKD | 05:03 PM / No Record No Record | 05:05 PM / No Record No Record |
- |
Miryalaguda MRGA | 05:33 PM / No Record No Record | 05:35 PM / No Record No Record |
- |
Nalgonda NLDA | 06:08 PM / No Record No Record | 06:10 PM / No Record No Record |
- |
Secunderabad SC | 10:05 PM / 10:07 PM 02M Late | 10:10 PM / 10:12 PM 02M Late |
- |
Begampet BMT | 10:28 PM / No Record No Record | 10:30 PM / No Record No Record |
- |
Lingampalli LPI | 10:58 PM / No Record No Record | 11:00 PM / No Record No Record |
- |
Vikarabad VKB | 11:38 PM / 11:53 PM 15M Late | 11:40 PM / 11:55 PM 15M Late |
- |
Tandur TDU | 12:08 AM / 12:50 AM 42M Late | 12:10 AM / 12:52 AM 42M Late |
- |
Sedam SEM | 12:33 AM / 01:25 AM 52M Late | 12:35 AM / 01:27 AM 52M Late |
- |
Yadgir YG | 02:28 AM / 02:45 AM 17M Late | 02:30 AM / 02:47 AM 17M Late |
- |
Krishna KSN | 03:00 AM / 03:34 AM 34M Late | 03:10 AM / 03:44 AM 34M Late |
- |
Raichur RC | 03:38 AM / 04:13 AM 35M Late | 03:40 AM / 04:15 AM 35M Late |
- |
Manthralayam Rd MALM | 04:03 AM / 04:44 AM 41M Late | 04:05 AM / 04:46 AM 41M Late |
- |
Adoni AD | 05:03 AM / 05:52 AM 49M Late | 05:05 AM / 05:54 AM 49M Late |
- |
Guntakal GTL | 06:20 AM / 06:53 AM 33M Late | 06:30 AM / 07:03 AM 33M Late |
- |
Anantapur ATP | 07:38 AM / 08:17 AM 39M Late | 07:40 AM / 08:19 AM 39M Late |
- |
Dharmavaram DMM | 09:00 AM / 09:24 AM 24M Late | 09:05 AM / 09:29 AM 24M Late |
- |
Hindupur HUP | 10:15 AM / 10:43 AM 28M Late | 10:16 AM / 10:44 AM 28M Late |
- |
Yelahanka YNK | 11:23 AM / 11:58 AM 35M Late | 11:25 AM / 12:00 PM 35M Late |
- |
Bangalore Cant BNC | 12:13 PM / 12:51 PM 38M Late | 12:15 PM / 12:53 PM 38M Late |
- |
Ksr Bengaluru SBC | 12:40 PM / 01:04 PM 24M Late | 01:00 PM / 01:24 PM 24M Late |
- |
Kengeri KGI | 01:18 PM / 01:28 PM 10M Late | 01:20 PM / 01:30 PM 10M Late |
- |
Mandya MYA | 02:30 PM / 02:42 PM 12M Late | 02:31 PM / 02:43 PM 12M Late |
- |
Mysore MYS | 04:00 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 01:38 PM on 19th of August, 2025 This historical train status is for reference only. |