06564 - Dhn Ypr Special Live Train Running Status
You are Viewing Historical Train Status of 06564 - Dhn Ypr Special for Date 15 September, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Dhanbad DHN | Source 5H 16M Late | 08:45 PM / 02:01 AM 5H 16M Late |
- |
| Nsc Bose J Gomo GMO | 09:15 PM / 02:26 AM 5H 11M Late | 09:17 PM / 02:28 AM 5H 11M Late |
- |
| Parasnath PNME | 09:30 PM / No Record No Record | 09:32 PM / No Record No Record |
- |
| Hazaribagh Rd HZD | 09:51 PM / 03:12 AM 5H 21M Late | 09:53 PM / 03:14 AM 5H 21M Late |
- |
| Koderma KQR | 10:20 PM / 04:12 AM 5H 52M Late | 10:22 PM / 04:14 AM 5H 52M Late |
- |
| Gaya GAYA | 11:40 PM / 06:03 AM 6H 23M Late | 11:45 PM / 06:08 AM 6H 23M Late |
- |
| Anugraha N Road AUBR | 01:05 AM / 07:10 AM 6H 5M Late | 01:07 AM / 07:12 AM 6H 5M Late |
- |
| Sasaram SSM | 01:43 AM / 07:54 AM 6H 11M Late | 01:45 AM / 07:56 AM 6H 11M Late |
- |
| Bhabua Road BBU | 02:20 AM / 08:32 AM 6H 12M Late | 02:22 AM / 08:34 AM 6H 12M Late |
- |
| Ptdeen Dayal Upadhyaya DDU | 03:40 AM / 09:57 AM 6H 17M Late | 03:50 AM / 10:07 AM 6H 17M Late |
- |
| Mirzapur MZP | 05:08 AM / 11:30 AM 6H 22M Late | 05:10 AM / 11:32 AM 6H 22M Late |
- |
| Prayagraj Chheoki PCOI | 06:30 AM / 12:49 PM 6H 19M Late | 06:40 AM / 12:59 PM 6H 19M Late |
- |
| Satna STA | 09:25 AM / 04:29 PM 7H 4M Late | 09:30 AM / 04:34 PM 7H 4M Late |
- |
| Katni KTE | 10:40 AM / 07:03 PM 8H 23M Late | 10:50 AM / 07:13 PM 8H 23M Late |
- |
| Madan Mahal MML | 12:23 PM / 10:46 PM 10H 23M Late | 12:25 PM / 10:48 PM 10H 23M Late |
- |
| Narsinghpur NU | 01:33 PM / 12:06 AM 10H 33M Late | 01:35 PM / 12:08 AM 10H 33M Late |
- |
| Pipariya PPI | 02:38 PM / 01:19 AM 10H 41M Late | 02:40 PM / 01:21 AM 10H 41M Late |
- |
| Itarsi ET | 04:10 PM / 04:02 AM 11H 52M Late | 04:20 PM / 04:12 AM 11H 52M Late |
- |
| Nagpur NGP | 10:15 PM / 09:01 AM 10H 46M Late | 10:25 PM / 09:11 AM 10H 46M Late |
- |
| Balharshah BPQ | 03:45 AM / 12:35 PM 8H 50M Late | 03:55 AM / 12:45 PM 8H 50M Late |
- |
| Ramgundam RDM | 05:33 AM / 03:12 PM 9H 39M Late | 05:35 AM / 03:14 PM 9H 39M Late |
- |
| Kazipet KZJ | 07:08 AM / 04:51 PM 9H 43M Late | 07:10 AM / 04:53 PM 9H 43M Late |
- |
| Kacheguda KCG | 09:40 AM / 08:33 PM 10H 53M Late | 09:50 AM / 08:43 PM 10H 53M Late |
- |
| Mahbubnagar MBNR | 11:18 AM / 11:23 PM 12H 5M Late | 11:20 AM / 11:25 PM 12H 5M Late |
- |
| Kurnool City KRNT | 01:23 PM / 02:02 AM 12H 39M Late | 01:25 PM / 02:04 AM 12H 39M Late |
- |
| Dhone DHNE | 02:40 PM / 03:11 AM 12H 31M Late | 02:45 PM / 03:16 AM 12H 31M Late |
- |
| Gooty GY | 03:43 PM / 04:12 AM 12H 29M Late | 03:45 PM / 04:14 AM 12H 29M Late |
- |
| Anantapur ATP | 04:48 PM / 05:08 AM 12H 20M Late | 04:50 PM / 05:10 AM 12H 20M Late |
- |
| Dharmavaram DMM | 05:20 PM / 05:38 AM 12H 18M Late | 05:25 PM / 05:43 AM 12H 18M Late |
- |
| Yelahanka YNK | 08:38 PM / 08:46 AM 12H 8M Late | 08:40 PM / 08:48 AM 12H 8M Late |
- |
| Yesvantpur YPR | 09:30 PM / 09:33 AM 12H 3M Late | Destination 12H 3M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 08:30 AM on 18th of September, 2025 This historical train status is for reference only. | |||