06456 - Can Passenger Live Train Running Status
You are Viewing Historical Train Status of 06456 - Can Passenger for Date 05 November, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Kannur CAN | Source No Record | 03:10 PM / No Record No Record |
- |
Kannur South CS | 03:17 PM / 03:20 PM 03M Late | 03:18 PM / 03:21 PM 03M Late |
- |
Etakkot ETK | 03:26 PM / 03:33 PM 07M Late | 03:27 PM / 03:34 PM 07M Late |
- |
Dharmadam DMD | 03:32 PM / No Record No Record | 03:33 PM / No Record No Record |
- |
Thalassery TLY | 03:38 PM / 04:00 PM 22M Late | 03:39 PM / 04:01 PM 22M Late |
- |
Jgnth Tmpl Gte JGE | 03:43 PM / No Record No Record | 03:44 PM / No Record No Record |
- |
Mahe MAHE | 03:49 PM / 04:12 PM 23M Late | 03:50 PM / 04:13 PM 23M Late |
- |
Mukkali MUKE | 03:54 PM / No Record No Record | 03:55 PM / No Record No Record |
- |
Nadapuram Road NAU | 04:00 PM / No Record No Record | 04:01 PM / No Record No Record |
- |
Vadakara BDJ | 04:06 PM / 04:29 PM 23M Late | 04:07 PM / 04:30 PM 23M Late |
- |
Iringal IGL | 04:11 PM / No Record No Record | 04:12 PM / No Record No Record |
- |
Payyoli PYOL | 04:16 PM / No Record No Record | 04:17 PM / No Record No Record |
- |
Tikkotti TKT | 04:22 PM / 04:47 PM 25M Late | 04:23 PM / 04:48 PM 25M Late |
- |
Vellarakkad VEK | 04:28 PM / No Record No Record | 04:29 PM / No Record No Record |
- |
Quilandi QLD | 04:34 PM / 05:14 PM 40M Late | 04:35 PM / 05:15 PM 40M Late |
- |
Chemancheri CMC | 04:41 PM / No Record No Record | 04:42 PM / No Record No Record |
- |
Elattur ETR | 04:48 PM / 05:28 PM 40M Late | 04:49 PM / 05:29 PM 40M Late |
- |
West Hill WH | 04:54 PM / 05:35 PM 41M Late | 04:55 PM / 05:36 PM 41M Late |
- |
Vellayil VLL | 04:59 PM / No Record No Record | 05:00 PM / No Record No Record |
- |
Kozhikkode CLT | 05:10 PM / 05:45 PM 35M Late | 05:15 PM / 05:50 PM 35M Late |
- |
Kallayi KUL | 05:21 PM / 05:56 PM 35M Late | 05:22 PM / 05:57 PM 35M Late |
- |
Ferok FK | 05:29 PM / 06:05 PM 36M Late | 05:30 PM / 06:06 PM 36M Late |
- |
Kadalundi KN | 05:38 PM / 06:12 PM 34M Late | 05:39 PM / 06:13 PM 34M Late |
- |
Vallikunnu VLI | 05:44 PM / No Record No Record | 05:45 PM / No Record No Record |
- |
Parpanangadi PGI | 05:52 PM / 06:26 PM 34M Late | 05:53 PM / 06:27 PM 34M Late |
- |
Tanur TA | 06:00 PM / 06:35 PM 35M Late | 06:01 PM / 06:36 PM 35M Late |
- |
Tirur TIR | 06:08 PM / 06:43 PM 35M Late | 06:09 PM / 06:44 PM 35M Late |
- |
Tirunnavaya TUA | 06:18 PM / 06:52 PM 34M Late | 06:19 PM / 06:53 PM 34M Late |
- |
Kuttippuram KTU | 06:28 PM / 07:00 PM 32M Late | 06:29 PM / 07:01 PM 32M Late |
- |
Pallippuram PUM | 06:42 PM / 07:12 PM 30M Late | 06:43 PM / 07:13 PM 30M Late |
- |
Pattambi PTB | 06:54 PM / 07:22 PM 28M Late | 06:55 PM / 07:23 PM 28M Late |
- |
Karakad KRKD | 07:06 PM / 07:29 PM 23M Late | 07:07 PM / 07:30 PM 23M Late |
- |
Shoranur SRR | 08:30 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 07:30 PM on 05th of November, 2024 This historical train status is for reference only. |