06282 - Aii Mys Special Live Train Running Status
You are Viewing Historical Train Status of 06282 - Aii Mys Special for Date 15 September, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Ajmer AII | Source 05M Late | 06:50 PM / 06:55 PM 05M Late |
- |
| Nasirabad NSD | 07:36 PM / No Record No Record | 07:38 PM / No Record No Record |
- |
| Bijainagar BJNR | 08:20 PM / 08:23 PM 03M Late | 08:22 PM / 08:25 PM 03M Late |
- |
| Bhilwara BHL | 09:30 PM / 09:31 PM No Delay | 09:35 PM / 09:36 PM No Delay |
- |
| Chittaurgarh COR | 11:35 PM / 11:38 PM 03M Late | 11:40 PM / 11:43 PM 03M Late |
- |
| Nimach NMH | 12:30 AM / 12:36 AM 06M Late | 12:32 AM / 12:38 AM 06M Late |
- |
| Mandasor MDS | 01:25 AM / 01:33 AM 08M Late | 01:27 AM / 01:35 AM 08M Late |
- |
| Ratlam RTM | 03:25 AM / 03:32 AM 07M Late | 03:35 AM / 03:42 AM 07M Late |
- |
| Vadodara BRC | 07:40 AM / 07:56 AM 16M Late | 07:50 AM / 08:06 AM 16M Late |
- |
| Surat ST | 09:47 AM / 10:08 AM 21M Late | 09:52 AM / 10:13 AM 21M Late |
- |
| Vasai Road BSR | 12:32 PM / 01:18 PM 46M Late | 12:37 PM / 01:23 PM 46M Late |
- |
| Kalyan KYN | 02:22 PM / 02:35 PM 13M Late | 02:25 PM / 02:38 PM 13M Late |
- |
| Lonavala LNL | 04:13 PM / 05:51 PM 1H 38M Late | 04:15 PM / 05:53 PM 1H 38M Late |
- |
| Pune PUNE | 05:30 PM / 07:14 PM 1H 44M Late | 05:40 PM / 07:24 PM 1H 44M Late |
- |
| Satara STR | 08:17 PM / 10:17 PM 2H Late | 08:20 PM / 10:20 PM 2H Late |
- |
| Karad KRD | 09:17 PM / 11:16 PM 1H 59M Late | 09:20 PM / 11:19 PM 1H 59M Late |
- |
| Sangli SLI | 10:37 PM / 12:06 AM 1H 29M Late | 10:40 PM / 12:09 AM 1H 29M Late |
- |
| Miraj MRJ | 11:55 PM / 12:29 AM 34M Late | 12:05 AM / 12:39 AM 34M Late |
- |
| Kudachi KUD | 01:00 AM / 01:29 AM 29M Late | 01:02 AM / 01:31 AM 29M Late |
- |
| Raybag RBG | 01:18 AM / 01:49 AM 31M Late | 01:20 AM / 01:51 AM 31M Late |
- |
| Ghatprabha GPB | 01:45 AM / 02:19 AM 34M Late | 01:47 AM / 02:21 AM 34M Late |
- |
| Gokak Road GKK | 01:54 AM / 02:31 AM 37M Late | 01:55 AM / 02:32 AM 37M Late |
- |
| Belagavi BGM | 02:35 AM / 03:20 AM 45M Late | 02:40 AM / 03:25 AM 45M Late |
- |
| Londa LD | 03:30 AM / 04:22 AM 52M Late | 03:32 AM / 04:24 AM 52M Late |
- |
| Dharwar DWR | 04:40 AM / 05:45 AM 1H 5M Late | 04:42 AM / 05:47 AM 1H 5M Late |
- |
| Sss Hubballi UBL | 05:05 AM / 07:19 AM 2H 14M Late | 05:15 AM / 07:29 AM 2H 14M Late |
- |
| Gadag GDG | 06:10 AM / 09:08 AM 2H 58M Late | 06:12 AM / 09:10 AM 2H 58M Late |
- |
| Koppal KBL | 07:08 AM / 10:06 AM 2H 58M Late | 07:10 AM / 10:08 AM 2H 58M Late |
- |
| Hosapete Junction HPT | 07:43 AM / 10:55 AM 3H 12M Late | 07:45 AM / 10:57 AM 3H 12M Late |
- |
| Ballari Cantt Halt BYC | 08:38 AM / 12:09 PM 3H 31M Late | 08:40 AM / 12:11 PM 3H 31M Late |
- |
| Rayadurg RDG | 09:38 AM / 01:38 PM 4H Late | 09:40 AM / 01:40 PM 4H Late |
- |
| Chitradurg CTA | 11:03 AM / 03:47 PM 4H 44M Late | 11:05 AM / 03:49 PM 4H 44M Late |
- |
| Chikjajur JRU | 11:43 AM / 04:33 PM 4H 50M Late | 11:45 AM / 04:35 PM 4H 50M Late |
- |
| Birur RRB | 12:18 PM / 05:44 PM 5H 26M Late | 12:20 PM / 05:46 PM 5H 26M Late |
- |
| Arsikere ASK | 01:00 PM / 06:23 PM 5H 23M Late | 01:10 PM / 06:33 PM 5H 23M Late |
- |
| Hassan HAS | 01:53 PM / 07:25 PM 5H 32M Late | 01:55 PM / 07:27 PM 5H 32M Late |
- |
| Hole Narsipur HLN | 02:23 PM / 08:04 PM 5H 41M Late | 02:25 PM / 08:06 PM 5H 41M Late |
- |
| Mysore MYS | 06:30 PM / 10:07 PM 3H 37M Late | Destination 3H 37M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 07:01 PM on 17th of September, 2025 This historical train status is for reference only. | |||