06032 - Can-clt Ur Exp Tod Special Live Train Running Status
You are Viewing Historical Train Status of 06032 - Can-clt Ur Exp Tod Special for Date 20 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Kannur CAN | Source No Record | 07:40 AM / No Record No Record |
- |
| Thalassery TLY | 07:59 AM / 08:00 AM No Delay | 08:00 AM / 08:01 AM No Delay |
- |
| Mahe MAHE | 08:09 AM / 08:15 AM 06M Late | 08:10 AM / 08:16 AM 06M Late |
- |
| Vadakara BDJ | 08:20 AM / 08:29 AM 09M Late | 08:21 AM / 08:30 AM 09M Late |
- |
| Payyoli PYOL | 08:28 AM / No Record No Record | 08:29 AM / No Record No Record |
- |
| Quilandi QLD | 08:49 AM / 09:07 AM 18M Late | 08:50 AM / 09:08 AM 18M Late |
- |
| Kozhikkode CLT | 09:35 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 03:42 AM on 20th of November, 2025 This historical train status is for reference only. | |||