06031 - Srr-can Ur Exp Special Live Train Running Status
You are Viewing Historical Train Status of 06031 - Srr-can Ur Exp Special for Date 26 September, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Shoranur SRR | Source 09M Late | 03:00 PM / 03:09 PM 09M Late |
- |
Pattambi PTB | 03:14 PM / 03:23 PM 09M Late | 03:15 PM / 03:24 PM 09M Late |
- |
Kuttippuram KTU | 03:33 PM / 03:40 PM 07M Late | 03:34 PM / 03:41 PM 07M Late |
- |
Tirur TIR | 04:05 PM / 04:08 PM 03M Late | 04:07 PM / 04:10 PM 03M Late |
- |
Tanur TA | 04:16 PM / 04:19 PM 03M Late | 04:17 PM / 04:20 PM 03M Late |
- |
Parpanangadi PGI | 04:24 PM / 04:27 PM 03M Late | 04:25 PM / 04:28 PM 03M Late |
- |
Ferok FK | 04:41 PM / 04:49 PM 08M Late | 04:42 PM / 04:50 PM 08M Late |
- |
Kozhikkode CLT | 05:25 PM / 05:42 PM 17M Late | 05:30 PM / 05:47 PM 17M Late |
- |
Quilandi QLD | 05:54 PM / 06:05 PM 11M Late | 05:55 PM / 06:06 PM 11M Late |
- |
Payyoli PYOL | 06:05 PM / No Record No Record | 06:06 PM / No Record No Record |
- |
Vadakara BDJ | 06:13 PM / 06:26 PM 13M Late | 06:14 PM / 06:27 PM 13M Late |
- |
Mahe MAHE | 06:27 PM / 06:39 PM 12M Late | 06:28 PM / 06:40 PM 12M Late |
- |
Thalassery TLY | 06:41 PM / 06:49 PM 08M Late | 06:43 PM / 06:51 PM 08M Late |
- |
Kannur CAN | 07:25 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 07:53 PM on 26th of September, 2024 This historical train status is for reference only. |