05913 - Kota Passenger Live Train Running Status
You are Viewing Historical Train Status of 05913 - Kota Passenger for Date 17 September, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Kota KOTA | Source No Delay | 08:15 AM / 08:16 AM No Delay |
- |
Gurla GQL | 08:22 AM / 08:27 AM 05M Late | 08:23 AM / 08:28 AM 05M Late |
- |
Keshorai Patan KPTN | 08:32 AM / 08:40 AM 08M Late | 08:33 AM / 08:41 AM 08M Late |
- |
Arnetha ARE | 08:42 AM / 08:57 AM 15M Late | 08:43 AM / 08:58 AM 15M Late |
- |
Kapren KPZ | 08:51 AM / 09:07 AM 16M Late | 08:52 AM / 09:08 AM 16M Late |
- |
Ghataka Varana GKB | 09:01 AM / 09:19 AM 18M Late | 09:02 AM / 09:20 AM 18M Late |
- |
Laban LBN | 09:10 AM / 09:30 AM 20M Late | 09:11 AM / 09:31 AM 20M Late |
- |
Lakheri LKE | 09:21 AM / 09:41 AM 20M Late | 09:23 AM / 09:43 AM 20M Late |
- |
Indargarh IDG | 09:33 AM / 09:56 AM 23M Late | 09:35 AM / 09:58 AM 23M Late |
- |
Amli AMLI | 09:45 AM / 10:10 AM 25M Late | 09:46 AM / 10:11 AM 25M Late |
- |
Rawania Dungar RWJ | 09:54 AM / 10:20 AM 26M Late | 09:55 AM / 10:21 AM 26M Late |
- |
Kushtala KTA | 10:04 AM / 10:30 AM 26M Late | 10:05 AM / 10:31 AM 26M Late |
- |
Sawai Madhopur SWM | 10:15 AM / 10:42 AM 27M Late | 10:20 AM / 10:47 AM 27M Late |
- |
Ranthambhore RNT | 10:31 AM / 10:56 AM 25M Late | 10:32 AM / 10:57 AM 25M Late |
- |
Mokholi MXL | 10:41 AM / 11:09 AM 28M Late | 10:42 AM / 11:10 AM 28M Late |
- |
Malarna MLZ | 10:44 AM / 11:21 AM 37M Late | 10:55 AM / 11:32 AM 37M Late |
- |
Nomoda NMD | 11:09 AM / 11:32 AM 23M Late | 11:10 AM / 11:33 AM 23M Late |
- |
Narayanpur Tatwara NNW | 11:28 AM / 11:44 AM 16M Late | 11:30 AM / 11:46 AM 16M Late |
- |
Lalpur Umri LRU | 11:44 AM / 11:57 AM 13M Late | 11:45 AM / 11:58 AM 13M Late |
- |
Gangapur City GGC | 12:00 PM / 12:09 PM 09M Late | 12:10 PM / 12:19 PM 09M Late |
- |
Chhoti Odai COO | 12:24 PM / 12:29 PM 05M Late | 12:25 PM / 12:30 PM 05M Late |
- |
Pilioda PDZ | 12:34 PM / 12:38 PM 04M Late | 12:35 PM / 12:39 PM 04M Late |
- |
Khandip KNDP | 12:42 PM / No Record No Record | 12:43 PM / No Record No Record |
- |
Shri Mahaveerji SMVJ | 12:53 PM / 12:55 PM 02M Late | 12:55 PM / 12:57 PM 02M Late |
- |
Sikroda Mina SKDM | 01:01 PM / No Record No Record | 01:02 PM / No Record No Record |
- |
Hindaun City HAN | 01:15 PM / 01:19 PM 04M Late | 01:20 PM / 01:24 PM 04M Late |
- |
Dhindhora Hkmkd DNHK | 01:27 PM / No Record No Record | 01:28 PM / No Record No Record |
- |
Fateh Singhpura FSP | 01:34 PM / 01:40 PM 06M Late | 01:35 PM / 01:41 PM 06M Late |
- |
Dumariya DY | 01:54 PM / 02:00 PM 06M Late | 01:55 PM / 02:01 PM 06M Late |
- |
Bayana BXN | 02:30 PM / 02:33 PM 03M Late | 02:35 PM / 02:38 PM 03M Late |
- |
Birambad BAMA | 02:42 PM / No Record No Record | 02:43 PM / No Record No Record |
- |
Bandh Bareta BR | 02:49 PM / 02:52 PM 03M Late | 02:50 PM / 02:53 PM 03M Late |
- |
Naglatula NGLT | 02:57 PM / No Record No Record | 02:58 PM / No Record No Record |
- |
Bansi Paharpur BIQ | 03:06 PM / 03:14 PM 08M Late | 03:07 PM / 03:15 PM 08M Late |
- |
Dhana Kherli DXK | 03:14 PM / No Record No Record | 03:15 PM / No Record No Record |
- |
Rupbas RBS | 03:23 PM / 03:29 PM 06M Late | 03:24 PM / 03:30 PM 06M Late |
- |
Aulenda AED | 03:30 PM / No Record No Record | 03:31 PM / No Record No Record |
- |
Fatehpur Sikri FTS | 03:40 PM / 03:47 PM 07M Late | 03:41 PM / 03:48 PM 07M Late |
- |
Singarpur SNPR | 03:48 PM / No Record No Record | 03:49 PM / No Record No Record |
- |
Kiraoli KLB | 03:57 PM / 04:03 PM 06M Late | 03:58 PM / 04:04 PM 06M Late |
- |
Mirhakur MIQ | 04:06 PM / 04:13 PM 07M Late | 04:07 PM / 04:14 PM 07M Late |
- |
Pathauli PTLI | 04:14 PM / 04:25 PM 11M Late | 04:15 PM / 04:26 PM 11M Late |
- |
Idgah Agra IDH | 04:27 PM / 04:42 PM 15M Late | 04:29 PM / 04:44 PM 15M Late |
- |
Agra Fort AF | 04:50 PM / 04:57 PM 07M Late | 04:55 PM / 05:02 PM 07M Late |
- |
Yamuna Bridge JAB | 05:20 PM / 05:24 PM 04M Late | Destination 04M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 06:41 PM on 17th of September, 2024 This historical train status is for reference only. |