05714 - G Passenger Live Train Running Status
You are Viewing Historical Train Status of 05714 - G Passenger for Date 29 September, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Gondia G | Source 08M Late | 03:20 PM / 03:28 PM 08M Late |
- |
Nagra Dham Ph NGDM | 03:25 PM / No Record No Record | 03:26 PM / No Record No Record |
- |
Pratap Bagh PRBG | 03:30 PM / No Record No Record | 03:31 PM / No Record No Record |
- |
Gatra Halt GRJ | 03:36 PM / No Record No Record | 03:37 PM / No Record No Record |
- |
Birsola BRA | 03:48 PM / 03:49 PM No Delay | 03:50 PM / 03:51 PM No Delay |
- |
Khara Mp KRXA | 03:57 PM / No Record No Record | 03:58 PM / No Record No Record |
- |
Hatra Road HTT | 04:04 PM / 04:53 PM 49M Late | 04:06 PM / 04:55 PM 49M Late |
- |
Kanhadgaon Ph KNDG | 04:11 PM / No Record No Record | 04:12 PM / No Record No Record |
- |
Balaghat BTC | 04:20 PM / 05:08 PM 48M Late | 04:25 PM / 05:13 PM 48M Late |
- |
Dhapewara DPW | 04:37 PM / No Record No Record | 04:38 PM / No Record No Record |
- |
Samnapur SMC | 04:47 PM / 05:31 PM 44M Late | 04:49 PM / 05:33 PM 44M Late |
- |
Magardarra MGDR | 04:54 PM / No Record No Record | 04:55 PM / No Record No Record |
- |
Titwa TTW | 04:59 PM / No Record No Record | 05:00 PM / No Record No Record |
- |
Charegaon CRN | 05:10 PM / 05:56 PM 46M Late | 05:12 PM / 05:58 PM 46M Late |
- |
Lamta LTA | 05:26 PM / 06:12 PM 46M Late | 05:28 PM / 06:14 PM 46M Late |
- |
Nagarwara NWA | 05:36 PM / 06:28 PM 52M Late | 05:38 PM / 06:30 PM 52M Late |
- |
Changotola CGLA | 05:49 PM / No Record No Record | 05:50 PM / No Record No Record |
- |
Gudru Halt GDU | 05:55 PM / No Record No Record | 05:56 PM / No Record No Record |
- |
Padriganj PNJ | 06:02 PM / 06:53 PM 51M Late | 06:04 PM / 06:55 PM 51M Late |
- |
Nainpur NIR | 06:40 PM / 07:56 PM 1H 16M Late | 06:45 PM / 08:01 PM 1H 16M Late |
- |
Jeonara Ph JONR | 06:54 PM / No Record No Record | 06:55 PM / No Record No Record |
- |
Pindrai PDE | 07:03 PM / 08:41 PM 1H 38M Late | 07:05 PM / 08:43 PM 1H 38M Late |
- |
Putarra Ph PRTR | 07:12 PM / No Record No Record | 07:13 PM / No Record No Record |
- |
Nidhani NDNI | 07:20 PM / 08:56 PM 1H 36M Late | 07:22 PM / 08:58 PM 1H 36M Late |
- |
Ghonsor GNS | 07:28 PM / 09:04 PM 1H 36M Late | 07:30 PM / 09:06 PM 1H 36M Late |
- |
Binaiki VNK | 07:38 PM / 09:32 PM 1H 54M Late | 07:40 PM / 09:34 PM 1H 54M Late |
- |
Shikara SKY | 07:51 PM / 09:45 PM 1H 54M Late | 07:53 PM / 09:47 PM 1H 54M Late |
- |
Devri Ph DRPH | 08:01 PM / No Record No Record | 08:02 PM / No Record No Record |
- |
Kaladehi Ph KDHI | 08:07 PM / No Record No Record | 08:08 PM / No Record No Record |
- |
Sukrimangela SOY | 08:28 PM / 10:04 PM 1H 36M Late | 08:30 PM / 10:06 PM 1H 36M Late |
- |
Bargi BUQ | 08:45 PM / 10:15 PM 1H 30M Late | 08:47 PM / 10:17 PM 1H 30M Late |
- |
Chorghatpipariya CRE | 08:54 PM / No Record No Record | 08:55 PM / No Record No Record |
- |
Jmtra Paraswara JPV | 09:03 PM / No Record No Record | 09:04 PM / No Record No Record |
- |
Guwarighat GRG | 09:10 PM / 10:36 PM 1H 26M Late | 09:12 PM / 10:38 PM 1H 26M Late |
- |
Garha Goods Shed GGGS | 09:29 PM / 10:49 PM 1H 20M Late | 09:30 PM / 10:50 PM 1H 20M Late |
- |
Madan Mahal MML | 11:38 PM / 12:04 AM 26M Late | 11:40 PM / 12:06 AM 26M Late |
- |
Jabalpur JBP | 12:10 AM / 12:15 AM 05M Late | Destination 05M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 12:29 AM on 30th of September, 2024 This historical train status is for reference only. |