05415 - Sbg Passenger Live Train Running Status
You are Viewing Historical Train Status of 05415 - Sbg Passenger for Date 30 October, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Sahibganj SBG | Source 02M Late | 03:35 PM / 03:37 PM 02M Late |
- |
Karamtola KRMA | 03:44 PM / 03:47 PM 03M Late | 03:45 PM / 03:48 PM 03M Late |
- |
Mirza Cheuki MZC | 03:53 PM / 03:56 PM 03M Late | 03:54 PM / 03:57 PM 03M Late |
- |
Ammapalli Halt AMPL | 03:59 PM / No Record No Record | 04:00 PM / No Record No Record |
- |
Pirpainti PPT | 04:06 PM / 04:08 PM 02M Late | 04:07 PM / 04:09 PM 02M Late |
- |
Lakshmipur Bhorang LKB | 04:13 PM / No Record No Record | 04:14 PM / No Record No Record |
- |
Shivanarayanpur SVRP | 04:20 PM / 04:22 PM 02M Late | 04:21 PM / 04:23 PM 02M Late |
- |
Bikramshila BKSL | 04:28 PM / 04:30 PM 02M Late | 04:29 PM / 04:31 PM 02M Late |
- |
Kahalgaon CLG | 04:36 PM / 04:38 PM 02M Late | 04:37 PM / 04:39 PM 02M Late |
- |
Ekchari EKC | 04:44 PM / 04:46 PM 02M Late | 04:45 PM / 04:47 PM 02M Late |
- |
Ghoga GGA | 04:51 PM / No Record No Record | 04:52 PM / No Record No Record |
- |
Lailakh Mamlkha LMM | 04:59 PM / No Record No Record | 05:00 PM / No Record No Record |
- |
Sabaur SBO | 05:08 PM / 05:20 PM 12M Late | 05:09 PM / 05:21 PM 12M Late |
- |
Bhagalpur BGP | 05:35 PM / 05:45 PM 10M Late | 05:45 PM / 05:55 PM 10M Late |
- |
Nathnagar NAT | 05:51 PM / No Record No Record | 05:52 PM / No Record No Record |
- |
Murarpur MPY | 06:00 PM / No Record No Record | 06:01 PM / No Record No Record |
- |
Chhit Makandpur CTMP | 06:04 PM / No Record No Record | 06:05 PM / No Record No Record |
- |
Akbarnagar AKN | 06:10 PM / No Record No Record | 06:11 PM / No Record No Record |
- |
Maheshi MVV | 06:16 PM / No Record No Record | 06:17 PM / No Record No Record |
- |
Abjuganj AJUG | 06:22 PM / No Record No Record | 06:23 PM / No Record No Record |
- |
Sultanganj SGG | 06:26 PM / 06:55 PM 29M Late | 06:27 PM / 06:56 PM 29M Late |
- |
Kamarganj KMGH | 06:32 PM / No Record No Record | 06:33 PM / No Record No Record |
- |
Ganganiyan GNNA | 06:37 PM / 07:07 PM 30M Late | 06:38 PM / 07:08 PM 30M Late |
- |
Khariapipra Halt KAPP | 06:43 PM / No Record No Record | 06:44 PM / No Record No Record |
- |
Ghorghat GOG | 06:48 PM / No Record No Record | 06:49 PM / No Record No Record |
- |
Kalyanpur Road KPRD | 07:09 PM / 07:17 PM 08M Late | 07:10 PM / 07:18 PM 08M Late |
- |
Bariarpur BUP | 07:18 PM / 07:25 PM 07M Late | 07:19 PM / 07:26 PM 07M Late |
- |
Rishikund RIKD | 07:23 PM / No Record No Record | 07:24 PM / No Record No Record |
- |
Ratanpur RPUR | 07:28 PM / 07:34 PM 06M Late | 07:29 PM / 07:35 PM 06M Late |
- |
Patam PATM | 07:32 PM / No Record No Record | 07:33 PM / No Record No Record |
- |
Jamalpur JMP | 07:50 PM / 07:53 PM 03M Late | Destination 03M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 10:26 PM on 30th of October, 2024 This historical train status is for reference only. |