05131 - Gkp Brk Special Live Train Running Status
You are Viewing Historical Train Status of 05131 - Gkp Brk Special for Date 15 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Gorakhpur GKP | Source 33M Late | 05:25 AM / 05:58 AM 33M Late |
- |
Nakaha Jungle JEA | 05:39 AM / 06:18 AM 39M Late | 05:41 AM / 06:20 AM 39M Late |
- |
Maniram MIM | 05:49 AM / 06:29 AM 40M Late | 05:51 AM / 06:31 AM 40M Late |
- |
Peppeganj PJ | 06:03 AM / 06:43 AM 40M Late | 06:05 AM / 06:45 AM 40M Late |
- |
Campierganj CM | 06:18 AM / 06:56 AM 38M Late | 06:20 AM / 06:58 AM 38M Late |
- |
Anand Nagar ANDN | 06:32 AM / 07:10 AM 38M Late | 06:34 AM / 07:12 AM 38M Late |
- |
Bridgmanganj BMJ | 06:46 AM / 07:28 AM 42M Late | 06:48 AM / 07:30 AM 42M Late |
- |
Uska Bazar UB | 06:58 AM / 07:42 AM 44M Late | 07:00 AM / 07:44 AM 44M Late |
- |
Siddharth Nagar SDDN | 07:10 AM / 08:02 AM 52M Late | 07:12 AM / 08:04 AM 52M Late |
- |
Chilhia CIH | 07:24 AM / 08:19 AM 55M Late | 07:26 AM / 08:21 AM 55M Late |
- |
Shohratgarh SOT | 07:38 AM / 08:29 AM 51M Late | 07:40 AM / 08:31 AM 51M Late |
- |
Parsa PRZ | 07:51 AM / 08:52 AM 1H 1M Late | 07:53 AM / 08:54 AM 1H 1M Late |
- |
Barhni BNY | 08:05 AM / 09:10 AM 1H 5M Late | 08:07 AM / 09:12 AM 1H 5M Late |
- |
Pachperwa PPW | 08:20 AM / 09:27 AM 1H 7M Late | 08:22 AM / 09:29 AM 1H 7M Late |
- |
Gainsari GIR | 08:35 AM / 10:00 AM 1H 25M Late | 08:37 AM / 10:02 AM 1H 25M Late |
- |
Tulsipur TLR | 08:56 AM / 10:52 AM 1H 56M Late | 08:58 AM / 10:54 AM 1H 56M Late |
- |
Kauwapur KPE | 09:14 AM / 11:05 AM 1H 51M Late | 09:16 AM / 11:07 AM 1H 51M Late |
- |
Gainjahwa GAW | 09:27 AM / 11:18 AM 1H 51M Late | 09:29 AM / 11:20 AM 1H 51M Late |
- |
Jharkhandi JKNI | 09:40 AM / No Record No Record | 09:42 AM / No Record No Record |
- |
Balrampur BLP | 09:49 AM / 11:33 AM 1H 44M Late | 09:51 AM / 11:35 AM 1H 44M Late |
- |
Intiyathok ITE | 10:07 AM / 11:50 AM 1H 43M Late | 10:09 AM / 11:52 AM 1H 43M Late |
- |
Subhagpur SUBR | 10:28 AM / 12:08 PM 1H 40M Late | 10:30 AM / 12:10 PM 1H 40M Late |
- |
Gonda GD | 11:05 AM / 12:39 PM 1H 34M Late | 11:15 AM / 12:49 PM 1H 34M Late |
- |
Ganga Dham GADM | 11:25 AM / 01:00 PM 1H 35M Late | 11:27 AM / 01:02 PM 1H 35M Late |
- |
Bangain BGAN | 11:36 AM / 01:11 PM 1H 35M Late | 11:38 AM / 01:13 PM 1H 35M Late |
- |
Bisheshwarganj BEU | 11:48 AM / 01:25 PM 1H 37M Late | 11:50 AM / 01:27 PM 1H 37M Late |
- |
Payagpur PDR | 11:59 AM / 01:41 PM 1H 42M Late | 12:01 PM / 01:43 PM 1H 42M Late |
- |
Chilwariya CLW | 12:15 PM / 01:55 PM 1H 40M Late | 12:17 PM / 01:57 PM 1H 40M Late |
- |
Bahraich BRK | 12:55 PM / 02:15 PM 1H 20M Late | Destination 1H 20M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 09:06 AM on 15th of August, 2025 This historical train status is for reference only. |