05059 - Koaa Lku Special Live Train Running Status
You are Viewing Historical Train Status of 05059 - Koaa Lku Special for Date 21 June, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Kolkatta Terminal KOAA | Source 4H 30M Late | 05:00 AM / 09:30 AM 4H 30M Late |
- |
| Naihati NH | 05:48 AM / 10:26 AM 4H 38M Late | 05:50 AM / 10:28 AM 4H 38M Late |
- |
| Bandel BDC | 06:15 AM / 10:50 AM 4H 35M Late | 06:17 AM / 10:52 AM 4H 35M Late |
- |
| Bardhaman BWN | 07:33 AM / 11:41 AM 4H 8M Late | 07:35 AM / 11:43 AM 4H 8M Late |
- |
| Durgapur DGR | 08:36 AM / 12:42 PM 4H 6M Late | 08:38 AM / 12:44 PM 4H 6M Late |
- |
| Asansol ASN | 09:08 AM / 01:39 PM 4H 31M Late | 09:13 AM / 01:44 PM 4H 31M Late |
- |
| Chittaranjan CRJ | 09:36 AM / 02:16 PM 4H 40M Late | 09:38 AM / 02:18 PM 4H 40M Late |
- |
| Madhupur MDP | 10:35 AM / 03:28 PM 4H 53M Late | 10:37 AM / 03:30 PM 4H 53M Late |
- |
| Jasidih JSME | 11:23 AM / 04:05 PM 4H 42M Late | 11:25 AM / 04:07 PM 4H 42M Late |
- |
| Jhajha JAJ | 01:40 PM / 04:44 PM 3H 4M Late | 01:45 PM / 04:49 PM 3H 4M Late |
- |
| Kiul KIUL | 02:40 PM / 05:40 PM 3H Late | 02:42 PM / 05:42 PM 3H Late |
- |
| Barauni BJU | 04:15 PM / 08:03 PM 3H 48M Late | 04:25 PM / 08:13 PM 3H 48M Late |
- |
| Samastipur SPJ | 05:30 PM / 09:58 PM 4H 28M Late | 05:35 PM / 10:03 PM 4H 28M Late |
- |
| Muzaffarpur MFP | 06:30 PM / 11:02 PM 4H 32M Late | 06:35 PM / 11:07 PM 4H 32M Late |
- |
| Hajipur HJP | 07:30 PM / 12:04 AM 4H 34M Late | 07:35 PM / 12:09 AM 4H 34M Late |
- |
| Chhapra CPR | 09:30 PM / 01:32 AM 4H 2M Late | 09:40 PM / 01:42 AM 4H 2M Late |
- |
| Siwan SV | 10:30 PM / 03:00 AM 4H 30M Late | 10:35 PM / 03:05 AM 4H 30M Late |
- |
| Thawe THE | 11:15 PM / 03:33 AM 4H 18M Late | 11:20 PM / 03:38 AM 4H 18M Late |
- |
| Tamkuhi Road TOI | 11:53 PM / 04:07 AM 4H 14M Late | 11:55 PM / 04:09 AM 4H 14M Late |
- |
| Padrauna POU | 12:30 AM / 04:52 AM 4H 22M Late | 12:32 AM / 04:54 AM 4H 22M Late |
- |
| Kaptanganj CPJ | 01:30 AM / 05:29 AM 3H 59M Late | 01:32 AM / 05:31 AM 3H 59M Late |
- |
| Gorakhpur GKP | 02:35 AM / 07:13 AM 4H 38M Late | 02:45 AM / 07:23 AM 4H 38M Late |
- |
| Khalilabad KLD | 03:20 AM / 08:29 AM 5H 9M Late | 03:22 AM / 08:31 AM 5H 9M Late |
- |
| Basti BST | 03:48 AM / 09:03 AM 5H 15M Late | 03:50 AM / 09:05 AM 5H 15M Late |
- |
| Gonda GD | 05:00 AM / 10:24 AM 5H 24M Late | 05:10 AM / 10:34 AM 5H 24M Late |
- |
| Burhwal BUW | 06:00 AM / 11:41 AM 5H 41M Late | 06:02 AM / 11:43 AM 5H 41M Late |
- |
| Sitapur STP | 07:25 AM / 01:06 PM 5H 41M Late | 07:35 AM / 01:16 PM 5H 41M Late |
- |
| Lakhimpur LMP | 08:38 AM / 01:59 PM 5H 21M Late | 08:40 AM / 02:01 PM 5H 21M Late |
- |
| Gola Gokaranath GK | 09:10 AM / 02:28 PM 5H 18M Late | 09:12 AM / 02:30 PM 5H 18M Late |
- |
| Mailani MLN | 10:00 AM / 02:58 PM 4H 58M Late | 10:10 AM / 03:08 PM 4H 58M Late |
- |
| Puranpur PP | 10:50 AM / 04:00 PM 5H 10M Late | 10:54 AM / 04:04 PM 5H 10M Late |
- |
| Pilibhit PBE | 11:55 AM / 04:56 PM 5H 1M Late | 12:00 PM / 05:01 PM 5H 1M Late |
- |
| Bhojipura BPR | 01:15 PM / 05:30 PM 4H 15M Late | 01:45 PM / 06:00 PM 4H 15M Late |
- |
| Kichha KHH | 02:33 PM / 07:17 PM 4H 44M Late | 02:35 PM / 07:19 PM 4H 44M Late |
- |
| Lalkua LKU | 03:45 PM / 07:47 PM 4H 2M Late | Destination 4H 2M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 10:25 AM on 23rd of June, 2025 This historical train status is for reference only. | |||