04705 - Hmh Jp Hsp Special Live Train Running Status
You are Viewing Historical Train Status of 04705 - Hmh Jp Hsp Special for Date 30 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Hanumangarh HMH | Source No Delay | 01:15 AM / 01:16 AM No Delay |
- |
| Hanumangarhtown HMO | 01:32 AM / No Record No Record | 01:34 AM / No Record No Record |
- |
| Tibi TIBI | 01:53 AM / No Record No Record | 01:55 AM / No Record No Record |
- |
| Ellenabad ENB | 02:13 AM / 02:22 AM 09M Late | 02:15 AM / 02:24 AM 09M Late |
- |
| Nohar NHR | 02:44 AM / 03:12 AM 28M Late | 02:46 AM / 03:14 AM 28M Late |
- |
| Diplana DPLN | 02:58 AM / 03:26 AM 28M Late | 03:00 AM / 03:28 AM 28M Late |
- |
| Gogameri GAMI | 03:15 AM / 03:45 AM 30M Late | 03:17 AM / 03:47 AM 30M Late |
- |
| Tahsil Bhadra TSD | 03:29 AM / 04:00 AM 31M Late | 03:31 AM / 04:02 AM 31M Late |
- |
| Anupshahr AUS | 03:47 AM / 04:16 AM 29M Late | 03:49 AM / 04:18 AM 29M Late |
- |
| Sidmukh SDMK | 03:59 AM / 04:29 AM 30M Late | 04:01 AM / 04:31 AM 30M Late |
- |
| Sadulpur SDLP | 05:25 AM / No Record No Record | 05:55 AM / No Record No Record |
- |
| Rampura Beri RMB | 06:18 AM / 06:20 AM 02M Late | 06:20 AM / 06:22 AM 02M Late |
- |
| Loharu LHU | 07:05 AM / 07:06 AM No Delay | 07:10 AM / 07:11 AM No Delay |
- |
| Surajgarh SRGH | 07:17 AM / 07:24 AM 07M Late | 07:19 AM / 07:26 AM 07M Late |
- |
| Chirawa CRWA | 07:40 AM / No Record No Record | 07:42 AM / No Record No Record |
- |
| Ratanshahar RSH | 08:03 AM / No Record No Record | 08:05 AM / No Record No Record |
- |
| Jhunjhunu JJN | 08:19 AM / No Record No Record | 08:21 AM / No Record No Record |
- |
| Nua NUA | 08:31 AM / 08:42 AM 11M Late | 08:33 AM / 08:44 AM 11M Late |
- |
| Dundlod Mukandgarh DOB | 08:41 AM / 09:00 AM 19M Late | 08:43 AM / 09:02 AM 19M Late |
- |
| Nawalgarh NWH | 08:54 AM / 09:12 AM 18M Late | 08:56 AM / 09:14 AM 18M Late |
- |
| Sikar SIKR | 09:25 AM / 09:33 AM 08M Late | 09:30 AM / 09:38 AM 08M Late |
- |
| Palsana PLSN | 09:56 AM / 10:13 AM 17M Late | 09:58 AM / 10:15 AM 17M Late |
- |
| Ringas RGS | 10:18 AM / 10:34 AM 16M Late | 10:21 AM / 10:37 AM 16M Late |
- |
| Chomun Samod COM | 10:42 AM / 11:05 AM 23M Late | 10:44 AM / 11:07 AM 23M Late |
- |
| Dahar Ka Balaji DKBJ | 11:12 AM / 11:25 AM 13M Late | 11:14 AM / 11:27 AM 13M Late |
- |
| Jaipur JP | 11:50 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 11:13 AM on 03rd of December, 2025 This historical train status is for reference only. | |||