04435 - Re Passenger Live Train Running Status
You are Viewing Historical Train Status of 04435 - Re Passenger for Date 21 November, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Rewari RE | Source 08M Late | 03:05 PM / 03:13 PM 08M Late |
- |
Kumbhawas Mundalia D KWMD | 03:13 PM / No Record No Record | 03:14 PM / No Record No Record |
- |
Khalilpur KIP | 03:19 PM / 03:22 PM 03M Late | 03:20 PM / 03:23 PM 03M Late |
- |
Inchhapuri IHP | 03:27 PM / 03:37 PM 10M Late | 03:28 PM / 03:38 PM 10M Late |
- |
Pataudi Road PTRD | 03:34 PM / 03:42 PM 08M Late | 03:35 PM / 03:43 PM 08M Late |
- |
Jataula Samphka JSKA | 03:41 PM / 03:49 PM 08M Late | 03:42 PM / 03:50 PM 08M Late |
- |
Tajnagar TNJR | 03:47 PM / No Record No Record | 03:48 PM / No Record No Record |
- |
Patli PT | 03:52 PM / 03:59 PM 07M Late | 03:53 PM / 04:00 PM 07M Late |
- |
Garhi Harsaru GHH | 04:01 PM / 04:30 PM 29M Late | 04:02 PM / 04:31 PM 29M Late |
- |
Basai Dhankot BDXT | 04:08 PM / No Record No Record | 04:09 PM / No Record No Record |
- |
Gurgaon GGN | 04:14 PM / 04:43 PM 29M Late | 04:15 PM / 04:44 PM 29M Late |
- |
Bijwasan BWSN | 04:22 PM / 04:52 PM 30M Late | 04:23 PM / 04:53 PM 30M Late |
- |
Shahabad Mdpur SMDP | 04:28 PM / No Record No Record | 04:29 PM / No Record No Record |
- |
Palam PM | 04:33 PM / 05:04 PM 31M Late | 04:34 PM / 05:05 PM 31M Late |
- |
Delhi Cantt DEC | 04:42 PM / 05:11 PM 29M Late | 04:43 PM / 05:12 PM 29M Late |
- |
Patelnagar PTNR | 04:58 PM / 05:27 PM 29M Late | 04:59 PM / 05:28 PM 29M Late |
- |
Dayabasti DBSI | 05:04 PM / 05:34 PM 30M Late | 05:05 PM / 05:35 PM 30M Late |
- |
Vivekanand Puri Halt VVKP | 05:10 PM / No Record No Record | 05:11 PM / No Record No Record |
- |
Delhi Kishangnj DKZ | 05:15 PM / 05:44 PM 29M Late | 05:16 PM / 05:45 PM 29M Late |
- |
Sadar Bazar DSB | 05:25 PM / No Record No Record | 05:26 PM / No Record No Record |
- |
New Delhi NDLS | 05:45 PM / 06:30 PM 45M Late | 06:10 PM / 06:55 PM 45M Late |
- |
Shivaji Bridge CSB | 06:14 PM / No Record No Record | 06:15 PM / No Record No Record |
- |
Tilak Bridge TKJ | 06:20 PM / 07:01 PM 41M Late | 06:21 PM / 07:02 PM 41M Late |
- |
Mandawali Chander Vihar Halt MWC | 06:28 PM / No Record No Record | 06:29 PM / No Record No Record |
- |
Anand Vihar ANVR | 06:33 PM / No Record No Record | 06:34 PM / No Record No Record |
- |
Chander Nagar Halt CNJ | 06:38 PM / No Record No Record | 06:39 PM / No Record No Record |
- |
Sahibabad SBB | 06:46 PM / 07:33 PM 47M Late | 06:47 PM / 07:34 PM 47M Late |
- |
Ghaziabad GZB | 07:13 PM / 08:08 PM 55M Late | 07:15 PM / 08:10 PM 55M Late |
- |
N Ghaziabad GZN | 07:26 PM / No Record No Record | 07:27 PM / No Record No Record |
- |
Guldhar GUH | 07:32 PM / 08:28 PM 56M Late | 07:33 PM / 08:29 PM 56M Late |
- |
Duhai DXH | 07:38 PM / No Record No Record | 07:39 PM / No Record No Record |
- |
Muradnagar MUD | 07:44 PM / 08:40 PM 56M Late | 07:45 PM / 08:41 PM 56M Late |
- |
Modinagar MDNR | 07:54 PM / 08:53 PM 59M Late | 07:55 PM / 08:54 PM 59M Late |
- |
Mohiuddinpur MUZ | 08:03 PM / 09:04 PM 1H 1M Late | 08:04 PM / 09:05 PM 1H 1M Late |
- |
Partapur PRTP | 08:10 PM / 09:13 PM 1H 3M Late | 08:11 PM / 09:14 PM 1H 3M Late |
- |
Meerut City MTC | 08:23 PM / 09:25 PM 1H 2M Late | 08:25 PM / 09:27 PM 1H 2M Late |
- |
Meerut Cant MUT | 08:45 PM / 09:38 PM 53M Late | Destination 53M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 11:22 PM on 21st of November, 2024 This historical train status is for reference only. |