04181 - Sfg-cnb Memu Live Train Running Status
You are Viewing Historical Train Status of 04181 - Sfg-cnb Memu for Date 11 August, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Subedarganj SFG | Source No Delay | 06:10 AM / 06:11 AM No Delay |
- |
Bamhrauli BMU | 06:16 AM / 06:22 AM 06M Late | 06:17 AM / 06:23 AM 06M Late |
- |
Manauri MRE | 06:25 AM / 06:32 AM 07M Late | 06:26 AM / 06:33 AM 07M Late |
- |
Saiyid Sarawan SYWN | 06:32 AM / 06:39 AM 07M Late | 06:33 AM / 06:40 AM 07M Late |
- |
Manoharganj MNJ | 06:40 AM / 06:49 AM 09M Late | 06:41 AM / 06:50 AM 09M Late |
- |
Bharwari BRE | 06:49 AM / 06:57 AM 08M Late | 06:50 AM / 06:58 AM 08M Late |
- |
Bidanpur BDNP | 06:56 AM / 07:05 AM 09M Late | 06:57 AM / 07:06 AM 09M Late |
- |
Shujaatpur SJT | 07:03 AM / 07:12 AM 09M Late | 07:04 AM / 07:13 AM 09M Late |
- |
Sirathu SRO | 07:12 AM / 07:24 AM 12M Late | 07:13 AM / 07:25 AM 12M Late |
- |
Athsarai ASCE | 07:21 AM / 07:36 AM 15M Late | 07:22 AM / 07:37 AM 15M Late |
- |
Kanwar KUW | 07:31 AM / 07:44 AM 13M Late | 07:32 AM / 07:45 AM 13M Late |
- |
Katoghan KTCE | 07:41 AM / 08:01 AM 20M Late | 07:42 AM / 08:02 AM 20M Late |
- |
Khaga KGA | 07:51 AM / 08:10 AM 19M Late | 07:52 AM / 08:11 AM 19M Late |
- |
Sath Naraini SNIE | 08:00 AM / 08:21 AM 21M Late | 08:01 AM / 08:22 AM 21M Late |
- |
Rasulabad RUB | 08:12 AM / 08:43 AM 31M Late | 08:13 AM / 08:44 AM 31M Late |
- |
Faizullapur FYZ | 08:22 AM / 08:51 AM 29M Late | 08:23 AM / 08:52 AM 29M Late |
- |
Ramva RAMA | 08:32 AM / 08:59 AM 27M Late | 08:33 AM / 09:00 AM 27M Late |
- |
Fatehpur FTP | 08:41 AM / 09:08 AM 27M Late | 08:43 AM / 09:10 AM 27M Late |
- |
Kurasti Kalan KKS | 08:52 AM / 09:22 AM 30M Late | 08:53 AM / 09:23 AM 30M Late |
- |
Malwan MWH | 09:02 AM / 09:33 AM 31M Late | 09:03 AM / 09:34 AM 31M Late |
- |
Kanspur Gugauli KSQ | 09:14 AM / 09:41 AM 27M Late | 09:15 AM / 09:42 AM 27M Late |
- |
Bindki Road BKO | 09:25 AM / 09:51 AM 26M Late | 09:55 AM / 10:21 AM 26M Late |
- |
Aung AUNG | 10:01 AM / No Record No Record | 10:02 AM / No Record No Record |
- |
Karbigwan KBN | 10:09 AM / 10:10 AM No Delay | 10:10 AM / 10:11 AM No Delay |
- |
Prempur PMPR | 10:16 AM / 10:18 AM 02M Late | 10:17 AM / 10:19 AM 02M Late |
- |
Sirsaul SSL | 10:23 AM / 10:27 AM 04M Late | 10:24 AM / 10:28 AM 04M Late |
- |
Rooma RXM | 10:32 AM / 10:36 AM 04M Late | 10:33 AM / 10:37 AM 04M Late |
- |
Chakeri CHK | 10:38 AM / 10:45 AM 07M Late | 10:39 AM / 10:46 AM 07M Late |
- |
Chandari CNBI | 10:49 AM / 11:01 AM 12M Late | 10:50 AM / 11:02 AM 12M Late |
- |
Kanpur Central CNB | 11:30 AM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 11:21 AM on 11th of August, 2024 This historical train status is for reference only. |