04181 - Sfg-cnb Memu Live Train Running Status
You are Viewing Historical Train Status of 04181 - Sfg-cnb Memu for Date 19 June, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Subedarganj SFG | Source No Record | 06:10 AM / No Record No Record |
- |
Bamhrauli BMU | 06:16 AM / 06:21 AM 05M Late | 06:17 AM / 06:22 AM 05M Late |
- |
Manauri MRE | 06:25 AM / 06:40 AM 15M Late | 06:26 AM / 06:41 AM 15M Late |
- |
Saiyid Sarawan SYWN | 06:32 AM / 06:55 AM 23M Late | 06:33 AM / 06:56 AM 23M Late |
- |
Manoharganj MNJ | 06:40 AM / 07:05 AM 25M Late | 06:41 AM / 07:06 AM 25M Late |
- |
Bharwari BRE | 06:49 AM / 07:16 AM 27M Late | 06:50 AM / 07:17 AM 27M Late |
- |
Bidanpur BDNP | 06:56 AM / 07:23 AM 27M Late | 06:57 AM / 07:24 AM 27M Late |
- |
Shujaatpur SJT | 07:03 AM / 07:35 AM 32M Late | 07:04 AM / 07:36 AM 32M Late |
- |
Sirathu SRO | 07:12 AM / 07:50 AM 38M Late | 07:13 AM / 07:51 AM 38M Late |
- |
Athsarai ASCE | 07:21 AM / 07:58 AM 37M Late | 07:22 AM / 07:59 AM 37M Late |
- |
Kanwar KUW | 07:31 AM / 08:06 AM 35M Late | 07:32 AM / 08:07 AM 35M Late |
- |
Katoghan KTCE | 07:41 AM / 08:16 AM 35M Late | 07:42 AM / 08:17 AM 35M Late |
- |
Khaga KGA | 07:51 AM / 08:33 AM 42M Late | 07:52 AM / 08:34 AM 42M Late |
- |
Sath Naraini SNIE | 08:00 AM / 08:45 AM 45M Late | 08:01 AM / 08:46 AM 45M Late |
- |
Rasulabad RUB | 08:12 AM / 09:04 AM 52M Late | 08:13 AM / 09:05 AM 52M Late |
- |
Faizullapur FYZ | 08:22 AM / 09:16 AM 54M Late | 08:23 AM / 09:17 AM 54M Late |
- |
Ramva RAMA | 08:32 AM / 09:22 AM 50M Late | 08:33 AM / 09:23 AM 50M Late |
- |
Fatehpur FTP | 08:41 AM / 09:29 AM 48M Late | 08:43 AM / 09:31 AM 48M Late |
- |
Kurasti Kalan KKS | 08:52 AM / 09:42 AM 50M Late | 08:53 AM / 09:43 AM 50M Late |
- |
Malwan MWH | 09:02 AM / 09:57 AM 55M Late | 09:03 AM / 09:58 AM 55M Late |
- |
Kanspur Gugauli KSQ | 09:14 AM / 10:05 AM 51M Late | 09:15 AM / 10:06 AM 51M Late |
- |
Bindki Road BKO | 09:25 AM / 10:14 AM 49M Late | 09:55 AM / 10:44 AM 49M Late |
- |
Aung AUNG | 10:01 AM / 10:23 AM 22M Late | 10:02 AM / 10:24 AM 22M Late |
- |
Karbigwan KBN | 10:09 AM / 10:33 AM 24M Late | 10:10 AM / 10:34 AM 24M Late |
- |
Prempur PMPR | 10:16 AM / No Record No Record | 10:17 AM / No Record No Record |
- |
Sirsaul SSL | 10:23 AM / 10:49 AM 26M Late | 10:24 AM / 10:50 AM 26M Late |
- |
Rooma RXM | 10:32 AM / 10:59 AM 27M Late | 10:33 AM / 11:00 AM 27M Late |
- |
Chakeri CHK | 10:38 AM / 11:07 AM 29M Late | 10:39 AM / 11:08 AM 29M Late |
- |
Chandari CNBI | 10:49 AM / 11:20 AM 31M Late | 10:50 AM / 11:21 AM 31M Late |
- |
Kanpur Central CNB | 11:30 AM / 11:33 AM 03M Late | Destination 03M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 11:43 AM on 19th of June, 2024 This historical train status is for reference only. |