03630 - Dnr Passenger Live Train Running Status
You are Viewing Historical Train Status of 03630 - Dnr Passenger for Date 26 September, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Danapur DNR | Source 09M Late | 08:50 AM / 08:59 AM 09M Late |
- |
Phulwari Sharif PWS | 08:58 AM / 09:13 AM 15M Late | 09:00 AM / 09:15 AM 15M Late |
- |
Sachiwalay(halt) SCY | 09:06 AM / 09:21 AM 15M Late | 09:08 AM / 09:23 AM 15M Late |
- |
Patna PNBE | 09:20 AM / 09:37 AM 17M Late | 09:30 AM / 09:47 AM 17M Late |
- |
Rajendra Nagar RJPB | 09:36 AM / 10:06 AM 30M Late | 09:38 AM / 10:08 AM 30M Late |
- |
Gulzarbagh GZH | 09:44 AM / 10:18 AM 34M Late | 09:46 AM / 10:20 AM 34M Late |
- |
Patna Saheb PNC | 09:52 AM / 10:29 AM 37M Late | 09:54 AM / 10:31 AM 37M Late |
- |
Banka Ghat BKG | 10:08 AM / 10:38 AM 30M Late | 10:10 AM / 10:40 AM 30M Late |
- |
Fatuha FUT | 10:23 AM / 10:52 AM 29M Late | 10:25 AM / 10:54 AM 29M Late |
- |
Budhdevchak Yadav Nagar BCYN | 10:26 AM / No Record No Record | 10:27 AM / No Record No Record |
- |
Hardas Bigha HDE | 10:29 AM / No Record No Record | 10:30 AM / No Record No Record |
- |
Khusropur KOO | 10:33 AM / 11:06 AM 33M Late | 10:35 AM / 11:08 AM 33M Late |
- |
Manjhauligram Halt MJM | 10:37 AM / No Record No Record | 10:38 AM / No Record No Record |
- |
Karauta KWO | 10:42 AM / 11:17 AM 35M Late | 10:44 AM / 11:19 AM 35M Late |
- |
Salim Pur Bihar(h) SMBH | 10:46 AM / No Record No Record | 10:47 AM / No Record No Record |
- |
Teka Bigha TKBG | 10:48 AM / 11:26 AM 38M Late | 10:49 AM / 11:27 AM 38M Late |
- |
Bakhtiyarpur BKP | 11:13 AM / 11:37 AM 24M Late | 11:15 AM / 11:39 AM 24M Late |
- |
Karnauti Halt KRNN | 11:20 AM / 12:03 PM 43M Late | 11:21 AM / 12:04 PM 43M Late |
- |
Kharuara Halt KHUH | 11:26 AM / No Record No Record | 11:27 AM / No Record No Record |
- |
Harnaut HRT | 11:31 AM / 12:13 PM 42M Late | 11:33 AM / 12:15 PM 42M Late |
- |
Murhari Halt MUHI | 11:39 AM / No Record No Record | 11:40 AM / No Record No Record |
- |
Wena WENA | 11:43 AM / 12:23 PM 40M Late | 11:44 AM / 12:24 PM 40M Late |
- |
Imlibhaga Halt IMBG | 11:52 AM / No Record No Record | 11:53 AM / No Record No Record |
- |
Rahui Road RRE | 11:57 AM / No Record No Record | 11:58 AM / No Record No Record |
- |
Ambapendarpur Halt APP | 12:00 PM / No Record No Record | 12:01 PM / No Record No Record |
- |
Dekpura Halt DKR | 12:03 PM / No Record No Record | 12:04 PM / No Record No Record |
- |
Sohsarai SOW | 12:08 PM / No Record No Record | 12:09 PM / No Record No Record |
- |
Bihar Sharif BEHS | 12:12 PM / 12:51 PM 39M Late | 12:14 PM / 12:53 PM 39M Late |
- |
Tungi Halt TNGI | 12:21 PM / No Record No Record | 12:22 PM / No Record No Record |
- |
Pawapuri Road POE | 12:26 PM / 01:03 PM 37M Late | 12:28 PM / 01:05 PM 37M Late |
- |
Deepnagar Halt DPNR | 12:35 PM / No Record No Record | 12:36 PM / No Record No Record |
- |
Nalanda NLD | 12:39 PM / 01:14 PM 35M Late | 12:41 PM / 01:16 PM 35M Late |
- |
Silao SILO | 12:50 PM / 01:31 PM 41M Late | 12:52 PM / 01:33 PM 41M Late |
- |
Karahdih Halt KHDH | 12:57 PM / No Record No Record | 12:58 PM / No Record No Record |
- |
Rajgir RGD | 01:15 PM / 01:54 PM 39M Late | 01:20 PM / 01:59 PM 39M Late |
- |
Nekpur NKPU | 01:29 PM / No Record No Record | 01:30 PM / No Record No Record |
- |
Natesar NES | 01:41 PM / 02:20 PM 39M Late | 01:43 PM / 02:22 PM 39M Late |
- |
Jtin JTIN | 01:54 PM / 02:54 PM 1H Late | 01:56 PM / 02:56 PM 1H Late |
- |
Sarsoo SRSO | 02:06 PM / No Record No Record | 02:07 PM / No Record No Record |
- |
Oro JDPR | 02:19 PM / 03:42 PM 1H 23M Late | 02:21 PM / 03:44 PM 1H 23M Late |
- |
Mohamadpur MMDP | 02:29 PM / No Record No Record | 02:30 PM / No Record No Record |
- |
Hisua HIS | 02:34 PM / No Record No Record | 02:35 PM / No Record No Record |
- |
Tilaya TIA | 03:15 PM / 04:51 PM 1H 36M Late | Destination 1H 36M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 09:10 PM on 26th of September, 2024 This historical train status is for reference only. |