03630 - Dnr Passenger Live Train Running Status
You are Viewing Historical Train Status of 03630 - Dnr Passenger for Date 10 June, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Danapur DNR | Source 03M Late | 08:50 AM / 08:53 AM 03M Late |
- |
Phulwari Sharif PWS | 08:58 AM / No Record No Record | 09:00 AM / No Record No Record |
- |
Sachiwalay(halt) SCY | 09:06 AM / 09:10 AM 04M Late | 09:08 AM / 09:12 AM 04M Late |
- |
Patna PNBE | 09:20 AM / 09:28 AM 08M Late | 09:30 AM / 09:38 AM 08M Late |
- |
Rajendra Nagar RJPB | 09:36 AM / 09:57 AM 21M Late | 09:38 AM / 09:59 AM 21M Late |
- |
Gulzarbagh GZH | 09:44 AM / 10:17 AM 33M Late | 09:46 AM / 10:19 AM 33M Late |
- |
Patna Saheb PNC | 09:52 AM / 10:17 AM 25M Late | 09:54 AM / 10:19 AM 25M Late |
- |
Banka Ghat BKG | 10:08 AM / 10:32 AM 24M Late | 10:10 AM / 10:34 AM 24M Late |
- |
Fatuha FUT | 10:23 AM / 10:57 AM 34M Late | 10:25 AM / 10:59 AM 34M Late |
- |
Budhdevchak Yadav Nagar BCYN | 10:26 AM / No Record No Record | 10:27 AM / No Record No Record |
- |
Hardas Bigha HDE | 10:29 AM / No Record No Record | 10:30 AM / No Record No Record |
- |
Khusropur KOO | 10:33 AM / 11:45 AM 1H 12M Late | 10:35 AM / 11:47 AM 1H 12M Late |
- |
Manjhauligram Halt MJM | 10:37 AM / No Record No Record | 10:38 AM / No Record No Record |
- |
Karauta KWO | 10:42 AM / 12:08 PM 1H 26M Late | 10:44 AM / 12:10 PM 1H 26M Late |
- |
Salim Pur Bihar(h) SMBH | 10:46 AM / No Record No Record | 10:47 AM / No Record No Record |
- |
Teka Bigha TKBG | 10:48 AM / No Record No Record | 10:49 AM / No Record No Record |
- |
Bakhtiyarpur BKP | 11:13 AM / 12:48 PM 1H 35M Late | 11:15 AM / 12:50 PM 1H 35M Late |
- |
Karnauti Halt KRNN | 11:20 AM / 01:08 PM 1H 48M Late | 11:21 AM / 01:09 PM 1H 48M Late |
- |
Kharuara Halt KHUH | 11:26 AM / No Record No Record | 11:27 AM / No Record No Record |
- |
Harnaut HRT | 11:31 AM / 01:21 PM 1H 50M Late | 11:33 AM / 01:23 PM 1H 50M Late |
- |
Murhari Halt MUHI | 11:39 AM / No Record No Record | 11:40 AM / No Record No Record |
- |
Wena WENA | 11:43 AM / 01:33 PM 1H 50M Late | 11:44 AM / 01:34 PM 1H 50M Late |
- |
Imlibhaga Halt IMBG | 11:52 AM / No Record No Record | 11:53 AM / No Record No Record |
- |
Rahui Road RRE | 11:57 AM / No Record No Record | 11:58 AM / No Record No Record |
- |
Ambapendarpur Halt APP | 12:00 PM / No Record No Record | 12:01 PM / No Record No Record |
- |
Dekpura Halt DKR | 12:03 PM / No Record No Record | 12:04 PM / No Record No Record |
- |
Sohsarai SOW | 12:08 PM / No Record No Record | 12:09 PM / No Record No Record |
- |
Bihar Sharif BEHS | 12:12 PM / 02:06 PM 1H 54M Late | 12:14 PM / 02:08 PM 1H 54M Late |
- |
Tungi Halt TNGI | 12:21 PM / No Record No Record | 12:22 PM / No Record No Record |
- |
Pawapuri Road POE | 12:26 PM / 02:20 PM 1H 54M Late | 12:28 PM / 02:22 PM 1H 54M Late |
- |
Deepnagar Halt DPNR | 12:35 PM / No Record No Record | 12:36 PM / No Record No Record |
- |
Nalanda NLD | 12:39 PM / 02:33 PM 1H 54M Late | 12:41 PM / 02:35 PM 1H 54M Late |
- |
Silao SILO | 12:50 PM / 02:41 PM 1H 51M Late | 12:52 PM / 02:43 PM 1H 51M Late |
- |
Karahdih Halt KHDH | 12:57 PM / No Record No Record | 12:58 PM / No Record No Record |
- |
Rajgir RGD | 01:15 PM / 02:54 PM 1H 39M Late | 01:20 PM / 02:59 PM 1H 39M Late |
- |
Nekpur NKPU | 01:29 PM / No Record No Record | 01:30 PM / No Record No Record |
- |
Natesar NES | 01:41 PM / 03:49 PM 2H 8M Late | 01:43 PM / 03:51 PM 2H 8M Late |
- |
Jtin JTIN | 01:54 PM / 04:05 PM 2H 11M Late | 01:56 PM / 04:07 PM 2H 11M Late |
- |
Sarsoo SRSO | 02:06 PM / No Record No Record | 02:07 PM / No Record No Record |
- |
Oro JDPR | 02:19 PM / 04:30 PM 2H 11M Late | 02:21 PM / 04:32 PM 2H 11M Late |
- |
Mohamadpur MMDP | 02:29 PM / No Record No Record | 02:30 PM / No Record No Record |
- |
Hisua HIS | 02:34 PM / No Record No Record | 02:35 PM / No Record No Record |
- |
Tilaya TIA | 03:15 PM / 05:11 PM 1H 56M Late | Destination 1H 56M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 07:48 PM on 10th of June, 2024 This historical train status is for reference only. |