03629 - Tia Passenger Live Train Running Status
You are Viewing Historical Train Status of 03629 - Tia Passenger for Date 11 November, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Tilaya TIA | Source 3H 34M Late | 05:30 PM / 09:04 PM 3H 34M Late |
- |
Hisua HIS | 05:39 PM / No Record No Record | 05:40 PM / No Record No Record |
- |
Mohamadpur MMDP | 05:44 PM / No Record No Record | 05:45 PM / No Record No Record |
- |
Oro JDPR | 05:51 PM / 09:23 PM 3H 32M Late | 05:53 PM / 09:25 PM 3H 32M Late |
- |
Sarsoo SRSO | 06:07 PM / No Record No Record | 06:08 PM / No Record No Record |
- |
Jtin JTIN | 06:16 PM / 09:51 PM 3H 35M Late | 06:18 PM / 09:53 PM 3H 35M Late |
- |
Natesar NES | 06:29 PM / 10:06 PM 3H 37M Late | 06:31 PM / 10:08 PM 3H 37M Late |
- |
Nekpur NKPU | 06:43 PM / No Record No Record | 06:44 PM / No Record No Record |
- |
Rajgir RGD | 07:00 PM / 10:32 PM 3H 32M Late | 07:05 PM / 10:37 PM 3H 32M Late |
- |
Karahdih Halt KHDH | 07:12 PM / No Record No Record | 07:13 PM / No Record No Record |
- |
Silao SILO | 07:17 PM / No Record No Record | 07:19 PM / No Record No Record |
- |
Nalanda NLD | 07:27 PM / 10:59 PM 3H 32M Late | 07:29 PM / 11:01 PM 3H 32M Late |
- |
Deepnagar Halt DPNR | 07:34 PM / No Record No Record | 07:35 PM / No Record No Record |
- |
Pawapuri Road POE | 07:48 PM / 11:12 PM 3H 24M Late | 07:50 PM / 11:14 PM 3H 24M Late |
- |
Tungi Halt TNGI | 07:56 PM / No Record No Record | 07:57 PM / No Record No Record |
- |
Bihar Sharif BEHS | 08:05 PM / 11:28 PM 3H 23M Late | 08:10 PM / 11:33 PM 3H 23M Late |
- |
Sohsarai SOW | 08:15 PM / No Record No Record | 08:16 PM / No Record No Record |
- |
Dekpura Halt DKR | 08:21 PM / No Record No Record | 08:22 PM / No Record No Record |
- |
Ambapendarpur Halt APP | 08:25 PM / No Record No Record | 08:26 PM / No Record No Record |
- |
Rahui Road RRE | 08:29 PM / No Record No Record | 08:30 PM / No Record No Record |
- |
Imlibhaga Halt IMBG | 08:35 PM / No Record No Record | 08:36 PM / No Record No Record |
- |
Wena WENA | 08:43 PM / 12:03 AM 3H 20M Late | 08:45 PM / 12:05 AM 3H 20M Late |
- |
Murhari Halt MUHI | 08:50 PM / No Record No Record | 08:51 PM / No Record No Record |
- |
Harnaut HRT | 09:06 PM / 12:13 AM 3H 7M Late | 09:08 PM / 12:15 AM 3H 7M Late |
- |
Kharuara Halt KHUH | 09:15 PM / No Record No Record | 09:16 PM / No Record No Record |
- |
Karnauti Halt KRNN | 09:21 PM / No Record No Record | 09:22 PM / No Record No Record |
- |
Bakhtiyarpur BKP | 09:40 PM / 12:45 AM 3H 5M Late | 09:45 PM / 12:50 AM 3H 5M Late |
- |
Teka Bigha TKBG | 09:50 PM / 12:55 AM 3H 5M Late | 09:51 PM / 12:56 AM 3H 5M Late |
- |
Salim Pur Bihar(h) SMBH | 09:52 PM / No Record No Record | 09:53 PM / No Record No Record |
- |
Karauta KWO | 09:55 PM / 01:05 AM 3H 10M Late | 09:57 PM / 01:07 AM 3H 10M Late |
- |
Manjhauligram Halt MJM | 10:00 PM / No Record No Record | 10:01 PM / No Record No Record |
- |
Khusropur KOO | 10:06 PM / 01:15 AM 3H 9M Late | 10:08 PM / 01:17 AM 3H 9M Late |
- |
Hardas Bigha HDE | 10:10 PM / No Record No Record | 10:11 PM / No Record No Record |
- |
Budhdevchak Yadav Nagar BCYN | 10:14 PM / No Record No Record | 10:15 PM / No Record No Record |
- |
Fatuha FUT | 10:27 PM / 01:32 AM 3H 5M Late | 10:29 PM / 01:34 AM 3H 5M Late |
- |
Banka Ghat BKG | 10:36 PM / 01:40 AM 3H 4M Late | 10:38 PM / 01:42 AM 3H 4M Late |
- |
Deedar Ganj DDGJ | 10:44 PM / No Record No Record | 10:45 PM / No Record No Record |
- |
Patna Saheb PNC | 10:50 PM / 01:50 AM 3H Late | 10:52 PM / 01:52 AM 3H Late |
- |
Gulzarbagh GZH | 10:58 PM / 01:57 AM 2H 59M Late | 11:00 PM / 01:59 AM 2H 59M Late |
- |
Rajendra Nagar RJPB | 11:08 PM / 02:04 AM 2H 56M Late | 11:10 PM / 02:06 AM 2H 56M Late |
- |
Patna PNBE | 12:05 AM / 02:14 AM 2H 9M Late | 12:15 AM / 02:24 AM 2H 9M Late |
- |
Sachiwalay(halt) SCY | 12:20 AM / 02:24 AM 2H 4M Late | 12:22 AM / 02:26 AM 2H 4M Late |
- |
Phulwari Sharif PWS | 12:28 AM / 02:30 AM 2H 2M Late | 12:30 AM / 02:32 AM 2H 2M Late |
- |
Danapur DNR | 12:55 AM / 02:48 AM 1H 53M Late | Destination 1H 53M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 07:27 AM on 12th of November, 2024 This historical train status is for reference only. |