03418 - Udn Mldt Special Live Train Running Status
You are Viewing Historical Train Status of 03418 - Udn Mldt Special for Date 12 November, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Udhna UDN | Source No Record | 12:30 PM / No Record No Record |
- |
Chalthan CHM | 12:52 PM / No Record No Record | 12:54 PM / No Record No Record |
- |
Vyara VYA | 01:29 PM / No Record No Record | 01:31 PM / No Record No Record |
- |
Navapur NWU | 02:04 PM / No Record No Record | 02:06 PM / No Record No Record |
- |
Nandurbar NDB | 03:05 PM / No Record No Record | 03:15 PM / No Record No Record |
- |
Dondaicha DDE | 03:42 PM / No Record No Record | 03:44 PM / No Record No Record |
- |
Amalner AN | 04:40 PM / No Record No Record | 04:42 PM / No Record No Record |
- |
Bhusaval BSL | 06:50 PM / No Record No Record | 06:55 PM / No Record No Record |
- |
Itarsi ET | 11:00 PM / No Record No Record | 11:10 PM / No Record No Record |
- |
Pipariya PPI | 12:02 AM / No Record No Record | 12:04 AM / No Record No Record |
- |
Jabalpur JBP | 02:30 AM / No Record No Record | 02:40 AM / No Record No Record |
- |
Katni KTE | 04:50 AM / No Record No Record | 04:55 AM / No Record No Record |
- |
Satna STA | 07:00 AM / No Record No Record | 07:05 AM / No Record No Record |
- |
Manikpur MKP | 08:27 AM / No Record No Record | 08:32 AM / No Record No Record |
- |
Prayagraj Chheoki PCOI | 10:20 AM / No Record No Record | 10:25 AM / No Record No Record |
- |
Ptdeen Dayal Upadhyaya DDU | 02:35 PM / No Record No Record | 02:45 PM / No Record No Record |
- |
Buxar BXR | 03:53 PM / No Record No Record | 03:55 PM / No Record No Record |
- |
Ara ARA | 04:40 PM / No Record No Record | 04:42 PM / No Record No Record |
- |
Patna PNBE | 05:40 PM / No Record No Record | 05:50 PM / No Record No Record |
- |
Bakhtiyarpur BKP | 06:33 PM / No Record No Record | 06:35 PM / No Record No Record |
- |
Kiul KIUL | 08:15 PM / No Record No Record | 08:20 PM / No Record No Record |
- |
Abhaipur AHA | 08:41 PM / No Record No Record | 08:43 PM / No Record No Record |
- |
Jamalpur JMP | 09:02 PM / No Record No Record | 09:07 PM / No Record No Record |
- |
Sultanganj SGG | 09:39 PM / No Record No Record | 09:41 PM / No Record No Record |
- |
Bhagalpur BGP | 10:25 PM / No Record No Record | 10:35 PM / No Record No Record |
- |
Kahalgaon CLG | 11:03 PM / No Record No Record | 11:05 PM / No Record No Record |
- |
Sahibganj SBG | 11:55 PM / No Record No Record | 11:57 PM / No Record No Record |
- |
Barharwa BHW | 01:08 AM / No Record No Record | 01:10 AM / No Record No Record |
- |
New Farakka NFK | 01:43 AM / No Record No Record | 01:45 AM / No Record No Record |
- |
Malda Town MLDT | 02:55 AM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 05:30 AM on 01st of January, 1970 This historical train status is for reference only. |