03412 - Sbg Bgp Pgr Special Live Train Running Status
You are Viewing Historical Train Status of 03412 - Sbg Bgp Pgr Special for Date 04 December, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Sahibganj SBG | Source No Delay | 11:00 AM / 11:01 AM No Delay |
- |
| Karamtola KRMA | 11:05 AM / 11:11 AM 06M Late | 11:06 AM / 11:12 AM 06M Late |
- |
| Mirza Cheuki MZC | 11:11 AM / 11:22 AM 11M Late | 11:12 AM / 11:23 AM 11M Late |
- |
| Ammapalli Halt AMPL | 11:15 AM / No Record No Record | 11:16 AM / No Record No Record |
- |
| Pirpainti PPT | 11:19 AM / No Record No Record | 11:20 AM / No Record No Record |
- |
| Lakshmipur Bhorang LKB | 11:24 AM / No Record No Record | 11:25 AM / No Record No Record |
- |
| Shivanarayanpur SVRP | 11:28 AM / 11:47 AM 19M Late | 11:29 AM / 11:48 AM 19M Late |
- |
| Bikramshila BKSL | 11:32 AM / 11:53 AM 21M Late | 11:33 AM / 11:54 AM 21M Late |
- |
| Kahalgaon CLG | 11:37 AM / No Record No Record | 11:38 AM / No Record No Record |
- |
| Ekchari EKC | 11:42 AM / 12:14 PM 32M Late | 11:43 AM / 12:15 PM 32M Late |
- |
| Ghoga GGA | 11:47 AM / No Record No Record | 11:48 AM / No Record No Record |
- |
| Lailakh Mamlkha LMM | 11:53 AM / 12:34 PM 41M Late | 11:54 AM / 12:35 PM 41M Late |
- |
| Sabaur SBO | 12:00 PM / 12:42 PM 42M Late | 12:01 PM / 12:43 PM 42M Late |
- |
| Bhagalpur BGP | 01:00 PM / 01:17 PM 17M Late | Destination 17M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 05:54 PM on 04th of December, 2025 This historical train status is for reference only. | |||