03362 - Brwd Passenger Live Train Running Status
You are Viewing Historical Train Status of 03362 - Brwd Passenger for Date 13 June, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Barwadih BRWD | Source 05M Late | 06:15 AM / 06:20 AM 05M Late |
- |
Chhipadohar CPDR | 06:22 AM / 06:32 AM 10M Late | 06:24 AM / 06:34 AM 10M Late |
- |
Hehegara Halt(e) HHG | 06:33 AM / 06:43 AM 10M Late | 06:35 AM / 06:45 AM 10M Late |
- |
Kumendi KMND | 06:46 AM / 06:53 AM 07M Late | 06:48 AM / 06:55 AM 07M Late |
- |
Bendi BFQ | 06:56 AM / 07:01 AM 05M Late | 06:58 AM / 07:03 AM 05M Late |
- |
Latehar LTHR | 07:06 AM / 07:12 AM 06M Late | 07:08 AM / 07:14 AM 06M Late |
- |
Demu DEMU | 07:15 AM / 07:22 AM 07M Late | 07:17 AM / 07:24 AM 07M Late |
- |
Richughutu RCGT | 07:25 AM / 07:32 AM 07M Late | 07:27 AM / 07:34 AM 07M Late |
- |
Chetar CTQ | 07:36 AM / 07:45 AM 09M Late | 07:38 AM / 07:47 AM 09M Late |
- |
Tori TORI | 07:48 AM / 07:57 AM 09M Late | 07:50 AM / 07:59 AM 09M Late |
- |
Mahuamilan MMLN | 07:59 AM / 08:09 AM 10M Late | 08:01 AM / 08:11 AM 10M Late |
- |
Nindra NVA | 08:10 AM / 08:49 AM 39M Late | 08:11 AM / 08:50 AM 39M Late |
- |
Mccluskieganj MGME | 08:17 AM / 08:58 AM 41M Late | 08:19 AM / 09:00 AM 41M Late |
- |
Khalari KLRE | 08:27 AM / 09:11 AM 44M Late | 08:29 AM / 09:13 AM 44M Late |
- |
Ray RAY | 08:36 AM / 09:24 AM 48M Late | 08:38 AM / 09:26 AM 48M Late |
- |
Kole KOLE | 08:46 AM / 09:35 AM 49M Late | 08:47 AM / 09:36 AM 49M Late |
- |
Hendegir HNDR | 08:53 AM / 09:42 AM 49M Late | 08:55 AM / 09:44 AM 49M Late |
- |
Tokisud TKS | 09:03 AM / 09:50 AM 47M Late | 09:05 AM / 09:52 AM 47M Late |
- |
Patratu PTRU | 09:12 AM / 09:59 AM 47M Late | 09:14 AM / 10:01 AM 47M Late |
- |
Bhurkunda BHKD | 09:22 AM / 10:11 AM 49M Late | 09:24 AM / 10:13 AM 49M Late |
- |
Barka Kana BRKA | 09:55 AM / 10:26 AM 31M Late | 10:15 AM / 10:46 AM 31M Late |
- |
Arigada ARGD | 10:37 AM / 11:35 AM 58M Late | 10:39 AM / 11:37 AM 58M Late |
- |
Ranchi Road RRME | 10:48 AM / 11:48 AM 1H Late | 10:50 AM / 11:50 AM 1H Late |
- |
Digwar Halt DIWR | 10:57 AM / No Record No Record | 10:58 AM / No Record No Record |
- |
Karmahat KMHT | 11:03 AM / 12:02 PM 59M Late | 11:05 AM / 12:04 PM 59M Late |
- |
Chainpur CNPR | 11:17 AM / 12:10 PM 53M Late | 11:19 AM / 12:12 PM 53M Late |
- |
Jogeshwar Bihar JGBR | 11:26 AM / 12:18 PM 52M Late | 11:28 AM / 12:20 PM 52M Late |
- |
Danea DNEA | 11:36 AM / 12:30 PM 54M Late | 11:38 AM / 12:32 PM 54M Late |
- |
Dumri Bihar(e) DMBR | 11:50 AM / 12:45 PM 55M Late | 11:52 AM / 12:47 PM 55M Late |
- |
Gumia GMIA | 12:02 PM / 12:54 PM 52M Late | 12:04 PM / 12:56 PM 52M Late |
- |
Bokaro Thermal BKRO | 12:11 PM / 01:05 PM 54M Late | 12:13 PM / 01:07 PM 54M Late |
- |
Jarangdih JAN | 12:20 PM / 01:31 PM 1H 11M Late | 12:22 PM / 01:33 PM 1H 11M Late |
- |
Bermo BRMO | 12:30 PM / 01:41 PM 1H 11M Late | 12:32 PM / 01:43 PM 1H 11M Late |
- |
Amlo AMLO | 12:38 PM / 01:53 PM 1H 15M Late | 12:40 PM / 01:55 PM 1H 15M Late |
- |
Phusro PUS | 12:46 PM / 02:15 PM 1H 29M Late | 12:48 PM / 02:17 PM 1H 29M Late |
- |
Bhandaridah BHME | 12:56 PM / 02:24 PM 1H 28M Late | 12:58 PM / 02:26 PM 1H 28M Late |
- |
Chandrapura CRP | 01:29 PM / 02:36 PM 1H 7M Late | 01:31 PM / 02:38 PM 1H 7M Late |
- |
Telo TELO | 01:49 PM / 02:48 PM 59M Late | 01:51 PM / 02:50 PM 59M Late |
- |
Nsc Bose J Gomo GMO | 02:50 PM / 03:15 PM 25M Late | Destination 25M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 03:23 PM on 13th of June, 2024 This historical train status is for reference only. |