03361 - Gmo Passenger Live Train Running Status
You are Viewing Historical Train Status of 03361 - Gmo Passenger for Date 19 August, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Nsc Bose J Gomo GMO | Source No Record | 01:00 PM / No Record No Record |
- |
Telo TELO | 01:12 PM / 01:14 PM 02M Late | 01:14 PM / 01:16 PM 02M Late |
- |
Chandrapura CRP | 01:23 PM / 01:28 PM 05M Late | 01:25 PM / 01:30 PM 05M Late |
- |
Bhandaridah BHME | 01:34 PM / 01:56 PM 22M Late | 01:36 PM / 01:58 PM 22M Late |
- |
Phusro PUS | 01:44 PM / 02:06 PM 22M Late | 01:46 PM / 02:08 PM 22M Late |
- |
Amlo AMLO | 01:52 PM / 02:14 PM 22M Late | 01:54 PM / 02:16 PM 22M Late |
- |
Bermo BRMO | 02:01 PM / 02:22 PM 21M Late | 02:03 PM / 02:24 PM 21M Late |
- |
Jarangdih JAN | 02:09 PM / 02:30 PM 21M Late | 02:11 PM / 02:32 PM 21M Late |
- |
Bokaro Thermal BKRO | 02:19 PM / 02:42 PM 23M Late | 02:21 PM / 02:44 PM 23M Late |
- |
Gumia GMIA | 02:29 PM / 02:53 PM 24M Late | 02:31 PM / 02:55 PM 24M Late |
- |
Dumri Bihar(e) DMBR | 02:40 PM / 03:03 PM 23M Late | 02:42 PM / 03:05 PM 23M Late |
- |
Danea DNEA | 02:55 PM / 03:17 PM 22M Late | 02:57 PM / 03:19 PM 22M Late |
- |
Jogeshwar Bihar JGBR | 03:10 PM / 03:30 PM 20M Late | 03:12 PM / 03:32 PM 20M Late |
- |
Chainpur CNPR | 03:20 PM / 03:40 PM 20M Late | 03:22 PM / 03:42 PM 20M Late |
- |
Karmahat KMHT | 03:30 PM / 03:49 PM 19M Late | 03:32 PM / 03:51 PM 19M Late |
- |
Digwar Halt DIWR | 03:40 PM / No Record No Record | 03:41 PM / No Record No Record |
- |
Ranchi Road RRME | 03:49 PM / 04:06 PM 17M Late | 03:51 PM / 04:08 PM 17M Late |
- |
Arigada ARGD | 04:00 PM / 04:16 PM 16M Late | 04:02 PM / 04:18 PM 16M Late |
- |
Barka Kana BRKA | 04:45 PM / 04:56 PM 11M Late | 05:05 PM / 05:16 PM 11M Late |
- |
Bhurkunda BHKD | 05:34 PM / No Record No Record | 05:36 PM / No Record No Record |
- |
Patratu PTRU | 05:44 PM / 05:46 PM 02M Late | 05:46 PM / 05:48 PM 02M Late |
- |
Tokisud TKS | 05:57 PM / 05:58 PM No Delay | 05:59 PM / 06:00 PM No Delay |
- |
Hendegir HNDR | 06:09 PM / 06:12 PM 03M Late | 06:11 PM / 06:14 PM 03M Late |
- |
Kole KOLE | 06:21 PM / 06:25 PM 04M Late | 06:22 PM / 06:26 PM 04M Late |
- |
Ray RAY | 06:30 PM / 06:35 PM 05M Late | 06:32 PM / 06:37 PM 05M Late |
- |
Khalari KLRE | 06:42 PM / 06:43 PM No Delay | 06:44 PM / 06:45 PM No Delay |
- |
Mccluskieganj MGME | 06:53 PM / 06:55 PM 02M Late | 06:55 PM / 06:57 PM 02M Late |
- |
Nindra NVA | 07:04 PM / 07:08 PM 04M Late | 07:05 PM / 07:09 PM 04M Late |
- |
Mahuamilan MMLN | 07:14 PM / 07:33 PM 19M Late | 07:16 PM / 07:35 PM 19M Late |
- |
Tori TORI | 07:25 PM / 07:43 PM 18M Late | 07:27 PM / 07:45 PM 18M Late |
- |
Chetar CTQ | 07:37 PM / 07:57 PM 20M Late | 07:39 PM / 07:59 PM 20M Late |
- |
Richughutu RCGT | 07:49 PM / 08:08 PM 19M Late | 07:51 PM / 08:10 PM 19M Late |
- |
Demu DEMU | 08:00 PM / 08:49 PM 49M Late | 08:02 PM / 08:51 PM 49M Late |
- |
Latehar LTHR | 08:10 PM / 09:02 PM 52M Late | 08:12 PM / 09:04 PM 52M Late |
- |
Bendi BFQ | 08:20 PM / 09:19 PM 59M Late | 08:22 PM / 09:21 PM 59M Late |
- |
Kumendi KMND | 08:32 PM / 09:36 PM 1H 4M Late | 08:34 PM / 09:38 PM 1H 4M Late |
- |
Hehegara Halt(e) HHG | 08:42 PM / 09:49 PM 1H 7M Late | 08:44 PM / 09:51 PM 1H 7M Late |
- |
Chhipadohar CPDR | 08:52 PM / 09:59 PM 1H 7M Late | 08:54 PM / 10:01 PM 1H 7M Late |
- |
Barwadih BRWD | 10:05 PM / 10:12 PM 07M Late | Destination 07M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 10:55 PM on 19th of August, 2024 This historical train status is for reference only. |