03344 - Cpu Passenger Live Train Running Status
You are Viewing Historical Train Status of 03344 - Cpu Passenger for Date 11 August, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Chopan CPU | Source No Record | 07:25 AM / No Record No Record |
- |
Billi BXLL | 07:34 AM / 07:36 AM 02M Late | 07:36 AM / 07:38 AM 02M Late |
- |
Salai Banwa SLBN | 07:41 AM / 07:46 AM 05M Late | 07:43 AM / 07:48 AM 05M Late |
- |
Gurmura GMX | 07:58 AM / 08:03 AM 05M Late | 08:00 AM / 08:05 AM 05M Late |
- |
Jogidih JGF | 08:09 AM / 08:18 AM 09M Late | 08:11 AM / 08:20 AM 09M Late |
- |
Renukut RNQ | 08:21 AM / 08:35 AM 14M Late | 08:23 AM / 08:37 AM 14M Late |
- |
Muirpur Road MPF | 08:30 AM / 08:46 AM 16M Late | 08:32 AM / 08:48 AM 16M Late |
- |
Jharokhas JRQ | 08:41 AM / 08:58 AM 17M Late | 08:43 AM / 09:00 AM 17M Late |
- |
Duddhinagar DXN | 08:58 AM / 09:09 AM 11M Late | 09:00 AM / 09:11 AM 11M Late |
- |
Mahuariya MXY | 09:11 AM / 09:29 AM 18M Late | 09:13 AM / 09:31 AM 18M Late |
- |
Wyndhamganj WDM | 09:35 AM / 09:42 AM 07M Late | 09:37 AM / 09:44 AM 07M Late |
- |
Nagar Untari NUQ | 09:48 AM / 10:11 AM 23M Late | 09:50 AM / 10:13 AM 23M Late |
- |
Ramna RMF | 10:19 AM / 10:23 AM 04M Late | 10:21 AM / 10:25 AM 04M Late |
- |
Meralgram MQX | 10:31 AM / 10:34 AM 03M Late | 10:33 AM / 10:36 AM 03M Late |
- |
Garhwa GHQ | 10:48 AM / No Record No Record | 10:50 AM / No Record No Record |
- |
Garwa Road GHD | 11:20 AM / No Record No Record | 11:25 AM / No Record No Record |
- |
Tolra TRZ | 11:31 AM / 11:34 AM 03M Late | 11:33 AM / 11:36 AM 03M Late |
- |
Lalgarh Bihar Halt LBT | 11:43 AM / No Record No Record | 11:44 AM / No Record No Record |
- |
Rajhura RHR | 11:50 AM / No Record No Record | 11:52 AM / No Record No Record |
- |
Kajri KFT | 12:00 PM / 12:03 PM 03M Late | 12:02 PM / 12:05 PM 03M Late |
- |
Daltonganj DTO | 12:15 PM / No Record No Record | 12:20 PM / No Record No Record |
- |
Chianki CNF | 12:27 PM / No Record No Record | 12:29 PM / No Record No Record |
- |
Keckhi KCKI | 12:39 PM / No Record No Record | 12:41 PM / No Record No Record |
- |
Mangra MAZ | 12:47 PM / 12:49 PM 02M Late | 12:49 PM / 12:51 PM 02M Late |
- |
Barwadih BRWD | 01:05 PM / 01:06 PM No Delay | 01:10 PM / 01:11 PM No Delay |
- |
Chhipadohar CPDR | 01:30 PM / 01:54 PM 24M Late | 01:32 PM / 01:56 PM 24M Late |
- |
Hehegara Halt(e) HHG | 01:41 PM / 02:06 PM 25M Late | 01:43 PM / 02:08 PM 25M Late |
- |
Kumendi KMND | 01:52 PM / 02:15 PM 23M Late | 01:54 PM / 02:17 PM 23M Late |
- |
Bendi BFQ | 02:01 PM / 02:26 PM 25M Late | 02:03 PM / 02:28 PM 25M Late |
- |
Latehar LTHR | 02:10 PM / 02:34 PM 24M Late | 02:12 PM / 02:36 PM 24M Late |
- |
Demu DEMU | 02:18 PM / 02:44 PM 26M Late | 02:20 PM / 02:46 PM 26M Late |
- |
Richughutu RCGT | 02:28 PM / 02:59 PM 31M Late | 02:30 PM / 03:01 PM 31M Late |
- |
Chetar CTQ | 02:39 PM / 03:15 PM 36M Late | 02:41 PM / 03:17 PM 36M Late |
- |
Tori TORI | 02:50 PM / 03:25 PM 35M Late | 02:52 PM / 03:27 PM 35M Late |
- |
Mahuamilan MMLN | 03:01 PM / 03:36 PM 35M Late | 03:03 PM / 03:38 PM 35M Late |
- |
Nindra NVA | 03:12 PM / 04:47 PM 1H 35M Late | 03:13 PM / 04:48 PM 1H 35M Late |
- |
Mccluskieganj MGME | 03:19 PM / 04:58 PM 1H 39M Late | 03:21 PM / 05:00 PM 1H 39M Late |
- |
Khalari KLRE | 03:29 PM / 05:14 PM 1H 45M Late | 03:31 PM / 05:16 PM 1H 45M Late |
- |
Ray RAY | 03:38 PM / 05:28 PM 1H 50M Late | 03:40 PM / 05:30 PM 1H 50M Late |
- |
Kole KOLE | 03:48 PM / 05:37 PM 1H 49M Late | 03:49 PM / 05:38 PM 1H 49M Late |
- |
Hendegir HNDR | 03:55 PM / 05:44 PM 1H 49M Late | 03:57 PM / 05:46 PM 1H 49M Late |
- |
Tokisud TKS | 04:08 PM / 05:57 PM 1H 49M Late | 04:10 PM / 05:59 PM 1H 49M Late |
- |
Patratu PTRU | 04:18 PM / 06:08 PM 1H 50M Late | 04:20 PM / 06:10 PM 1H 50M Late |
- |
Bhurkunda BHKD | 04:28 PM / 06:23 PM 1H 55M Late | 04:30 PM / 06:25 PM 1H 55M Late |
- |
Barka Kana BRKA | 05:45 PM / 06:45 PM 1H Late | 06:05 PM / 07:05 PM 1H Late |
- |
Arigada ARGD | 06:26 PM / 07:57 PM 1H 31M Late | 06:28 PM / 07:59 PM 1H 31M Late |
- |
Ranchi Road RRME | 06:35 PM / 08:08 PM 1H 33M Late | 06:37 PM / 08:10 PM 1H 33M Late |
- |
Digwar Halt DIWR | 06:44 PM / No Record No Record | 06:45 PM / No Record No Record |
- |
Karmahat KMHT | 06:50 PM / 08:21 PM 1H 31M Late | 06:52 PM / 08:23 PM 1H 31M Late |
- |
Chainpur CNPR | 06:59 PM / 08:30 PM 1H 31M Late | 07:01 PM / 08:32 PM 1H 31M Late |
- |
Jogeshwar Bihar JGBR | 07:10 PM / 08:37 PM 1H 27M Late | 07:12 PM / 08:39 PM 1H 27M Late |
- |
Danea DNEA | 07:19 PM / 08:50 PM 1H 31M Late | 07:21 PM / 08:52 PM 1H 31M Late |
- |
Dumri Bihar(e) DMBR | 07:33 PM / 09:04 PM 1H 31M Late | 07:35 PM / 09:06 PM 1H 31M Late |
- |
Gumia GMIA | 07:43 PM / 09:14 PM 1H 31M Late | 07:45 PM / 09:16 PM 1H 31M Late |
- |
Bokaro Thermal BKRO | 08:08 PM / 09:24 PM 1H 16M Late | 08:10 PM / 09:26 PM 1H 16M Late |
- |
Jarangdih JAN | 08:17 PM / 09:37 PM 1H 20M Late | 08:19 PM / 09:39 PM 1H 20M Late |
- |
Bermo BRMO | 08:24 PM / 09:45 PM 1H 21M Late | 08:26 PM / 09:47 PM 1H 21M Late |
- |
Amlo AMLO | 08:32 PM / 09:52 PM 1H 20M Late | 08:34 PM / 09:54 PM 1H 20M Late |
- |
Phusro PUS | 08:40 PM / 09:57 PM 1H 17M Late | 08:42 PM / 09:59 PM 1H 17M Late |
- |
Bhandaridah BHME | 08:58 PM / 10:07 PM 1H 9M Late | 09:00 PM / 10:09 PM 1H 9M Late |
- |
Chandrapura CRP | 09:12 PM / 10:22 PM 1H 10M Late | 09:14 PM / 10:24 PM 1H 10M Late |
- |
Telo TELO | 09:22 PM / 10:34 PM 1H 12M Late | 09:24 PM / 10:36 PM 1H 12M Late |
- |
Nsc Bose J Gomo GMO | 10:30 PM / 10:55 PM 25M Late | Destination 25M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 03:42 PM on 12th of August, 2024 This historical train status is for reference only. |