03216 - The-pnbe Express Special Live Train Running Status
You are Viewing Historical Train Status of 03216 - The-pnbe Express Special for Date 13 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Thawe THE | Source 40M Late | 06:25 PM / 07:05 PM 40M Late |
- |
| Gopalganj GOPG | 06:33 PM / 07:15 PM 42M Late | 06:35 PM / 07:17 PM 42M Late |
- |
| Ratan Sarai RTU | 06:53 PM / 07:54 PM 1H 1M Late | 06:55 PM / 07:56 PM 1H 1M Late |
- |
| Sidhwalia SQW | 07:10 PM / 08:17 PM 1H 7M Late | 07:12 PM / 08:19 PM 1H 7M Late |
- |
| Dighwa Dubauli DWDI | 07:28 PM / 09:10 PM 1H 42M Late | 07:30 PM / 09:12 PM 1H 42M Late |
- |
| Rajapatti RPV | 07:43 PM / 09:25 PM 1H 42M Late | 07:45 PM / 09:27 PM 1H 42M Late |
- |
| Masrakh MHC | 07:55 PM / 09:49 PM 1H 54M Late | 07:57 PM / 09:51 PM 1H 54M Late |
- |
| Marhaura MEW | 08:20 PM / 10:10 PM 1H 50M Late | 08:22 PM / 10:12 PM 1H 50M Late |
- |
| Khairah KYH | 08:36 PM / 10:30 PM 1H 54M Late | 08:38 PM / 10:32 PM 1H 54M Late |
- |
| Goldinganj GJH | 09:18 PM / 11:09 PM 1H 51M Late | 09:20 PM / 11:11 PM 1H 51M Late |
- |
| Dighwara DGA | 09:30 PM / 11:27 PM 1H 57M Late | 09:32 PM / 11:29 PM 1H 57M Late |
- |
| Digha Bridge Halt DGBH | 10:58 PM / No Record No Record | 11:00 PM / No Record No Record |
- |
| Patliputra PPTA | 11:05 PM / 12:31 AM 1H 26M Late | 11:10 PM / 12:36 AM 1H 26M Late |
- |
| Phulwari Sharif PWS | 11:33 PM / 12:49 AM 1H 16M Late | 11:35 PM / 12:51 AM 1H 16M Late |
- |
| Patna PNBE | 11:45 PM / 01:07 AM 1H 22M Late | Destination 1H 22M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 10:20 PM on 13th of October, 2025 This historical train status is for reference only. | |||