03215 - Pnbe-the Express Special Live Train Running Status
You are Viewing Historical Train Status of 03215 - Pnbe-the Express Special for Date 10 June, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Patna PNBE | Source 47M Late | 12:10 PM / 12:57 PM 47M Late |
- |
Phulwari Sharif PWS | 12:20 PM / 01:18 PM 58M Late | 12:22 PM / 01:20 PM 58M Late |
- |
Patliputra PPTA | 12:40 PM / 01:32 PM 52M Late | 12:45 PM / 01:37 PM 52M Late |
- |
Digha Bridge Halt DGBH | 12:49 PM / No Record No Record | 12:51 PM / No Record No Record |
- |
Dighwara DGA | 01:50 PM / 02:26 PM 36M Late | 01:52 PM / 02:28 PM 36M Late |
- |
Goldinganj GJH | 02:23 PM / 02:44 PM 21M Late | 02:25 PM / 02:46 PM 21M Late |
- |
Khairah KYH | 03:11 PM / 03:28 PM 17M Late | 03:13 PM / 03:30 PM 17M Late |
- |
Marhaura MEW | 03:30 PM / 03:48 PM 18M Late | 03:32 PM / 03:50 PM 18M Late |
- |
Masrakh MHC | 03:46 PM / 04:08 PM 22M Late | 03:48 PM / 04:10 PM 22M Late |
- |
Rajapatti RPV | 04:00 PM / 04:21 PM 21M Late | 04:02 PM / 04:23 PM 21M Late |
- |
Dighwa Dubauli DWDI | 04:15 PM / 04:35 PM 20M Late | 04:17 PM / 04:37 PM 20M Late |
- |
Sidhwalia SQW | 04:30 PM / 04:47 PM 17M Late | 04:32 PM / 04:49 PM 17M Late |
- |
Ratan Sarai RTU | 04:45 PM / 05:02 PM 17M Late | 04:47 PM / 05:04 PM 17M Late |
- |
Gopalganj GOPG | 05:05 PM / 05:20 PM 15M Late | 05:07 PM / 05:22 PM 15M Late |
- |
Thawe THE | 05:40 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 05:34 PM on 10th of June, 2024 This historical train status is for reference only. |